Logano, Harvick lead NASCAR standings, full points following Charlotte

joeylogano

The “Contender” round is two races down. Following Kansas and Charlotte Joey Logano and Kevin Harvick have moved onto the third round of the NASCAR Sprint Cup Series Chase. Just Talladega remains in the second round.

Winner: Harvick wins at Charlotte, full results

Below is the standings for the NASCAR Sprint Cup Series. Drivers with a win in the round and then by points will fill up the eight drivers eligible to move on.

NASCAR Cup Series Standings following Charlotte


RK DRIVER MONEY WINS POLES TOP 5 TOP 10
1 Joey Logano $5,951,399 5 1 15 20
2 Kevin Harvick $5,540,049 3 6 11 16
3 Kyle Busch $5,360,531 1 2 8 14
4 Ryan Newman $3,686,074 0 0 2 13
5 Carl Edwards $4,325,622 2 0 7 13
6 Jeff Gordon $6,177,174 4 2 12 20
7 Denny Hamlin $4,889,023 1 2 6 14
8 Kasey Kahne $4,014,519 1 0 3 11
9 Matt Kenseth $5,533,608 0 1 11 18
10 Brad Keselowski $6,548,499 5 5 13 16
11 Jimmie Johnson $5,826,929 3 1 10 18
12 Dale Earnhardt Jr. $5,379,084 3 0 11 17
13 AJ Allmendinger $3,761,484 1 0 2 4
14 Greg Biffle $4,686,184 0 0 3 10
15 Kurt Busch $3,487,629 1 0 6 8
16 Aric Almirola $4,388,885 1 0 2 7
17 Kyle Larson $4,603,540 0 1 8 16
18 Jamie McMurray $5,445,069 0 1 5 11
19 Austin Dillon $4,625,065 0 2 1 4
20 Clint Bowyer $4,500,321 0 0 4 12
21 Paul Menard $4,369,040 0 0 4 12
22 Brian Vickers $4,407,183 0 0 3 9
23 Martin Truex Jr. $4,020,164 0 0 1 5
24 Marcos Ambrose $4,048,340 0 0 3 5
25 Tony Stewart $3,919,225 0 1 2 6
26 Casey Mears $3,788,436 0 0 1 2
27 Ricky Stenhouse Jr. $4,241,730 0 0 1 5
28 Danica Patrick $3,286,224 0 0 0 3
29 Justin Allgaier $3,451,358 0 0 0 0
30 David Gilliland $3,383,842 0 1 0 0
31 Michael Annett $3,115,026 0 0 0 0
32 Cole Whitt $2,863,875 0 0 0 0
33 David Ragan $3,377,479 0 0 0 0
34 Reed Sorenson $3,007,610 0 0 0 0
35 Alex Bowman $2,941,910 0 0 0 0
36 Josh Wise $2,810,315 0 0 0 0
37 Michael McDowell $1,318,659 0 0 0 1
38 Ryan Truex $1,913,836 0 0 0 0
39 Travis Kvapil $1,554,606 0 0 0 0
40 Jeff Burton $471,643 0 0 0 0
41 Terry Labonte $608,387 0 0 0 0
42 David Stremme $808,504 0 0 0 0
43 Bobby Labonte $569,036 0 0 0 0
44 Parker Kligerman $829,833 0 0 0 0
45 Timmy Hill $581,150 0 0 0 0
46 Michael Waltrip $497,773 0 0 0 0
47 Brett Moffitt $378,625 0 0 0 0
48 Juan Pablo Montoya $238,595 0 0 0 0
49 Alex Kennedy $364,775 0 0 0 0
50 Dave Blaney $523,972 0 0 0 0

 

John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow