* After Sonoma
Standings | ||||||||
RK | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | ||
1 | William Byron | 512 | 3 | 2 | 7 | 9 | ||
2 | Kyle Busch | 496 | 3 | 1 | 5 | 9 | ||
3 | Martin Truex Jr. | 525 | 2 | 1 | 5 | 8 | ||
4 | Kyle Larson | 440 | 2 | 2 | 6 | 7 | ||
5 | Ryan Blaney | 501 | 1 | 0 | 4 | 9 | ||
6 | Christopher Bell | 493 | 1 | 0 | 5 | 9 | ||
7 | Denny Hamlin | 462 | 1 | 2 | 4 | 6 | ||
8 | Joey Logano | 444 | 1 | 2 | 5 | 8 | ||
9 | Tyler Reddick | 420 | 1 | 0 | 5 | 7 | ||
10 | Ricky Stenhouse Jr. | 400 | 1 | 0 | 2 | 5 | ||
11 | Ross Chastain | 501 | 0 | 0 | 5 | 7 | ||
12 | Kevin Harvick | 500 | 0 | 0 | 4 | 7 | ||
13 | Chris Buescher | 430 | 0 | 0 | 3 | 7 | ||
14 | Brad Keselowski | 424 | 0 | 0 | 3 | 6 | ||
15 | Bubba Wallace | 354 | 0 | 0 | 4 | 5 | ||
16 | Alex Bowman | 331 | 0 | 1 | 3 | 6 | ||
*** NASCAR Cup Series playoffs cut-off *** | ||||||||
17 | Daniel Suarez | 328 | 0 | 0 | 1 | 5 | ||
18 | Ty Gibbs | 320 | 0 | 0 | 0 | 4 | ||
19 | Michael McDowell | 317 | 0 | 0 | 0 | 3 | ||
20 | AJ Allmendinger | 298 | 0 | 0 | 0 | 2 | ||
21 | Austin Cindric | 292 | 0 | 0 | 0 | 2 | ||
22 | Corey LaJoie | 291 | 0 | 0 | 1 | 1 | ||
23 | Justin Haley | 284 | 0 | 0 | 0 | 3 | ||
24 | Todd Gilliland | 279 | 0 | 0 | 0 | 3 | ||
25 | Ryan Preece | 269 | 0 | 1 | 0 | 0 | ||
26 | Aric Almirola | 260 | 0 | 0 | 0 | 1 | ||
27 | Chase Elliott | 247 | 0 | 0 | 3 | 5 | ||
28 | Austin Dillon | 223 | 0 | 0 | 1 | 4 | ||
29 | Harrison Burton | 219 | 0 | 0 | 0 | 1 | ||
30 | Erik Jones | 190 | 0 | 0 | 0 | 2 | ||
31 | Chase Briscoe | 183 | 0 | 0 | 3 | 4 | ||
32 | Ty Dillon | 146 | 0 | 0 | 0 | 0 | ||
33 | Noah Gragson | 143 | 0 | 0 | 0 | 0 | ||
34 | B.J. McLeod | 88 | 0 | 0 | 0 | 0 | ||
35 | Cody Ware | 65 | 0 | 0 | 0 | 0 | ||
36 | Travis Pastrana | 26 | 0 | 0 | 0 | 0 | ||
37 | Jenson Button | 19 | 0 | 0 | 0 | 0 | ||
38 | Jordan Taylor | 16 | 0 | 0 | 0 | 0 | ||
39 | Jimmie Johnson | 12 | 0 | 0 | 0 | 0 | ||
40 | Ryan Newman | 9 | 0 | 0 | 0 | 0 | ||
41 | Conor Daly | 9 | 0 | 0 | 0 | 0 | ||
42 | Kimi Raikkonen | 8 | 0 | 0 | 0 | 0 | ||
43 | Andy Lally | 2 | 0 | 0 | 0 | 0 | ||
44 | Jonathan Davenport | 1 | 0 | 0 | 0 | 0 |
Projected Playoffs Points Explained:
— All point totals are reset to 2,000 for the 16 eligible playoff drivers
— Drivers earn five playoff points for each of their regular-season wins
— Drivers earn one playoff point for each stage win