Kyle Larson fastest in opening Cup practice at Bristol

kylelarsonbristol

Rookie of the Year candidate Kyle Larson was the fastest in the opening NASCASR Sprint Cup Series practice session for the Irwin Tools Night Race at Bristol.

Larson ran 72 laps with his 71st being his fastest. He was followed by Denny Hamlin, Kevin Harvick, Brian Vickers and Dale Earnhardt Jr.

The spring winner Carl Edwards was ninth in practice was last years winner of this race Matt Kenseth was 15th fastest.

There will be another practice session beginning at 1:30 pm ET.

Sprint Cup Series Opening Practice at Bristol

RANK CAR DRIVER BEST SPEED LAP TOTAL LAPS
1 42 Kyle Larson # 14.638 131.083 71 72 14.638
2 11 Denny Hamlin 14.697 130.557 53 54 14.697
3 4 Kevin Harvick 14.703 130.504 58 62 14.703
4 55 Brian Vickers 14.704 130.495 65 68 14.704
5 88 Dale Earnhardt Jr. 14.745 130.132 98 99 14.745
6 43 Aric Almirola 14.745 130.132 65 65 14.745
7 18 Kyle Busch 14.774 129.877 86 86 14.774
8 41 Kurt Busch 14.788 129.754 69 70 14.788
9 99 Carl Edwards 14.842 129.282 50 52 14.842
10 1 Jamie McMurray 14.891 128.856 87 89 14.891
11 31 Ryan Newman 14.908 128.709 47 48 14.908
12 47 AJ Allmendinger 14.908 128.709 59 59 14.908
13 14 Jeff Burton 14.91 128.692 64 67 14.91
14 34 David Ragan 14.914 128.658 100 102 14.914
15 20 Matt Kenseth 14.914 128.658 59 92 14.914
16 9 Marcos Ambrose 14.939 128.442 63 83 14.939
17 24 Jeff Gordon 14.94 128.434 35 110 14.94
18 16 Greg Biffle 14.941 128.425 57 58 14.941
19 48 Jimmie Johnson 14.946 128.382 31 96 14.946
20 27 Paul Menard 14.951 128.339 79 80 14.951
21 38 David Gilliland 14.974 128.142 47 51 14.974
22 13 Casey Mears 14.994 127.971 33 55 14.994
23 22 Joey Logano 15.004 127.886 96 114 15.004
24 2 Brad Keselowski 15.012 127.818 17 89 15.012
25 15 Clint Bowyer 15.032 127.648 63 64 15.032
26 17 Ricky Stenhouse Jr. 15.036 127.614 52 82 15.036
27 5 Kasey Kahne 15.066 127.36 30 119 15.066
28 78 Martin Truex Jr. 15.081 127.233 70 81 15.081
29 51 Justin Allgaier # 15.089 127.165 24 70 15.089
30 37 Dave Blaney 15.135 126.779 14 14 15.135
31 3 Austin Dillon # 15.152 126.637 63 81 15.152
32 7 Michael Annett # 15.217 126.096 85 85 15.217
33 10 Danica Patrick 15.271 125.65 71 81 15.271
34 98 Josh Wise 15.279 125.584 28 51 15.279
35 23 Alex Bowman # 15.287 125.518 46 95 15.287
36 40 Landon Cassill(i) 15.314 125.297 34 49 15.314
37 26 Cole Whitt # 15.321 125.24 41 41 15.321
38 66 Brett Moffitt 15.366 124.873 53 56 15.366
39 36 Reed Sorenson 15.37 124.841 29 41 15.37
40 83 Ryan Truex # 15.407 124.541 14 36 15.407
41 95 Michael McDowell 15.41 124.517 36 79 15.41
42 32 JJ Yeley(i) 15.428 124.371 68 103 15.428
43 33 David Stremme 15.63 122.764 3 17 15.63
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow