Regan Smith leads Nationwide Series points after Phoenix, Full Standings

regansmithmis

Regan Smith will leave Phoenix International Raceway as the points leader in the NASCAR Nationwide Series.

Smith entered the day with  a six point lead over Trevor Bayne with a slue of others close behind.

WINNER: Kyle Busch wins third straight at Phoenix

The next Nationwide Series race will be next week at the 1.5-mile Las Vegas Motor Speedway.

Full NASCAR Nationwide Series Standings

RK DRIVER POINTS BEHIND WINS POLES TOP 5 TOP 10
1 Regan Smith 83 1 0 1 2
2 Trevor Bayne 78 -5 0 0 1 2
3 Elliott Sadler 77 -6 0 0 1 2
4 Ty Dillon 71 -12 0 0 0 2
5 Dylan Kwasniewski 67 -16 0 1 0 1
6 Brendan Gaughan 66 -17 0 0 0 1
7 Chase Elliott 64 -19 0 0 0 1
8 Brian Scott 60 -23 0 0 0 0
9 James Buescher 60 -23 0 0 0 0
10 Mike Wallace 55 -28 0 0 0 0
11 Mike Bliss 51 -32 0 0 0 0
12 Ryan Reed 48 -35 0 0 0 0
13 Landon Cassill 48 -35 0 0 0 0
14 Dakoda Armstrong 47 -36 0 0 0 0
15 Jeremy Clements 38 -45 0 0 0 0
16 Joe Nemechek 32 -51 0 0 0 0
17 Joey Gase 32 -51 0 0 0 0
18 Jeffrey Earnhardt 31 -52 0 0 0 0
19 Eric McClure 30 -53 0 0 0 0
20 Jamie Dick 30 -53 0 0 0 0
21 Chris Buescher 29 -54 0 0 0 0
22 Blake Koch 27 -56 0 0 0 0
23 Mike Harmon 23 -60 0 0 0 0
24 Chad Boat 20 -63 0 0 0 0
25 Ruben Garcia 19 -64 0 0 0 0
25 David Starr 19 -64 0 0 0 0
27 Scott Lagasse Jr. 18 -65 0 0 0 0
28 Derrike Cope 17 -66 0 0 0 0
29 Carlos Contreras 15 -68 0 0 0 0
30 Martin Roy 14 -69 0 0 0 0
31 Jason White 13 -70 0 0 0 0
32 William Kimmel 11 -72 0 0 0 0
32 Bobby Gerhart 11 -72 0 0 0 0
34 Tommy Joe Martins 9 -74 0 0 0 0
35 Daryl Harr 8 -75 0 0 0 0
36 Carl Long 7 -76 0 0 0 0
37 Robert Richardson Jr. 6 -77 0 0 0 0
37 Matt DiBenedetto 6 -77 0 0 0 0
39 Harrison Rhodes 5 -78 0 0 0 0
40 Jeff Green 4 -79 0 0 0 0
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow