Jimmie Johnson wins sixth NASCAR Cup, full end of year standings

jimmiejohnsonphoneix

Jimmie Johnson won his sixth NASCAR Sprint Cup Series title. Johnson’s status as 2013 series champion was never in doubt this weekend as the driver of the No. 48 Chevrolet took it easy and coasted to a ninth place finish. Johnson simply needed to finish 23rd in order to win the title.

Matt Kenseth finished second in the Ford EcoBoost 400 to teammate Denny Hamlin. Kenseth was also a distant second in the title chase entering the 1.5-mile oval Homestead-Miami Speedway.

Kenseth did his best winning the pole and setting the pace in practice but in the end Johnson won it all again.

NASCAR Sprint Cup Series Championship Standings

RK DRIVER POINTS BEHIND WINS POLES TOP 5 TOP 10
1 Jimmie Johnson 2419 6 3 16 24
2 Matt Kenseth 2400 -19 7 2 12 20
3 Kevin Harvick 2385 -34 4 1 9 21
4 Kyle Busch 2364 -55 4 3 16 22
5 Dale Earnhardt Jr. 2363 -56 0 2 10 22
6 Jeff Gordon 2337 -82 1 2 8 17
7 Clint Bowyer 2336 -83 0 0 10 19
8 Joey Logano 2323 -96 1 2 11 19
9 Greg Biffle 2321 -98 1 0 4 13
10 Kurt Busch 2309 -110 0 1 11 16
11 Ryan Newman 2286 -133 1 2 6 18
12 Kasey Kahne 2283 -136 2 0 11 14
13 Carl Edwards 2282 -137 2 2 9 16
14 Brad Keselowski 1041 -1378 1 1 9 16
15 Jamie McMurray 1007 -1412 1 1 4 9
16 Martin Truex Jr. 998 -1421 1 0 7 15
17 Paul Menard 949 -1470 0 0 3 9
18 Aric Almirola 913 -1506 0 1 1 6
19 Ricky Stenhouse Jr. 910 -1509 0 1 1 3
20 Jeff Burton 906 -1513 0 0 2 6
21 Juan Pablo Montoya 894 -1525 0 0 4 8
22 Marcos Ambrose 872 -1547 0 1 0 6
23 Denny Hamlin 753 -1666 1 4 4 8
24 Casey Mears 719 -1700 0 0 0 1
25 Mark Martin 649 -1770 0 1 1 5
26 David Gilliland 648 -1771 0 0 1 2
27 Danica Patrick 646 -1773 0 1 0 1
28 David Ragan 633 -1786 1 0 1 2
29 Tony Stewart 594 -1825 1 0 5 8
30 Dave Blaney 526 -1893 0 0 0 0
31 Travis Kvapil 496 -1923 0 0 0 0
32 J.J. Yeley 472 -1947 0 0 0 1
33 David Reutimann 465 -1954 0 0 0 0
34 Bobby Labonte 412 -2007 0 0 0 0
35 AJ Allmendinger 410 -2009 0 0 0 1
36 David Stremme 362 -2057 0 0 0 0
37 Michael McDowell 210 -2209 0 0 0 1
38 Timmy Hill 190 -2229 0 0 0 0
39 Ken Schrader 118 -2301 0 0 0 0
40 Michael Waltrip 114 -2305 0 0 2 2
41 Scott Speed 99 -2320 0 0 0 1
42 Terry Labonte 87 -2332 0 0 0 0
43 Boris Said 48 -2371 0 0 0 0
44 Ron Fellows 31 -2388 0 0 0 0
45 Alex Kennedy 21 -2398 0 0 0 0
46 Justin Marks 14 -2405 0 0 0 0
47 Scott Riggs 11 -2408 0 0 0 0
48 Victor Gonzalez Jr. 10 -2409 0 0 0 0
49 Brian Keselowski 9 -2410 0 0 0 0
50 Tomy Drissi 8 -2411 0 0 0 0
John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow