Jimmie Johnson continues to lead points after Dover flub, full NASCAR standings

jimmiejohnson
credit: getty images

Even after jumping the last restart at Dover International Speedway the No. 48 of Jimmie Johnson continues to lead the NASCAR Sprint Cup point standings.

Johnson jumped the final restart beating race leader Juan Pablo Montoya to the start-finish line. The move earned Johnson a pass-thru penalty and resulted in a 17th place finish. Tony Stewart would get by Montoya for his 48th career win.

DOVER RESULTS: Smoke wins 48th Cup race, full race results

Unofficial NASCAR Cup Standings after FedEx 400 at Dover

RK DRIVER POINTS BEHIND WINS POLES TOP 5 TOP 10
1 Jimmie Johnson 473 2 1 6 8
2 Carl Edwards 443 -30 1 1 5 7
3 Clint Bowyer 423 -50 0 0 4 7
4 Kevin Harvick 399 -74 2 0 3 5
5 Matt Kenseth 398 -75 3 1 3 7
6 Dale Earnhardt Jr. 398 -75 0 0 3 8
7 Kasey Kahne 391 -82 1 0 5 6
8 Brad Keselowski 375 -98 0 0 5 8
9 Kyle Busch 374 -99 2 2 6 7
10 Paul Menard 371 -102 0 0 0 4
11 Jeff Gordon 361 -112 0 0 3 4
12 Aric Almirola 354 -119 0 0 0 4
13 Greg Biffle 353 -120 0 0 1 4
14 Ricky Stenhouse Jr. 343 -130 0 0 0 0
15 Martin Truex Jr. 342 -131 0 1 2 5
16 Tony Stewart 338 -135 1 0 1 3
17 Kurt Busch 337 -136 0 0 3 4
18 Joey Logano 335 -138 0 0 4 5
19 Jamie McMurray 332 -141 0 0 0 3
20 Ryan Newman 323 -150 0 0 1 6
21 Jeff Burton 323 -150 0 0 1 2
22 Juan Pablo Montoya 307 -166 0 0 2 3
23 Marcos Ambrose 294 -179 0 0 0 2
24 Mark Martin 271 -202 0 1 1 4
25 Casey Mears 259 -214 0 0 0 0
26 Denny Hamlin 248 -225 0 2 3 3
27 David Ragan 238 -235 1 0 1 1
28 Bobby Labonte 238 -235 0 0 0 0
29 Danica Patrick 231 -242 0 1 0 1
30 David Gilliland 219 -254 0 0 1 1
31 Dave Blaney 219 -254 0 0 0 0
32 David Reutimann 190 -283 0 0 0 0
33 J.J. Yeley 187 -286 0 0 0 1
34 David Stremme 178 -295 0 0 0 0
35 Travis Kvapil 136 -337 0 0 0 0
36 AJ Allmendinger 122 -351 0 0 0 0
37 Michael McDowell 76 -397 0 0 0 1
38 Scott Speed 75 -398 0 0 0 1
39 Timmy Hill 71 -402 0 0 0 0
40 Michael Waltrip 63 -410 0 0 1 1
41 Terry Labonte 52 -421 0 0 0 0
42 Ken Schrader 29 -444 0 0 0 0
43 Scott Riggs 7 -466 0 0 0 0
44 Brian Keselowski 4 -469 0 0 0 0
John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow