Kasey Kahne wins Food City 500, full race results from Bristol

kaseykahne

The Food City 500 was won by Kasey Kahne driving the No. 5 car. He finished ahead of Kyle Busch and Brad Keselowski.

Kyle Busch led the field to the green flag after setting a track record in qualifying.

Bad fortunes continued for Tony Stewart as he cut a tire and spun his car on lap 8. Jeff Burton’s car was severly damaged on lap 54 after hitting the wall, also involved in the accident was Carl Edwards.

Busch opted to get four tires but was caught speeding on pit road putting him at the end of the field. He spent the next portion of the race trying to work his way up though the field.

Kasey Kahne and Denny Hamlin each took turns leading the race and by the halfway point Matt Kenseth had placed his Joe Gibbs Racing Toyota at the front of the field.

On lap 390 Jeff Gordon cut a right front tire shooting up the track. Matt Kenseth was challenging Gordon for the lead and ran into the back of the No. 24 car ending both drivers day.

By the end of the race Kahne was back up front and cruised to victory ahead of Busch and Keselowski.

Full Results for the Food City 500 at Bristol (Unofficial)

Pos Driver Car # Make Started
1 Kasey Kahne 5 Chevrolet 2
2 Kyle Busch 18 Toyota 1
3 Brad Keselowski 2 Ford 7
4 Kurt Busch 78 Chevrolet 19
5 Clint Bowyer 15 Toyota 23
6 Dale Earnhardt Jr. 88 Chevrolet 32
7 Ryan Newman 39 Chevrolet 31
8 Brian Vickers 55 Toyota 4
9 Paul Menard 27 Chevrolet 5
10 Jamie McMurray 1 Chevrolet 6
11 Greg Biffle 16 Ford 24
12 Martin Truex Jr. 56 Toyota 9
13 A J Allmendinger 51 Chevrolet 29
14 Kevin Harvick 29 Chevrolet 18
15 Casey Mears 13 Ford 15
16 Ricky Stenhouse Jr. 17 Ford 28
17 Joey Logano 22 Ford 10
18 Carl Edwards 99 Ford 21
19 Marcos Ambrose 9 Ford 22
20 David Stremme 30 Toyota 26
21 David Ragan 34 Ford 30
22 Jimmie Johnson 48 Chevrolet 13
23 Denny Hamlin 11 Toyota 3
24 David Gilliland 38 Ford 14
25 Terry Labonte 32 Ford 43
26 Josh Wise 35 Ford 40
27 J.J. Yeley 36 Chevrolet 35
28 Danica Patrick 10 Chevrolet 41
29 Joe Nemechek 87 Toyota 38
30 Juan Pablo Montoya 42 Chevrolet 17
31 Tony Stewart 14 Chevrolet 8
32 Jeff Burton 31 Chevrolet 16
33 Landon Cassill 33 Chevrolet 42
34 Jeff Gordon 24 Chevrolet 11
35 Matt Kenseth 20 Toyota 12
36 Dave Blaney 7 Chevrolet 33
37 Aric Almirola 43 Ford 20
38 Travis Kvapil 93 Toyota 37
39 David Reutimann 83 Toyota 25
40 Scott Speed 95 Ford 27
41 Bobby Labonte 47 Toyota 39
42 Michael McDowell 98 Ford 34
43 Mike Bliss 19 Toyota 36
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow