Brad Keselowski takes Sprint Cup Series point lead after Bristol

bradkeselowski

Brad Keselowski has taken the NASCAR Sprint Cup Series point lead after Bristol. Keselowski finished third in the Food City 500 while Jimmie Johnson finished 22nd after blowing a right front tire.

Johnson won the season opening Daytona 500 and had led the standings at the completion of the first three races.

Kasey Kahne won the Food City 500 moving to 7th in the standings.

Sprint Cup Series Point Standings

 

RK DRIVER POINTS BEHIND WINS POLES TOP 5 TOP 10
1 Brad Keselowski 166 0 1 4 4
2 Dale Earnhardt Jr. 157 -9 0 0 2 4
3 Jimmie Johnson 151 -15 1 0 2 3
4 Clint Bowyer 128 -38 0 0 1 2
5 Greg Biffle 126 -40 0 0 0 1
6 Denny Hamlin 125 -41 0 0 1 1
7 Kasey Kahne 124 -42 1 0 2 2
8 Carl Edwards 124 -42 1 0 2 2
9 Paul Menard 117 -49 0 0 0 2
10 Ricky Stenhouse Jr. 115 -51 0 0 0 0
11 Kyle Busch 115 -51 0 1 2 2
12 Joey Logano 104 -62 0 0 0 0
13 Matt Kenseth 102 -64 1 0 1 2
14 Jamie McMurray 100 -66 0 0 0 1
15 Marcos Ambrose 99 -67 0 0 0 0
16 Kurt Busch 98 -68 0 0 1 1
17 Kevin Harvick 98 -68 0 0 0 1
18 Martin Truex Jr. 96 -70 0 0 0 1
19 Mark Martin 95 -71 0 1 1 1
20 Aric Almirola 95 -71 0 0 0 0
21 Jeff Gordon 89 -77 0 0 0 1
22 Casey Mears 89 -77 0 0 0 0
23 Ryan Newman 87 -79 0 0 1 2
24 Tony Stewart 85 -81 0 0 0 1
25 Jeff Burton 78 -88 0 0 0 1
26 Juan Pablo Montoya 77 -89 0 0 0 0
27 J.J. Yeley 75 -91 0 0 0 1
28 Danica Patrick 69 -97 0 1 0 1
29 Bobby Labonte 66 -100 0 0 0 0
30 Dave Blaney 66 -100 0 0 0 0
31 AJ Allmendinger 64 -102 0 0 0 0
32 David Reutimann 63 -103 0 0 0 0
33 David Ragan 53 -113 0 0 0 0
34 David Stremme 50 -116 0 0 0 0
35 David Gilliland 49 -117 0 0 0 0
36 Travis Kvapil 46 -120 0 0 0 0
37 Michael McDowell 38 -128 0 0 0 1
38 Terry Labonte 37 -129 0 0 0 0
39 Scott Speed 32 -134 0 0 0 0
40 Landon Cassill 25 -141 0 0 0 0
41 Michael Waltrip 23 -143 0 0 0 0
42 Ken Schrader 17 -149 0 0 0 0

 

RK DRIVER POINTS BEHIND MONEY WINS POLES TOP 5 TOP 10
1 Brad Keselowski 166 $1,124,887 0 1 4 4
2 Dale Earnhardt Jr. 157 -9 $1,419,779 0 0 2 4
3 Jimmie Johnson 151 -15 $1,948,512 1 0 2 3
4 Clint Bowyer 128 -38 $648,017 0 0 1 2
5 Greg Biffle 126 -40 $775,869 0 0 0 1
6 Denny Hamlin 125 -41 $653,619 0 0 1 1
7 Kasey Kahne 124 -42 $765,183 1 0 2 2
8 Carl Edwards 124 -42 $855,654 1 0 2 2
9 Paul Menard 117 -49 $598,351 0 0 0 2
10 Ricky Stenhouse Jr. 115 -51 $649,776 0 0 0 0
11 Kyle Busch 115 -51 $744,341 0 1 2 2
12 Joey Logano 104 -62 $644,718 0 0 0 0
13 Matt Kenseth 102 -64 $1,134,113 1 0 1 2
14 Jamie McMurray 100 -66 $569,853 0 0 0 1
15 Marcos Ambrose 99 -67 $616,435 0 0 0 0
16 Kurt Busch 98 -68 $609,954 0 0 1 1
17 Kevin Harvick 98 -68 $835,955 0 0 0 1
18 Martin Truex Jr. 96 -70 $642,024 0 0 0 1
19 Mark Martin 95 -71 $1,061,393 0 1 1 1
20 Aric Almirola 95 -71 $668,401 0 0 0 0
21 Jeff Gordon 89 -77 $669,651 0 0 0 1
22 Casey Mears 89 -77 $531,285 0 0 0 0
23 Ryan Newman 87 -79 $790,172 0 0 1 2
24 Tony Stewart 85 -81 $662,009 0 0 0 1
25 Jeff Burton 78 -88 $512,918 0 0 0 1
26 Juan Pablo Montoya 77 -89 $604,026 0 0 0 0
27 J.J. Yeley 75 -91 $510,168 0 0 0 1
28 Danica Patrick 69 -97 $510,969 0 1 0 1
29 Bobby Labonte 66 -100 $548,807 0 0 0 0
30 Dave Blaney 66 -100 $509,948 0 0 0 0
31 AJ Allmendinger 64 -102 $111,808 0 0 0 0
32 David Reutimann 63 -103 $504,010 0 0 0 0
33 David Ragan 53 -113 $485,593 0 0 0 0
34 David Stremme 50 -116 $167,780 0 0 0 0
35 David Gilliland 49 -117 $464,312 0 0 0 0
36 Travis Kvapil 46 -120 $498,695 0 0 0 0
37 Michael McDowell 38 -128 $430,606 0 0 0 1
38 Terry Labonte 37 -129 $339,337 0 0 0 0
39 Scott Speed 32 -134 $432,899 0 0 0 0
40 Landon Cassill 25 -141 $143,110 0 0 0 0
41 Michael Waltrip 23 -143 $309,564 0 0 0 0
42 Ken Schrader 17 -149 $161,627 0 0 0 0
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow