Blaney fastest in second Roval practice, speeds

Last year’s winner Ryan Blaney turned in the fastest lap in the second practice session at the Charlotte Roval.

On Friday it was Wiliam Byron who put his No. 24 Chervolet on the pole for Sunday’s running of the Bank of America Roval 400.

The Roval, which is the final race of the first round of the NASCAR Playoffs, is scheduled to take place at 2:30 pm ET on NBC. PRN will have the radio call.

Roval Second Practice Speeds

RaceRank No Driver BestLapTime BestSpeed BestLap Laps Best
1 12 Ryan Blaney (P) 81.977 101.882 1 21 81.977
2 47 Ryan Preece # 82.33 101.445 2 17 82.33
3 22 Joey Logano (P) 82.377 101.388 1 20 82.377
4 48 Jimmie Johnson 82.456 101.29 9 19 82.456
5 11 Denny Hamlin (P) 82.507 101.228 2 17 82.507
6 24 William Byron (P) 82.52 101.212 3 22 82.52
7 42 Kyle Larson (P) 82.618 101.092 3 21 82.618
8 9 Chase Elliott (P) 82.696 100.996 2 20 82.696
9 37 Chris Buescher 82.728 100.957 3 15 82.728
10 95 Matt DiBenedetto 82.783 100.89 8 22 82.783
11 2 Brad Keselowski (P) 82.92 100.724 1 15 82.92
12 4 Kevin Harvick (P) 82.945 100.693 2 21 82.945
13 21 Paul Menard 82.976 100.656 3 14 82.976
14 19 Martin Truex Jr. (P) 82.989 100.64 15 21 82.989
15 8 Daniel Hemric # 83.035 100.584 16 23 83.035
16 34 Michael McDowell 83.06 100.554 2 16 83.06
17 13 Ty Dillon 83.081 100.528 1 20 83.081
18 14 Clint Bowyer (P) 83.108 100.496 6 19 83.108
19 1 Kurt Busch (P) 83.133 100.466 11 22 83.133
20 18 Kyle Busch (P) 83.211 100.371 11 16 83.211
21 38 David Ragan 83.226 100.353 2 20 83.226
22 88 Alex Bowman (P) 83.249 100.326 8 19 83.249
23 41 Daniel Suarez 83.269 100.301 3 21 83.269
24 20 Erik Jones (P) 83.297 100.268 3 19 83.297
25 32 Corey LaJoie 83.38 100.168 3 20 83.38
26 10 Aric Almirola (P) 83.562 99.9497 3 17 83.562
27 17 Ricky Stenhouse Jr. 83.581 99.927 6 21 83.581
28 6 Ryan Newman (P) 83.59 99.9163 2 20 83.59
29 3 Austin Dillon 83.674 99.816 1 21 83.674
30 43 Bubba Wallace 83.946 99.4925 2 28 83.946
31 15 Ross Chastain(i) 84.212 99.1783 4 17 84.212
32 36 Matt Tifft # 84.743 98.5568 6 16 84.743
33 *53 Josh Bilicki(i) 85.207 98.0201 5 6 85.207
34 51 Cody Ware(i) 85.21 98.0167 3 6 85.21
35 52 Garrett Smithley(i) 85.299 97.9144 7 8 85.299
36 00 Landon Cassill(i) 85.638 97.5268 3 18 85.638
37 *66 Timmy Hill(i) 86.79 96.2323 3 3 86.79
38 *27 Joe Nemechek(i) 87.543 95.4045 4 4 87.543
39 *96 Parker Kligerman(i) 87.853 95.0679 8 10 87.853
40 77 Reed Sorenson 89.414 93.4082 5 5 89.414
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow