Stewart Friesen sweeps truck practices at Kansas, Practice Times

DAYTONA BEACH, FL – FEBRUARY 14: Stewart Friesen, driver of the #52 Halmar International Chevrolet, practices for the NASCAR Gander Outdoor Truck Series NextEra Energy 250 at Daytona International Speedway on February 14, 2019 in Daytona Beach, Florida. (Photo by Jared C. Tilton/Getty Images)

Driving the No. 52 truck, Stewart Friesen turned in the fastest laps in both Gander Outdoors Truck Series practices on Friday.

Brett Moffitt was second in both practice sessions.

The trucks will qualify at 5 p.m. ET and compete in the Digital Ally 250 at 8:30 p.m. Friday night under the lights.

Gander Outdoors First Practice Kansas

RaceRank No Driver BestLapTime BestSpeed BestLap Laps
1 52 Stewart Friesen 30.408 177.585 4 16
2 24 Brett Moffitt 30.42 177.515 25 26
3 88 Matt Crafton 30.437 177.416 26 27
4 2 Sheldon Creed # 30.522 176.922 6 43
5 18 Harrison Burton # 30.589 176.534 24 25
6 98 Grant Enfinger 30.635 176.269 2 37
7 16 Austin Hill 30.638 176.252 2 24
8 4 Todd Gilliland 30.685 175.982 3 24
9 17 Tyler Ankrum # 30.719 175.787 10 28
10 13 Johnny Sauter 30.746 175.633 5 27
11 46 Riley Herbst(i) 30.769 175.501 12 32
12 99 Ben Rhodes 30.891 174.808 6 25
13 12 Gus Dean # 30.919 174.65 7 23
14 45 Ross Chastain(i) 30.935 174.56 3 25
15 51 Brandon Jones(i) 31.092 173.678 30 39
16 22 Austin Wayne Self 31.146 173.377 2 21
17 54 Natalie Decker # 31.237 172.872 9 20
18 44 Angela Ruch 31.462 171.636 4 15
19 2 Tyler Dippel # 31.614 170.81 18 19
20 20 Spencer Boyd 31.64 170.67 8 33
21 33 Josh Reaume 31.996 168.771 4 5
22 0 Joey Gase(i) 32.453 166.394 4 5
23 34 Josh Bilicki(i) 32.503 166.139 2 3

Gander Outdoors Final Practice Kansas

RaceRank No Driver BestLapTime BestSpeed BestLap Laps
1 52 Stewart Friesen 30.482 177.154 1 40
2 24 Brett Moffitt 30.487 177.125 2 34
3 2 Sheldon Creed # 30.625 176.327 14 16
4 88 Matt Crafton 30.651 176.177 1 48
5 98 Grant Enfinger 30.689 175.959 32 33
6 13 Johnny Sauter 30.766 175.518 5 31
7 4 Todd Gilliland 30.834 175.131 3 31
8 17 Tyler Ankrum # 30.939 174.537 32 33
9 45 Ross Chastain(i) 30.985 174.278 5 27
10 12 Gus Dean # 31.03 174.025 28 28
11 16 Austin Hill 31.066 173.823 10 39
12 51 Brandon Jones(i) 31.14 173.41 19 50
13 22 Austin Wayne Self 31.231 172.905 2 41
14 99 Ben Rhodes 31.26 172.745 23 34
15 46 Riley Herbst(i) 31.294 172.557 1 36
16 18 Harrison Burton # 31.303 172.507 9 35
17 54 Natalie Decker # 31.316 172.436 2 36
18 2 Tyler Dippel # 31.342 172.293 2 21
19 44 Angela Ruch 31.619 170.783 4 33
20 20 Spencer Boyd 31.661 170.557 28 29
21 87 Timmy Hill(i) 31.7 170.347 2 3
22 3 Jordan Anderson 31.739 170.138 5 20
23 8 Joe Nemechek 31.859 169.497 2 3
24 33 Josh Reaume 32.452 166.4 2 7
25 34 Josh Bilicki(i) 32.473 166.292 5 8
26 38 TJ Bell Jr. 32.507 166.118 2 3
27 10 Jennifer Jo Cobb 32.977 163.75 7 18
28 6 Norm Benning 34.063 158.53 2 7
29 1 Bayley Currey 0 0 0 0

 

John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow