Denny Hamlin leads points, full NASCAR Sprint Cup Series standings after Daytona

dennyhamlin

Denny Hamlin won the Daytona 500 on Sunday and assumes the top spot in the NASCAR Sprint Cup Series point standings. The win also all but ensures the driver of the No. 11 a spot in the season ending Chase.

WINNER: Hamlin, full results for Daytona 500

Below you can see the entire standings for NASCAR after the season opening race.

NASCAR Sprint Cup Series Standings after Daytona

RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
1 Denny Hamlin 45 $0 0 0 0 0
2 Martin Truex Jr. 40 $0 0 0 0 0
3 Kyle Busch 39 $0 0 0 0 0
4 Kevin Harvick 37 $0 0 0 0 0
5 Carl Edwards 36 $0 0 0 0 0
6 Joey Logano 35 $0 0 0 0 0
7 Kyle Larson 34 $0 0 0 0 0
8 Regan Smith 33 $0 0 0 0 0
Austin Dillon 33 $0 0 0 0 0
10 Kurt Busch 31 $0 0 0 0 0
Ryan Newman 31 $0 0 0 0 0
12 Aric Almirola 29 $0 0 0 0 0
13 Kasey Kahne 28 $0 0 0 0 0
Matt Kenseth 28 $0 0 0 0 0
15 Michael McDowell 26 $0 0 0 0 0
Jimmie Johnson 26 $0 0 1 0 0
17 Jamie McMurray 24 $0 0 0 0 0
18 Paul Menard 23 $0 0 0 0 0
19 Ryan Blaney 22 $0 0 0 0 0
Brad Keselowski 22 $0 0 0 0 0
21 AJ Allmendinger 20 $0 0 0 0 0
22 Ricky Stenhouse Jr. 19 $0 0 0 0 0
23 Landon Cassill 18 $0 0 0 0 0
Brian Scott 18 $0 0 0 0 0
25 Brian Vickers 15 $0 0 0 0 0
26 Michael Annett 14 $0 0 0 0 0
27 Trevor Bayne 13 $0 0 0 0 0
David Ragan 13 $0 0 0 0 0
29 Michael Waltrip 12 $0 0 0 0 0
30 Bobby Labonte 11 $0 0 0 0 0
31 Casey Mears 9 $0 0 0 0 0
32 Clint Bowyer 8 $0 0 0 0 0
33 Greg Biffle 7 $0 0 0 0 0
34 Danica Patrick 6 $0 0 0 0 0
Dale Earnhardt Jr. 6 $0 0 0 0 0
36 Chase Elliott 5 $0 0 0 0 0
37 Robert Richardson Jr. 3 $0 0 0 0 0
38 Chris Buescher 2 $0 0 0 0 0
39 Matt DiBenedetto 1 $0 0 0 0 0
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow