Chris Buescher leads Xfinity Series points after Chicagoland, full standings

chrisbuescher

Chris Buescher leaves Chicagoland Speedway as the points leader in the NASCAR Xfinity Series.

The driver of the No. 60 Ford Mustang is 29 points ahead of second place Ty Dillon.

Winner: Erik Jones wins at Chicagoland

The Xfinity Series is off next weekend but returns for a July 4 race at Daytona.

Xfnity Series points after Chicagoland

RK DRIVER POINTS WINS POLES TOP 5 TOP 10
1 Chris Buescher 528 2 0 8 10
2 Ty Dillon 499 0 0 3 10
3 Chase Elliott 485 0 0 6 11
4 Regan Smith 466 0 0 5 9
5 Darrell Wallace Jr. 462 0 1 1 5
6 Elliott Sadler 447 0 0 1 6
7 Brian Scott 430 0 0 2 10
8 Brendan Gaughan 419 0 0 2 7
9 Ryan Reed 410 1 0 1 1
10 Daniel Suarez 407 0 0 1 5
11 Jeremy Clements 366 0 0 0 1
12 David Starr 342 0 0 0 1
13 J.J. Yeley 320 0 0 1 1
14 Dakoda Armstrong 319 0 0 0 0
15 Ross Chastain 313 0 0 0 1
16 Ryan Sieg 308 0 0 0 0
17 Landon Cassill 279 0 0 0 1
18 Blake Koch 261 0 0 0 0
19 Cale Conley 254 0 0 0 0
20 Eric McClure 237 0 0 0 0
21 Joey Gase 233 0 0 1 1
22 Brennan Poole 230 0 0 0 1
23 Harrison Rhodes 205 0 0 0 0
24 Ryan Blaney 170 0 0 3 4
25 Peyton Sellers 160 0 0 0 0
26 Mike Bliss 141 0 0 0 0
27 Jeffrey Earnhardt 128 0 0 0 0
28 Mike Harmon 123 0 0 0 0
29 Mario Gosselin 117 0 0 0 0
30 Derrike Cope 114 0 0 0 0
31 Jimmy Weller III 69 0 0 0 0
32 Jamie Dick 68 0 0 0 0
33 Derek White 66 0 0 0 0
34 Carl Long 61 0 0 0 0
35 Ben Rhodes 60 0 0 0 1
36 Josh Reaume 53 0 0 0 0
37 Dylan Lupton 51 0 0 0 0
38 Boris Said 47 0 0 0 0
39 Jeff Green 44 0 0 0 0
40 Todd Bodine 40 0 0 0 0
41 Ross Kenseth 39 0 0 0 1
42 Chris Cockrum 38 0 0 0 0
43 Brandon Gdovic 32 0 0 0 0
44 Martin Roy 30 0 0 0 0
45 Morgan Shepherd 29 0 0 0 0
46 Kenny Wallace 27 0 0 0 0
47 C.J. Faison 25 0 0 0 0
48 Charles Lewandoski 23 0 0 0 0
49 John Jackson 19 0 0 0 0
Stanton Barrett 19 0 0 0 0

 

John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow