Team Ganassi wins Rolex 24 at Daytona, full results

ganassi

The Chip Ganassi Racing team of Scott Dixon, Kyle Larson, Jamie McMurray, Tony Kanaan won the 53rd running of the Rolex 24 at Daytona International Speedway.

This event which began on Saturday and went for 24 hours saw a tight battle between the Prototype class No. 02 of Ganassi and the No. 10 of Wayne Taylor Racing as it approached the end of the event at 2:10 pm ET however things changed following a crash by Colin Braun of the PC class. At that time Jordan Taylor was pulled from the No. 10 car after it was realized that Jordan Taylor was approaching his maximum time allowed in the car. They pitted and fell back in the field.

With the win Jamie McMurray becomes just the third driver to win the Daytona 500 and the 24 Hours of Daytona joining a group that includes Mario Andretti and AJ Foyt.

Full Results for the Rolex 24 at Daytona

COP CCP CLASS CAR CURRENT DRIVER CAR TYPE LAPS COMP BEHIND LEADER BEHIND NEXT POS
1 1 P 02 SCOTT DIXON FORD ECOBOOST DP 740 –.— –.—
2 2 P 5 SEBASTIEN BOURDAIS CORVETTE DP 740 1.333 1.333
3 3 P 10 RICKY TAYLOR CORVETTE DP 740 1:07.074 1:05.741
4 4 P 90 RICHARD WESTBROOK CORVETTE DP 734 6 LAPS 6 LAPS
5 1 GTLM 3 ANTONIO GARCIA CHEVROLET CORVETTE C7.R 725 15 LAPS 9 LAPS
6 2 GTLM 25 DIRK WERNER BMW Z4 GTE 725 15 LAPS 0.478
7 5 P 31 PHIL KEEN CORVETTE DP 721 19 LAPS 4 LAPS
8 3 GTLM 4 OLIVER GAVIN CHEVROLET CORVETTE C7.R 718 22 LAPS 3 LAPS
9 1 PC 52 TOM KIMBER SMITH ORECA FLM09 714 26 LAPS 4 LAPS
10 2 PC 16 JOHNNY MOWLEM ORECA FLM09 713 27 LAPS 1 LAP
11 6 P 60 MATT MCMURRY HONDA HPD LIGIER JS P2 705 35 LAPS 8 LAPS
12 3 PC 54 COLIN BRAUN ORECA FLM09 704 36 LAPS 1 LAP
13 1 GTD 93 DOMINIK FARNBACHER DODGE VIPER SRT 704 36 LAPS 24:13.267
14 2 GTD 22 SHANE VAN GISBERGEN PORSCHE 911 GT AMERICA 704 36 LAPS 7.588
15 3 GTD 58 PHILIPP ENG PORSCHE 911 GT AMERICA 702 38 LAPS 2 LAPS
16 4 GTLM 24 LUCAS LUHR BMW Z4 GTE 701 39 LAPS 1 LAP
17 4 PC 85 RUSTY MITCHELL ORECA FLM09 701 39 LAPS 22.243
18 4 GTD 49 MICHELE RUGOLO FERRARI 458 ITALIA 701 39 LAPS 38.608
19 5 GTD 48 CHRISTOPHER HAASE AUDI R8 LMS 695 45 LAPS 6 LAPS
20 6 GTD 63 TOWNSEND BELL FERRARI 458 ITALIA 691 49 LAPS 4 LAPS
21 7 GTD 81 MICHAEL AVENATTI PORSCHE 911 GT AMERICA 687 53 LAPS 4 LAPS
22 8 GTD 009 ELISEO SALAZAR ASTON MARTIN V12 VANTAGE 678 62 LAPS 9 LAPS
23 9 GTD 33 MARC GOOSSENS DODGE VIPER SRT 674 66 LAPS 4 LAPS
24 10 GTD 45 ROBERT THORNE AUDI R8 LMS 670 70 LAPS 4 LAPS
25 7 P 01 JOEY HAND FORD ECOBOOST DP 669 71 LAPS 1 LAP
26 8 P 66 ROBERT GEWIRTZ BMW POWER RILEY DP 644 96 LAPS 25 LAPS
27 5 GTLM 911 PATRICK PILET PORSCHE 911 RSR 640 100 LAPS 4 LAPS
28 6 GTLM 98 PAUL DALLA LANA ASTON MARTIN VANTAGE V8 632 108 LAPS 8 LAPS
29 11 GTD 44 JOHN POTTER PORSCHE 911 GT AMERICA 616 124 LAPS 16 LAPS
30 12 GTD 97 BORIS SAID BMW Z4 604 136 LAPS 12 LAPS
31 13 GTD 007 CHRISTINA NIELSEN ASTON MARTIN V12 VANTAGE 593 147 LAPS 11 LAPS
32 9 P 50 JIM PACE BMW POWER RILEY DP 590 150 LAPS 3 LAPS
33 7 GTLM 912 JORG BERGMEISTER PORSCHE 911 RSR 581 159 LAPS 9 LAPS
34 14 GTD 64 FRANCISCO LONGO FERRARI 458 ITALIA 545 195 LAPS 36 LAPS
35 15 GTD 18 MATTEO BERETTA PORSCHE 911 GT AMERICA 539 201 LAPS 6 LAPS
36 5 PC 11 JACK HAWKSWORTH ORECA FLM09 535 205 LAPS 4 LAPS
37 16 GTD 73 JIM NORMAN PORSCHE 911 GT AMERICA 532 208 LAPS 3 LAPS
38 8 GTLM 17 PATRICK LONG PORSCHE 911 RSR 530 210 LAPS 2 LAPS
39 10 P 7 BRENDON HARTLEY BMW POWER RILEY DP 426 314 LAPS 104 LAPS
40 17 GTD 19 JIM MICHAELIAN PORSCHE 911 GT AMERICA 414 326 LAPS 12 LAPS
41 11 P 1 RYAN DALZIEL HONDA HPD ARX 389 351 LAPS 25 LAPS
42 6 PC 61 IVO BREUKERS ORECA FLM09 361 379 LAPS 28 LAPS
43 12 P 07 BEN DEVLIN MAZDA PROTOTYPE 348 392 LAPS 13 LAPS
44 9 GTLM 62 GIANCARLO FISICHELLA FERRARI F458 ITALIA 310 430 LAPS 38 LAPS
45 7 PC 8 MIRCO SCHULTIS ORECA FLM09 299 441 LAPS 11 LAPS
46 8 PC 38 JAMES FRENCH ORECA FLM09 238 502 LAPS 61 LAPS
47 18 GTD 23 ALEX RIBERAS PORSCHE 911 GT AMERICA 233 507 LAPS 5 LAPS
48 10 GTLM 51 FRANCOIS PERRODO FERRARI 458 ITALIA 211 529 LAPS 22 LAPS
49 13 P 70 JAMES HINCHCLIFFE MAZDA PROTOTYPE 198 542 LAPS 13 LAPS
50 19 GTD 28 CHRISTIAN ENGELHART PORSCHE 911 GT AMERICA 176 564 LAPS 22 LAPS
51 14 P 57 ALEX BRUNDLE LIGIER JS P2 JUDD 172 568 LAPS 4 LAPS
52 15 P 2 JOHANNES VAN OVERBEEK HONDA HPD ARX 49 691 LAPS 123 LAPS
53 16 P 0 ANDY MEYRICK DELTAWING DWC13 42 698 LAPS 7 LAPS
55 2 E1 0 –.— –:—
56 3 E2 0 –.— –:—
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow