Matt Crafton maintains truck series point lead following Talladega, full standings

mattcrafton

Matt Crafton will remain the points leader in the NASCAR Camping World Truck Series following the running of the fred’s 250 powered by Coca-Cola at Talladega Superspeedway.

The driver of the No. 88 Toyota Tundra entered Saturday’s race with a seven point lead over teammate Johnny Sauter in the points. Following 94 laps of racing at the 2.66-mile track that lead is now 16 over second place Ryan Blaney.

WINNER: Timothy Peters wins at ‘Dega, full results

Next week the truck series will head to Martinsville Speedway  for another Saturday afternoon race.

Truck Series Points following Talladega


RANK DRIVER POINTS BEHIND WINS TOP 5 TOP 10
1 Matt Crafton 674 0 2 10 13
2 Ryan Blaney 658 -16 1 9 13
3 Darrell Wallace Jr. 646 -28 2 7 11
4 Johnny Sauter 638 -36 1 8 13
5 Timothy Peters 597 -77 1 6 10
6 Joey Coulter 593 -81 0 3 9
7 German Quiroga 574 -100 0 3 9
8 Ben Kennedy # 562 -112 0 1 7
9 Jeb Burton 555 -119 0 1 6
10 Ron Hornaday Jr. 494 -180 0 5 10
11 Bryan Silas 453 -221 0 0 2
12 John Wes Townley 444 -230 0 2 4
13 Mason Mingus # 439 -235 0 0 1
14 Tyler Young # 428 -246 0 0 0
15 Tyler Reddick # 388 -286 0 2 5
16 Jennifer Jo Cobb 374 -300 0 0 0
17 Norm Benning 371 -303 0 0 0
18 Justin Jennings 348 -326 0 0 0
19 Joe Nemechek 341 -333 0 1 7
20 Erik Jones 338 -336 2 3 6
21 T J Bell Jr. 325 -349 0 0 0
22 Tayler Malsam 314 -360 0 3 5
23 John Hunter Nemechek 269 -405 0 1 5
24 Cole Custer 246 -428 1 1 5
25 Brennan Newberry 242 -432 0 0 1
26 Jimmy Weller # 225 -449 0 0 1
27 Spencer Gallagher 191 -483 0 1 1
28 Gray Gaulding 186 -488 0 1 1
29 Chase Pistone 141 -533 0 0 1
30 Justin Lofton 135 -539 0 1 3
31 Brian Ickler 122 -552 0 1 2
32 Caleb Roark 113 -561 0 0 0
33 Ray Black Jr. 106 -568 0 0 0
34 Korbin Forrister 97 -577 0 0 0
35 B J McLeod 95 -579 0 0 0
36 Brandon Jones 94 -580 0 1 1
37 Ben Rhodes 93 -581 0 0 2
38 Caleb Holman 89 -585 0 0 0
39 Scott Stenzel 89 -585 0 0 0
40 Max Gresham 78 -596 0 0 0
41 Charles Lewandoski 78 -596 0 0 0
42 Cameron Hayley 71 -603 0 0 1
43 Todd Peck 71 -603 0 0 0
44 Chris Fontaine 62 -612 0 0 1
45 Corey Lajoie 61 -613 0 0 1
46 Scott Riggs 51 -623 0 0 0
47 Jake Crum 49 -625 0 0 0
48 Jr Heffner 47 -627 0 0 0
49 Ross Chastain 44 -630 0 0 0
50 Brandon Brown 44 -630 0 0 0
51 Ken Schrader 40 -634 0 1 1
52 Andrew Ranger 40 -634 0 1 1
53 Jeff Choquette 37 -637 0 0 1
54 Clay Greenfield 37 -637 0 0 0
55 Todd Shafer 37 -637 0 0 0
56 Raymond Terczak Jr. 34 -640 0 0 0
57 Ted Minor 32 -642 0 0 0
58 Jody Knowles 29 -645 0 0 0
59 Chris Eggleston 26 -648 0 0 0
60 Ray Courtemanche Jr. 24 -650 0 0 0
61 John King 21 -653 0 0 0
62 Michael Affarano 21 -653 0 0 0
63 Michel Disdier 20 -654 0 0 0
64 Derek White 18 -656 0 0
65 Dustin Hapka 17 -657 0 0 0
66 Kyle Martel 17 -657 0 0 0
67 Eric Caudell 16 -658 0 0 0
68 Justin Boston 14 -660 0 0 0
69 Sean Corr 13 -661 0 0 0
70 Josh Williams 10 -664 0 0 0
71 Chris Cockrum 9 -665 0 0 0
72 Alex Guenette 8 -666 0 0 0
73 Tommy Regan 8 -666 0 0 0
74 Bryan Dauzat 8 -666 0 0 0
75 Kyle Busch(i) 0 -674 6 7 7
76 Austin Dillon(i) 0 -674 1 3 6
77 Brad Keselowski(i) 0 -674 1 3 3
78 Joey Logano(i) 0 -674 0 1 1
79 Ryan Truex(i) 0 -674 0 1 1
80 Clint Bowyer(i) 0 -674 0 1 1
81 Ty Dillon(i) 0 -674 0 1 1
82 Jason White(i) 0 -674 0 0 0
83 Ryan Sieg(i) 0 -674 0 0 0
84 Daniel Suarez(i) 0 -674 0 0
85 Alex Tagliani(i) 0 -674 0 0 0
86 Ryan Ellis(i) 0 -674 0 0 0
87 Kyle Larson(i) 0 -674 0 0 0
88 Travis Kvapil(i) 0 -674 0 0 0
89 Michael Annett(i) 0 -674 0 0 0
90 Milka Duno(i) 0 -674 0 0
91 Cody Ware(i) 0 -674 0 0
92 Adam Edwards 0 -674 0 0 0
93 Parker Kligerman(i) 0 -674 0 0 0
94 J J Yeley(i) 0 -674 0 0 0
95 Blake Koch(i) 0 -674 0 0 0
96 Cody Erickson 0 -674 0 0 0
97 Mike Harmon(i) 0 -674 0 0 0
98 Willie Allen 0 -674 0 0 0
99 Joe Cobb 0 -674 0 0 0
100 Jared Landers 0 -674 0 0 0
John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow