Kyle Busch fastest in opening Chicagoland practice, full list of speeds

kylebusch

Kyle Busch was the fastest in the opening round of practice at Chicagoland Speedway.

The speed chart saw a flurry of activity late as drivers went to fresh tires and climbed up the pylon. Busch’s fastest lap came on his 21st and final run around the 1.5-mile track.

For a full list of speeds for the opening round of practice for the MyAFibStory400.com you can scroll down.

Speed Chart for Opening Practice round at Chicagoland

RANK CAR DRIVER TIME SPEED LAP TOTAL
1 18 Kyle Busch 28.207 191.442 21 21 28.207
2 31 Ryan Newman 28.266 191.042 14 14 28.266
3 99 Carl Edwards 28.269 191.022 9 9 28.269
4 17 Ricky Stenhouse Jr. 28.272 191.002 11 11 28.272
5 20 Matt Kenseth 28.287 190.9 27 27 28.287
6 15 Clint Bowyer 28.29 190.88 5 7 28.29
7 48 Jimmie Johnson 28.3 190.813 11 11 28.3
8 24 Jeff Gordon 28.309 190.752 19 21 28.309
9 27 Paul Menard 28.321 190.671 16 18 28.321
10 42 Kyle Larson # 28.331 190.604 22 26 28.331
11 1 Jamie McMurray 28.331 190.604 30 30 28.331
12 4 Kevin Harvick 28.334 190.584 1 11 28.334
13 88 Dale Earnhardt Jr. 28.336 190.57 30 30 28.336
14 41 Kurt Busch 28.353 190.456 3 25 28.353
15 55 Brian Vickers 28.372 190.328 9 9 28.372
16 3 Austin Dillon # 28.372 190.328 19 21 28.372
17 47 AJ Allmendinger 28.408 190.087 14 14 28.408
18 10 Danica Patrick 28.435 189.907 15 17 28.435
19 5 Kasey Kahne 28.459 189.747 18 22 28.459
20 16 Greg Biffle 28.475 189.64 21 21 28.475
21 9 Marcos Ambrose 28.499 189.48 13 15 28.499
22 14 Tony Stewart 28.505 189.44 26 26 28.505
23 43 Aric Almirola 28.518 189.354 13 15 28.518
24 11 Denny Hamlin 28.53 189.274 24 28 28.53
25 2 Brad Keselowski 28.548 189.155 27 27 28.548
26 51 Justin Allgaier # 28.58 188.943 22 22 28.58
27 78 Martin Truex Jr. 28.586 188.904 22 22 28.586
28 22 Joey Logano 28.599 188.818 24 26 28.599
29 13 Casey Mears 28.659 188.422 24 26 28.659
30 38 David Gilliland 28.778 187.643 15 15 28.778
31 83 Ryan Truex # 28.962 186.451 7 9 28.962
32 95 Michael McDowell 29.001 186.2 10 14 29.001
33 26 Cole Whitt # 29.044 185.925 16 16 29.044
34 98 Josh Wise 29.072 185.746 10 13 29.072
35 36 Reed Sorenson 29.154 185.223 7 7 29.154
36 7 Michael Annett # 29.154 185.223 9 9 29.154
37 23 Alex Bowman # 29.18 185.058 8 12 29.18
38 40 Landon Cassill(i) 29.192 184.982 19 19 29.192
39 34 David Ragan 29.2 184.932 13 13 29.2
40 37 Mike Bliss(i) 29.225 184.773 5 5 29.225
41 66 Joe Nemechek(i) 29.637 182.205 1 3 29.637
42 33 Travis Kvapil 29.726 181.659 17 18 29.726
43 32 Joey Gase(i) 30.516 176.956 38 50 30.516
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow