Matt Kenseth leads NASCAR Sprint Cup Series points, full standings following Chicagoland

getty images
getty images

Matt Kenseth is the NASCAR Sprint Cup Series point leader following the first of ten Chase races.

The driver of the No. 20 Toyota has a slim lead over a slue of other drivers competing for the championship thanks to his six wins this season.

WINNER: Matt Kenseth wins sixth race of season at Chicagoland Speedway

There are 13 cars eligible for the NASCAR Sprint Cup Series championship with nine races remaining in the season.

NASCAR Sprint Cup Standings following Chicagoland Speedway

RK DRIVER POINTS BEHIND WINS POLES TOP 5 TOP 10
1 Matt Kenseth 2063 6 2 7 14
2 Kyle Busch 2055 -8 4 3 12 16
3 Jimmie Johnson 2052 -11 4 2 10 16
4 Kevin Harvick 2048 -15 2 0 7 14
5 Carl Edwards 2040 -23 2 1 8 13
6 Kurt Busch 2040 -23 0 1 9 14
7 Jeff Gordon 2039 -24 0 0 5 13
8 Ryan Newman 2035 -28 1 1 6 13
8 Clint Bowyer 2035 -28 0 0 8 14
10 Kasey Kahne 2032 -31 2 0 8 11
10 Greg Biffle 2032 -31 1 0 3 10
12 Joey Logano 2011 -52 1 1 8 14
13 Dale Earnhardt Jr. 2010 -53 0 1 5 14
14 Brad Keselowski 758 -1305 0 1 7 12
15 Jamie McMurray 747 -1316 0 1 2 6
16 Paul Menard 721 -1342 0 0 2 7
17 Martin Truex Jr. 717 -1346 1 0 6 11
18 Aric Almirola 696 -1367 0 0 1 5
19 Ricky Stenhouse Jr. 680 -1383 0 1 0 2
20 Juan Pablo Montoya 668 -1395 0 0 4 7
21 Marcos Ambrose 667 -1396 0 1 0 5
22 Jeff Burton 658 -1405 0 0 2 5
23 Tony Stewart 594 -1469 1 0 5 8
24 Casey Mears 558 -1505 0 0 0 1
25 David Ragan 508 -1555 1 0 1 1
26 Danica Patrick 497 -1566 0 1 0 1
27 Denny Hamlin 496 -1567 0 4 3 4
28 Mark Martin 484 -1579 0 1 1 5
29 David Gilliland 478 -1585 0 0 1 1
30 Dave Blaney 417 -1646 0 0 0 0
31 Travis Kvapil 372 -1691 0 0 0 0
32 David Stremme 362 -1701 0 0 0 0
33 David Reutimann 361 -1702 0 0 0 0
34 AJ Allmendinger 360 -1703 0 0 0 1
35 J.J. Yeley 360 -1703 0 0 0 1
36 Bobby Labonte 343 -1720 0 0 0 0
37 Timmy Hill 137 -1926 0 0 0 0
38 Michael McDowell 123 -1940 0 0 0 1
39 Michael Waltrip 102 -1961 0 0 2 2
40 Scott Speed 99 -1964 0 0 0 1
41 Ken Schrader 92 -1971 0 0 0 0
42 Terry Labonte 77 -1986 0 0 0 0
43 Boris Said 48 -2015 0 0 0 0
44 Ron Fellows 31 -2032 0 0 0 0
45 Alex Kennedy 21 -2042 0 0 0 0
46 Justin Marks 14 -2049 0 0 0 0
47 Victor Gonzalez Jr. 10 -2053 0 0 0 0
48 Scott Riggs 10 -2053 0 0 0 0
49 Brian Keselowski 9 -2054 0 0 0 0
50 Tomy Drissi 8 -2055 0 0 0 0
John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow