NASCAR Cup Series standings following Atlanta

kylebusch

Kyle Busch won at Atlanta Motor Speedway on Sunday night for his fourth win of the season. The win clinches Busch a spot in the Chase.

The NASCAR Sprint Cup Series point standings are listed below.

WINNER: Busch wins at Atlanta, full results

Drivers now locked into the NASCAR Chase for the Championship include: Jimmie Johnson, Matt Kenseth, Clint Bowyer,Carl Edwards, Kyle Busch, and Kevin Harvick are all locked into the Chase. Kasey Kahne is also locked in as a Wild Card but he will hope to be in the top ten after Richmond in order to get bonus points.

NASCAR Sprint Cup Standings following Atlanta

RK

+/-

DRIVER

PTS

BACK

STARTS

WINS

TOP5

TOP10

DNF

1 Jimmie Johnson 837 25 4 9 15 1
2 Clint Bowyer 809 -28 25 0 8 13 2
3 +1 Kevin Harvick 795 -42 25 2 6 13 2
4 -1 Carl Edwards 795 -42 25 1 7 12 1
5 Kyle Busch 786 -51 25 4 11 15 3
6 Matt Kenseth 768 -69 25 5 6 12 3
7 Dale Earnhardt Jr. 750 -87 25 0 5 14 2
8 +2 Joey Logano 729 -108 25 1 8 14 2
9 Greg Biffle 727 -110 25 1 3 10 0
10 +2 Kurt Busch 719 -118 25 0 7 12 2
11 +2 Jeff Gordon 713 -124 25 0 5 11 5
12 -4 Kasey Kahne 709 -128 25 2 8 11 3
13 +1 Martin Truex Jr. 704 -133 25 1 6 10 3
14 +1 Ryan Newman 699 -138 25 1 5 11 5
15 -4 Brad Keselowski 691 -146 25 0 7 11 2
16 Jamie McMurray 680 -157 25 0 1 5 0
17 Paul Menard 658 -179 25 0 1 6 1
18 Aric Almirola 640 -197 25 0 1 5 4
19 +2 Juan Pablo Montoya 628 -209 25 0 4 7 0
20 +2 Marcos Ambrose 621 -216 25 0 0 5 2
21 +2 Ricky Stenhouse Jr. 610 -227 25 0 0 0 0
22 -2 Jeff Burton 602 -235 25 0 2 5 2
23 -4 Tony Stewart 594 -243 21 1 5 8 0
24 Casey Mears 526 -311 25 0 0 1 2
25 +1 David Ragan 474 -363 25 1 1 1 3
26 -1 Denny Hamlin 462 -375 21 0 3 4 6
27 Danica Patrick 459 -378 25 0 0 1 4
28 David Gilliland 441 -396 25 0 1 1 5
29 Mark Martin 422 -415 18 0 1 4 1
30 Dave Blaney 383 -454 24 0 0 0 4
31 +1 David Stremme 356 -481 24 0 0 0 3
32 -1 Bobby Labonte 343 -494 22 0 0 0 4
33 David Reutimann 341 -496 25 0 0 0 5
34 Travis Kvapil 336 -501 25 0 0 0 8
35 J.J. Yeley 332 -505 24 0 0 1 7
36 A J Allmendinger 308 -529 13 0 0 1 2
37 +1 Timmy Hill 127 -710 12 0 0 0 1
38 -1 Michael McDowell 121 -716 22 0 0 1 19
39 Michael Waltrip 102 -735 3 0 2 2 0
40 Scott Speed 99 -738 12 0 0 1 9
41 Ken Schrader 85 -752 7 0 0 0 1
42 Terry Labonte 77 -760 4 0 0 0 1
43 Boris Said 48 -789 2 0 0 0 0
44 Ron Fellows 31 -806 2 0 0 0 0
45 Alex Kennedy 21 -816 3 0 0 0 2
46 Justin Marks 14 -823 1 0 0 0 0
47 Victor Gonzalez Jr. 10 -827 2 0 0 0 1
48 Scott Riggs 10 -827 6 0 0 0 6
49 Brian Keselowski 9 -828 2 0 0 0 2
50 Tomy Drissi 8 -829 2 0 0 0 1
51 Jacques Villeneuve 3 -834 1 0 0 0 1
52 Jason Leffler 1 -836 1 0 0 0 1
53 Brian Vickers 0 -837 11 1 2 5 3
54 Regan Smith 0 -837 6 0 0 2 0
55 Austin Dillon 0 -837 9 0 0 0 0
56 Trevor Bayne 0 -837 9 0 0 0 1
57 Max Papis 0 -837 1 0 0 0 0
58 Josh Wise 0 -837 24 0 0 0 8
59 Landon Cassill 0 -837 22 0 0 0 6
60 Owen Kelly 0 -837 1 0 0 0 0
61 Joe Nemechek 0 -837 22 0 0 0 9
62 Tony Raines 0 -837 2 0 0 0 1
63 +4 Mike Bliss 0 -837 12 0 0 0 11
64 -1 Brendan Gaughan 0 -837 1 0 0 0 0
65 -1 Sam Hornish Jr. 0 -837 1 0 0 0 1
66 -1 Paulie Harraka 0 -837 1 0 0 0 0
67 -1 Elliott Sadler 0 -837 1 0 0 0 1
68 Morgan Shepherd 0 -837 1 0 0 0 1
69 Johnny Sauter 0 -837 1 0 0 0 1
70 Ryan Truex 0 -837 1 0 0 0 1
John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow