Darlington: Starting lineup, green flag and streaming info for the Bojangles Southern 500

Matt Kenseth wins Bojangle’s Southern 500 at Darlington, CLICK for full race results

darlingtonsc

Kurt Busch will start the Bojangles Southern 500 from the pole on Saturday night as the NASCAR Sprint Cup Series runs its 11th event of the season.

Busch made a lap around Darlington’s 1.366-mile “egg-shaped” oval at 181.918 mph, which set a new track record. Busch was the only driver to top the record set by Kasey Kahne in 2011.

KYLE BUSCH WINS AGAIN: Fifth NNS win of 2013 for Busch

Race coverage for the Bojangles Southern 500 will begin at 6:00 pm ET on FOx with the green flag set to drop at 7:00 pm ET.

Mike Joy, Darrel Waltrip and Larry McReynolds will call the race from the booth while Steve Byrnes, Matt Yocum, Krista Voda will call it from the pits. Jeff Hammond will continue his duties int he virtual garage.

Startling Lineup for the Southern 500 at Darlington Raceway

Pos Driver Car # Make Qual. Speed
1 Kurt Busch 78 Chevrolet 181.918
2 Jimmie Johnson 48 Chevrolet 180.974
3 Kyle Busch 18 Toyota 180.920
4 Kasey Kahne 5 Chevrolet 180.741
5 Martin Truex Jr. 56 Toyota 180.284
6 Denny Hamlin 11 Toyota 180.158
7 Matt Kenseth 20 Toyota 180.112
8 Jeff Gordon 24 Chevrolet 180.105
9 Greg Biffle 16 Ford 180.000
10 Kevin Harvick 29 Chevrolet 179.770
11 Jeff Burton 31 Chevrolet 179.684
12 Juan Pablo Montoya 42 Chevrolet 179.632
13 Clint Bowyer 15 Toyota 179.599
14 Ricky Stenhouse Jr. 17 Ford 179.514
15 Paul Menard 27 Chevrolet 179.468
16 Dale Earnhardt Jr. 88 Chevrolet 179.409
17 Carl Edwards 99 Ford 179.004
18 Aric Almirola 43 Ford 178.822
19 Casey Mears 13 Ford 178.815
20 Tony Stewart 14 Chevrolet 178.750
21 Ryan Newman 39 Chevrolet 178.497
22 Mark Martin 55 Toyota 178.316
23 Bobby Labonte 47 Toyota 178.219
24 Marcos Ambrose 9 Ford 177.980
25 Jamie McMurray 1 Chevrolet 177.974
26 Brad Keselowski 2 Ford 177.961
27 Regan Smith 51 Chevrolet 177.948
28 Travis Kvapil 93 Toyota 177.730
29 David Gilliland 38 Ford 177.685
30 Joey Logano 22 Ford 177.653
31 David Ragan 34 Ford 177.646
32 Landon Cassill 33 Chevrolet 177.300
33 David Reutimann 83 Toyota 177.051
34 Josh Wise 35 Ford 176.670
35 Michael McDowell 98 Ford 176.657
36 Scott Speed 95 Ford 176.359
37 Dave Blaney 7 Chevrolet 175.918
38 Mike Bliss 19 Toyota 175.874
39 David Stremme 30 Toyota 175.748
40 Danica Patrick 10 Chevrolet 175.541
41 Timmy Hill 32 Ford 175.128
42 J.J. Yeley 36 Chevrolet 175.109
43 Joe Nemechek 87 Toyota 173.675
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow