David Ragan wins Aaron’s 499 at Talladega, full race results

davidragan

David Ragan won the Aaron’s 499 from Talladega Superspeedway with a last lap pass aided by his Front Row Racing teammate David Gilliland. Rain threatened the race weekend from the start forcing the starting lineup to be determined by speeds in practice, allowing Edwards to start on the pole.

raindega
credit: @163MTEAM

Martin Truex Jr. would lead the first lap of the race by Matt Kenseth assumed the lead quickly. Contact between Dale Earnhardt Jr and Travis Kvapil brought out the first caution which allowed Brian Vickers to assume the seat of the No. 11 car from Denny Hamlin.

On lap 44 a wreck took out numerous contenders when Kyle Busch got into the back of Kasey Kahne. Kevin Harvick, Tony Stewart, Vickers and others all received considerable damage in the wreck.

Jimmie Johnson assumed the lead from Kenseth on lap 117 as rain drops began falling at the 2.66 mile track. Stenhouse Jr. On lap 121 Ricky Stenhouse and Carl Edwards were able to pass Johnson while three laps later a caution came out for rain while Edwards was leading the field.

On lap 125 (3:18 pm ET) the red flag was displayed and drivers were allowed to leave their cars. The drivers got back into the cars and the race resumed under caution at 6:53 pm ET.

Michael McDowell hit the wall setting up a ten lap dash for the win.With x laps to go Stenhouse attempted to go four wide pushing JJ.Yeley into Kurt Busch sending him into a roll landing on top of the No. 39 of Ryan Newman. Bobby and Terry Labonte were both involved in the wreck as were Jeff Gordon, Clint Bowyer and Danica Patrick.

One shot at a green white checker was attempted with Matt Kenseth leading Carl Edwards to the green. Edwards was able to get pass Kenseth but was unable to hold off the Front Row Racing duo of David Ragan and David Gilliland. Ragan crossed the line for his second career win ahead of Gilliand and Edwards. Kenseth who led a race high 142 laps finished seventh.

Unofficial Results for the Aaron’s 499 at Talladega

POS DRIVER CAR MANUFACTURER LAPS MONEY START LED PTS BONUS PENALTY
1 David Ragan 34 Ford 192 19 4 47 4 0
2 David Gilliland 38 Ford 192 31 0 42 0 0
3 Carl Edwards 99 Ford 192 1 5 42 1 0
4 Michael Waltrip 55 Toyota 192 14 0 40 0 0
5 Jimmie Johnson 48 Chevrolet 192 8 16 40 1 0
6 Regan Smith 51 Chevrolet 192 34 0 38 0 0
7 Matt Kenseth 20 Toyota 192 6 142 38 1 0
8 Martin Truex Jr. 56 Toyota 192 2 5 37 1 0
9 Scott Speed 95 Ford 192 36 1 36 1 0
10 Aric Almirola 43 Ford 192 18 1 35 1 0
11 Jeff Gordon 24 Chevrolet 192 9 1 34 1 0
12 David Stremme 30 Toyota 192 27 0 32 0 0
13 Ricky Stenhouse Jr. 17 Ford 192 21 3 32 1 0
14 Marcos Ambrose 9 Ford 192 3 0 30 0 0
15 Brad Keselowski 2 Ford 192 11 1 30 1 0
16 Dave Blaney 7 Chevrolet 192 40 0 28 0 0
17 Dale Earnhardt Jr. 88 Chevrolet 192 12 0 27 0 0
18 Clint Bowyer 15 Toyota 192 20 0 26 0 0
19 Josh Wise 35 Ford 192 26 0 25 0 0
20 Bobby Labonte 47 Toyota 191 39 5 25 1 0
21 Michael McDowell 98 Ford 191 38 0 23 0 0
22 Landon Cassill 33 Chevrolet 191 42 0 22 0 0
23 Jamie McMurray 1 Chevrolet 190 28 1 22 1 0
24 Casey Mears 13 Ford 189 22 0 20 0 0
25 Juan Pablo Montoya 42 Chevrolet 189 30 0 19 0 0
26 Paul Menard 27 Chevrolet 188 16 1 19 1 0
27 Tony Stewart 14 Chevrolet 187 25 0 17 0 0
28 Jeff Burton 31 Chevrolet 187 29 1 17 1 0
29 Terry Labonte 32 Ford 185 37 0 15 0 0
30 Kurt Busch 78 Chevrolet 182 33 2 15 1 0
31 J.J. Yeley 36 Chevrolet 182 43 0 13 0 0
32 Ryan Newman 39 Chevrolet 182 5 2 13 1 0
33 Danica Patrick 10 Chevrolet 182 23 0 11 0 0
34 Denny Hamlin 11 Toyota 148 7 0 10 0 0
35 Joey Logano 22 Ford 143 4 0 9 0 0
36 Greg Biffle 16 Ford 141 17 0 8 0 0
37 Kyle Busch 18 Toyota 137 13 0 7 0 0
38 Travis Kvapil 93 Toyota 128 32 0 6 0 0
39 Joe Nemechek 87 Toyota 53 41 0 5 0 0
40 Kevin Harvick 29 Chevrolet 47 24 1 5 1 0
41 David Reutimann 83 Toyota 43 35 0 3 0 0
42 Kasey Kahne 5 Chevrolet 42 10 0 2 0 0
43 Trevor Bayne 21 Ford 22 15 0 1 0 0
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow