Kyle Busch wins Bristol Nationwide Series race, full results

kylebusch

Kyle Busch won the Jeff Foxworthy Grit Chips 300 at Bristol Motor Speedway on Saturday finishing ahead of Kyle Larson in a thrilling door banging finish at the line.

Justin Allgaier sat on the pole for the 300 lap race around the .533 mile track.

Sam Hornish led the field to the green. The 2012 winner of the event, Elliott Sadler lost speed on lap 68 while complaining of an engine issue.

Despite starting the race in the middle of the pack, Kyle Busch climbed to the front of the field quickly. A series of crashes took out a variety of cars but none were contenders in the early portion of the race.

With just under 100 laps to go Brad Keselowski was leading the way when he made contact with Regan Smith. Eventually Keselowski’s tires would let go sending his car into the wall.

Busch has won five Nationwide Series races at Bristol, tying him with Kevin Harvick for the most.

Results for the Jeff Foxworthy’s Grit Chips 300 at Bristol (Unofficial)

Pos Driver Car # Make Started Laps Led Points Driver
Rating
1 Kyle Busch 54 Toyota 13 300 156 0 144.1
2 Kyle Larson 32 Chevrolet 12 300 0 42 111.2
3 Brian Vickers 20 Toyota 14 300 0 41 102.3
4 Sam Hornish Jr. 12 Ford 3 300 0 40 105.9
5 Kevin Harvick 33 Chevrolet 7 300 43 0 120.4
6 Regan Smith 7 Chevrolet 4 300 0 38 112.0
7 Chris Buescher 16 Ford 11 300 0 37 90.6
8 Justin Allgaier 31 Chevrolet 1 300 62 37 111.6
9 Parker Kligerman 77 Toyota 16 300 0 35 85.4
10 Brian Scott 2 Chevrolet 8 300 0 34 96.5
11 Austin Dillon 3 Chevrolet 2 300 0 33 92.1
12 Trevor Bayne 6 Ford 10 300 13 33 90.8
13 Mike Bliss 19 Toyota 9 300 0 31 83.2
14 Alex Bowman 99 Toyota 15 300 0 30 83.3
15 Brad Keselowski 22 Ford 6 299 26 0 113.1
16 Travis Pastrana 60 Ford 18 299 0 28 73.7
17 John Wes Townley 25 Toyota 34 299 0 0 64.1
18 Reed Sorenson 43 Ford 17 299 0 26 73.2
19 Josh Wise 40 Chevrolet 26 298 0 25 64.6
20 Scott Riggs 15 Ford 29 298 0 0 59.4
21 Eric McClure 14 Toyota 24 296 0 23 53.2
22 Brad Sweet 5 Chevrolet 27 296 0 22 53.6
23 Mike Wallace 01 Chevrolet 33 296 0 21 53.7
24 Joe Nemechek 87 Toyota 20 293 0 20 60.4
25 Blake Koch 24 Toyota 39 292 0 19 40.8
26 Dexter Stacey 92 Ford 31 292 0 18 43.4
27 Robert Richardson Jr. 23 Chevrolet 37 291 0 17 37.9
28 Mike Harmon 74 Chevrolet 36 285 0 16 35.2
29 Brad Teague 70 Toyota 38 271 0 15 34.1
30 Jason White 00 Toyota 35 261 0 14 44.7
31 Hal Martin 44 Toyota 25 158 0 13 56.0
32 Jeffrey Earnhardt 79 Ford 30 157 0 12 51.8
33 Jeremy Clements 51 Chevrolet 22 122 0 11 62.4
34 Nelson Piquet Jr. 30 Chevrolet 19 104 0 10 60.2
35 Jamie Dick 55 Chevrolet 32 102 0 9 38.0
36 Elliott Sadler 11 Toyota 5 85 0 8 57.5
37 Jeff Green 10 Toyota 28 38 0 7 29.7
38 J.J. Yeley 42 Chevrolet 21 7 0 0 34.2
39 Chase Miller 46 Chevrolet 23 7 0 5 30.3
40 Michael McDowell 27 Toyota 40 2 0 0 29.2
John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow