Logano wins eighth Nationwide race of season, full results

Joey Logano led a race high 62 laps en-route to his eighth NASCAR Nationwide victory of the season. The win was his first win at Charlotte Motor Speedway and his seventeenth in his Nationwide career.

Logano commented how it was nice to win the Dollar General 300 considering their longstanding sponsorship of Joe Gibbs Racing. “I still got a few more left.” The reference is to his future at Penske Racing where he will take over the seat of the No. 22 car.

Brad Keselowski who had a strong car for much of the race finished a disappointing 18th after running out of fuel with four to go. “This program is about getting opportunities” Keselowski said when summing up the disappointment.

Elliott Sadler extended his points lead to 13 over Ricky Stenhouse.

Pos Driver Lap Speed Time Behind Led Points
1 20 Joey Logano 200 175.097 30.84 0.000 62
2 33 Kevin Harvick 200 173.963 31.04 2.760 22
3 2 Elliott Sadler 200 172.535 31.30 4.166 15 1096
4 54 Kyle Busch 200 174.048 31.03 5.642 2
5 18 Denny Hamlin 200 173.958 31.04 5.773 10
6 3 Austin Dillon 200 174.735 30.90 10.572 0 1067
7 6 Ricky Stenhouse Jr. 200 172.590 31.29 11.830 34 1083
8 11 Brian Scott 200 173.160 31.18 17.844 1 740
9 30 James Buescher 200 172.557 31.29 23.673 0
10 43 Michael Annett 200 161.556 33.42 28.237 0 950
11 7 Danica Patrick 199 172.265 31.35 1 Lap 0 708
12 98 Reed Sorenson 199 171.723 31.45 1 Lap 0 124
13 88 Cole Whitt 199 171.483 31.49 1 Lap 0 874
14 36 Ryan Blaney 198 171.543 31.48 2 Laps 0 30
15 38 Brad Sweet 198 170.009 31.76 2 Laps 0 389
16 44 Jeff Green 198 172.106 31.38 2 Laps 0 221
17 87 Joe Nemechek 198 169.428 31.87 2 Laps 2 705
18 22 Brad Keselowski 198 119.723 45.10 2 Laps 52
19 51 Jeremy Clements 198 170.638 31.65 2 Laps 0 631
20 23 Robert Richardson Jr. 196 172.221 31.36 4 Laps 0 215
21 40 Erik Darnell 196 170.138 31.74 4 Laps 0 496
22 86 Kevin Lepage 195 97.814 55.21 5 Laps 0 165
23 14 Eric McClure 195 170.063 31.75 5 Laps 0 465
24 01 Mike Wallace 195 167.634 32.21 5 Laps 0 662
25 08 Kyle Fowler 195 165.178 32.69 5 Laps 0 126
26 24 David Starr 195 167.884 32.16 5 Laps 0
27 39 Jeffrey Earnhardt 194 169.806 31.80 6 Laps 0 91
28 81 Jason Bowles 194 164.931 32.74 6 Laps 0 638
29 15 Stanton Barrett 193 164.790 32.77 7 Laps 0 15
30 70 Tony Raines 193 149.188 36.20 7 Laps 0
31 4 Danny Efland 191 165.178 32.69 9 Laps 0 272
32 99 John Wes Townley 186 152.767 35.35 14 Laps 0
33 41 Timmy Hill 176 168.135 32.12 24 Laps 0 413
34 31 Justin Allgaier 166 171.953 31.40 34 Laps 0 936
35 12 Sam Hornish Jr. 104 172.018 31.39 96 Laps 0 1003
36 19 Mike Bliss 80 18.313 294.87 120 Laps 0 792
37 46 Chase Miller 19 65.515 82.42 181 Laps 0 103
38 47 J.J. Yeley 18 68.544 78.78 182 Laps 0
39 74 David Green 16 81.741 66.06 184 Laps 0 29
40 75 Scott Riggs 14 55.154 97.91 186 Laps 0
41 42 Josh Wise 14 53.746 100.47 186 Laps 0
42 10 Charles Lewandoski 12 105.356 51.26 188 Laps 0 19
43 00 Angela Cope 0 200 Laps 0 24
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow