Larson wins Xfinity Series race at Darlington, Results

Race Results – May 13, 2023
POS DRIVER CAR MANUFACTURER LAPS START LED PTS BONUS PENALTY
1 Kyle Larson 10 Chevrolet 147 3 46 0 0 0
2 Justin Allgaier 7 Chevrolet 147 17 2 43 8 0
3 Cole Custer 00 Ford 147 5 0 47 13 0
4 Austin Hill 21 Chevrolet 147 10 2 46 13 0
5 John Hunter Nemechek 20 Toyota 147 1 57 51 19 0
6 Carson Hocevar 77 Chevrolet 147 25 3 0 0 0
7 Josh Berry 8 Chevrolet 147 13 0 33 3 0
8 Sam Mayer 1 Chevrolet 147 4 35 42 13 0
9 Kaz Grala 26 Toyota 147 26 0 28 0 0
10 Corey Heim 24 Toyota 147 24 0 0 0 0
11 Sammy Smith 18 Toyota 147 9 0 27 1 0
12 Jeb Burton 27 Chevrolet 147 15 0 25 0 0
13 Parker Kligerman 48 Chevrolet 147 23 0 26 2 0
14 Jeremy Clements 51 Chevrolet 147 19 1 23 0 0
15 Anthony Alfredo 78 Chevrolet 147 20 0 22 0 0
16 Daniel Hemric 11 Chevrolet 147 12 0 23 2 0
17 Josh Williams 92 Chevrolet 147 27 0 20 0 0
18 Ross Chastain 91 Chevrolet 147 21 0 0 0 0
19 Ty Dillon 3 Chevrolet 147 30 0 0 0 0
20 Brett Moffitt 25 Ford 147 14 0 18 1 0
21 Patrick Emerling 35 Chevrolet 147 31 1 16 0 0
22 Stefan Parsons 07 Chevrolet 147 28 0 15 0 0
23 Brennan Poole 6 Chevrolet 147 35 0 14 0 0
24 Parker Retzlaff 31 Chevrolet 147 8 0 13 0 0
25 Sheldon Creed 2 Chevrolet 147 7 0 16 4 0
26 Jeffrey Earnhardt 45 Chevrolet 147 33 0 11 0 0
27 Ryan Sieg 39 Ford 146 16 0 14 4 0
28 Matt Mills 53 Ford 146 34 0 0 0 0
29 Gray Gaulding 08 Ford 146 36 1 8 0 0
30 Kyle Sieg 28 Ford 146 29 0 7 0 0
31 Sage Karam 44 Chevrolet 144 22 0 6 0 0
32 Joe Graf Jr. 38 Ford 140 37 0 5 0 0
33 Ryan Ellis 43 Chevrolet 74 32 0 4 0 0
34 Brandon Jones 9 Chevrolet 68 11 0 6 3 0
35 Ryan Truex 19 Toyota 68 2 0 7 5 0
36 Chandler Smith 16 Chevrolet 67 6 0 1 0 0
37 Blaine Perkins 02 Chevrolet 35 38 0 1 0 0
38 Riley Herbst 98 Ford 29 18 0 1 0 0
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow