United States 1 sits fourth after two runs of four-man Bobsled, Full Results

unitedstates1
Four runs down the track will decide the winner of the four-man bobsled event. After two runs on Saturday in Sochi, United States 1 is sitting in fourth place. The final two runs will take place on Sunday.

United States 1 piloted by Steven Holcomb which includes Curtis Tomasevicz, Steven Langton, and Christopher Fogt was second after their first run but dropped to fourth after their second. The USA can take some solace in the fact that they are only 0.17 seconds out of the top spot.

Russia 1, Germany 1 and Latvia 1 are ahead of the United States 1.

Four years ago Holcolb piloted United States 1 to the gold medal in the four man event. He also was part of a two-man effort that earned the bronze, the first in 62 years for the United Sates.

Full Results for Four Man Bobsleigh

Rank Country Team Total Time Difference
1 RUS Russian Fed. 1 1:50.19 0.00
2 LAT Latvia 1 1:50.23 +0.04
3 GER Germany 1 1:50.35 +0.16
4 USA United States 1 1:50.36 +0.17
5 GER Germany 3 1:50.48 +0.29
6 RUS Russian Fed. 2 1:50.52 +0.33
7 GBR Great Britain 1 1:50.53 +0.34
8 SUI Switzerland 1 1:50.55 +0.36
9 GER Germany 2 1:50.58 +0.39
10 CAN Canada 2 1:50.78 +0.59
11 USA United States 2 1:51.09 +0.90
12 NED Netherlands 1 1:51.12 +0.93
=13 CAN Canada 1 1:51.20 +1.01
=13 LAT Latvia 2 1:51.20 +1.01
15 RUS Russian Fed. 3 1:51.27 +1.08
16 CZE Czech Republic 1 1:51.42 +1.23
17 FRA France 1 1:51.50 +1.31
=18 GBR Great Britain 2 1:51.51 +1.32
=18 ITA Italy 1 1:51.51 +1.32
20 KOR Korea 1 1:52.09 +1.90
21 AUT Austria 1 1:52.36 +2.17
=22 AUS Australia 1 1:52.41 +2.22
=22 ROU Romania 1 1:52.41 +2.22
24 FRA France 2 1:52.64 +2.45
25 JPN Japan 1 1:52.83 +2.64
26 SVK Slovakia 1 1:52.93 +2.74
27 POL Poland 1 1:53.02 +2.83
28 BRA Brazil 1 1:53.60 +3.41
29 KOR Korea 2 1:53.75 +3.56
30 CAN Canada 3 1:55.08 +4.89
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

FOLLOW US

0FansLike
329FollowersFollow