Michel Mulder wins gold, brother Ronald takes silver: Full Results for Men’s 500 m Speed Skating

michelmulder
twitter

Brothers Michel and Ronald Mulder both found gold in the Men’s 500 m Speed Skating event in the 2014 Winter Olympics from Sochi, Russia.

Michel Mulder of the Netherlands narrowly beat out fellow fellow countryman Jan Smeekens by just 0.01 seconds. His brother Ronald took home the bronze 0.15 behind.

The highest finishing USA competitor was Shani Davis who finished 24th. Tucker Fredricks was 26th while MItchell Whitmore finished 27th. None of the three specialize in this event nor where they expected to medal.

Full Results for the Men’s 500 m Speed Skating Event

Rank Country Name Race 1 Race 2 Total result Difference
1 NED Michel MULDER 34.63  34.67  69.312 0.00
2 NED Jan SMEEKENS 34.59  34.72  69.324 +0.01
3 NED Ronald MULDER 34.969  34.49  69.46 +0.15
4 KOR Tae Bum MO 34.84  34.85  69.69 +0.38
5 JPN Joji KATO 34.966  34.77  69.74 +0.43
6 JPN Keiichiro NAGASHIMA 34.79  35.25  70.040 +0.73
7 KAZ Roman KRECH 35.04  35.00  70.048 +0.73
8 GER Nico IHLE 34.99  35.11  70.10 +0.79
9 POL Artur WAS 35.01  35.19  70.21 +0.90
10 CAN Gilmore JUNIO 35.15  35.09  70.25 +0.94
11 CAN Jamie GREGG 35.17  35.10  70.27 +0.96
12 NOR Espen HVAMMEN 35.20  35.21  70.42 +1.11
13 RUS Denis KOVAL 35.192  35.24  70.440 +1.13
14 CAN William DUTTON 35.278  35.17  70.448 +1.13
15 JPN Yuya OIKAWA 35.24  35.22  70.46 +1.15
16 RUS Aleksey YESIN 35.09  35.41  70.50 +1.19
17 FIN Pekka KOSKELA 35.193  35.41  70.61 +1.30
18 KOR Kyou Hyuk LEE 35.16  35.48  70.65 +1.34
19 RUS Artyom KUZNETCOV 35.51  35.14  70.66 +1.35
20 JPN Yuji KAMIJO 35.37  35.47  70.851 +1.54
21 KOR Junho KIM 35.43  35.42  70.857 +1.54
22 KOR Kang Seok LEE 35.45  35.42  70.87 +1.56
23 RUS Dmitry LOBKOV 35.50  35.37  70.88 +1.57
24 USA Shani DAVIS 35.390  35.59  70.98 +1.67
25 CAN Muncef OUARDI 35.395  35.60  70.997 +1.68
26 USA Tucker FREDRICKS 35.278  35.72  70.999 +1.68
27 USA Mitchell WHITMORE 35.34  35.71  71.06 +1.75
28 ITA Mirko NENZI 35.56  35.51  71.07 +1.76
29 FIN Mika POUTALA 35.58  35.56  71.14 +1.83
30 CHN Zhongsheng MU 35.59  35.65  71.25 +1.94
31 ITA David BOSA 35.63  35.64  71.28 +1.97
32 NOR Havard LORENTZEN 35.78  35.52  71.30 +1.99
33 TPE Ching-Yang SUNG 35.732  35.63  71.36 +2.05
34 GER Samuel SCHWARZ 35.69  35.68  71.37 +2.06
35 CHN Qiuming BAI 35.738  35.71  71.45 +2.14
36 POL Artur NOGAL 35.83  35.66  71.49 +2.18
37 LAT Haralds SILOVS 36.12  36.32  72.44 +3.13
38 NED Stefan GROOTHUIS 35.42  56.81  92.24 +22.93
39 AUS Daniel GREIG 80.55  35.29  115.84 +46.53
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

FOLLOW US

0FansLike
329FollowersFollow