Matt Kenseth leads points, full standings following Bank of America 500 at Charlotte

getty images
getty images

Jimmie Johnson entered Saturday nights race at Charlotte Motor Speedway three points behind Matt Kenseth. For much of the night it appeared the No. 48 car was headed to victory lane but a late caution derailed him.

In the end Kesenth finished third, one spot ahead of Johnson and leaves Charlotte with a four point lead. Kevin Harvick is 29 points back in third.

WINNER: Keselowski wins the Bank of America 500 at Charlotte

Up next is the Camping World RV Sales 500 from Talladega Superspeedway.

NASCAR Sprint Cup Series Standings following Charlotte

RK DRIVER POINTS BEHIND WINS POLES TOP 5 TOP 10
1 Matt Kenseth 2225 7 2 9 17
2 Jimmie Johnson 2221 -4 5 2 13 20
3 Kevin Harvick 2196 -29 3 1 8 17
4 Jeff Gordon 2189 -36 0 2 7 16
5 Kyle Busch 2188 -37 4 3 15 19
6 Greg Biffle 2167 -58 1 0 4 12
7 Kurt Busch 2166 -59 0 1 10 15
8 Clint Bowyer 2162 -63 0 0 8 15
9 Dale Earnhardt Jr. 2159 -66 0 2 6 17
10 Carl Edwards 2158 -67 2 1 9 16
11 Joey Logano 2150 -75 1 2 10 16
12 Ryan Newman 2147 -78 1 2 6 15
13 Kasey Kahne 2144 -81 2 0 9 12
14 Brad Keselowski 874 -1351 1 1 8 13
15 Jamie McMurray 872 -1353 0 1 3 7
16 Martin Truex Jr. 828 -1397 1 0 6 12
17 Paul Menard 825 -1400 0 0 2 8
18 Aric Almirola 796 -1429 0 0 1 6
19 Marcos Ambrose 783 -1442 0 1 0 6
20 Jeff Burton 780 -1445 0 0 2 6
21 Juan Pablo Montoya 772 -1453 0 0 4 7
22 Ricky Stenhouse Jr. 772 -1453 0 1 0 2
23 Casey Mears 634 -1591 0 0 0 1
24 Denny Hamlin 608 -1617 0 4 3 5
25 Tony Stewart 594 -1631 1 0 5 8
26 David Ragan 565 -1660 1 0 1 1
27 Mark Martin 554 -1671 0 1 1 5
28 Danica Patrick 554 -1671 0 1 0 1
29 David Gilliland 534 -1691 0 0 1 1
30 Dave Blaney 472 -1753 0 0 0 0
31 Travis Kvapil 429 -1796 0 0 0 0
32 David Reutimann 420 -1805 0 0 0 0
33 AJ Allmendinger 402 -1823 0 0 0 1
34 J.J. Yeley 401 -1824 0 0 0 1
35 Bobby Labonte 363 -1862 0 0 0 0
36 David Stremme 362 -1863 0 0 0 0
37 Timmy Hill 177 -2048 0 0 0 0
38 Michael McDowell 148 -2077 0 0 0 1
39 Michael Waltrip 102 -2123 0 0 2 2
40 Scott Speed 99 -2126 0 0 0 1
41 Ken Schrader 92 -2133 0 0 0 0
42 Terry Labonte 77 -2148 0 0 0 0
43 Boris Said 48 -2177 0 0 0 0
44 Ron Fellows 31 -2194 0 0 0 0
45 Alex Kennedy 21 -2204 0 0 0 0
46 Justin Marks 14 -2211 0 0 0 0
47 Scott Riggs 11 -2214 0 0 0 0
48 Victor Gonzalez Jr. 10 -2215 0 0 0 0
49 Brian Keselowski 9 -2216 0 0 0 0
50 Tomy Drissi 8 -2217 0 0 0 0
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow