
The Gander Outdoors Truck Series will be in action this week. Unlike the Monster Energy NASCAR Cup Series which will be running the NASCAR Open and the All-Star race, the trucks will be competing in a points event.
Activity for the trucks is crammed into a busy Friday where two practice sessions, qualifying and the NC Education Lottery 200 will take place. The race itself is set to kick off at 8:30 p.m. ET.
Truck Series Entry List Charlotte
| Trk | Driver | Sponsor | Make | Organization |
| 2 | Tyler Dippel | TBD | Chevrolet | Young’s Motorsports |
| 2 | Sheldon Creed | Chevorlet Accessories | Chevrolet | GMS Racing |
| 3 | Jordan Anderson | Bommarito Automotive Group | Chevrolet | Jordan Anderson Racing |
| 4 | Cory Roper | Preferred Industrial Contractors | Ford | Roper Racing |
| 4 | Todd Gilliland | Mobil 1 | Toyota | Kyle Busch Motorsports |
| 6 | Norm Benning | H&H Transport | Chevrolet | Norm Benning Racing |
| 7 | Korbin Forrister | All Out Motorsports | Toyota | All Out Motorsports |
| 8 | Camden Murphy | TBD | Chevrolet | NEMCO Motorsports |
| 9 | Codie Rohrbaugh | Grant County Mulch | Chevrolet | CR7 Motorsports |
| 10 | Jennifer Jo Cobb | Osage Contractors | Chevrolet | Jennifer Jo Cobb Racing |
| 12 | Gus Dean | LG Air Conditiong Technologies | Chevrolet | Young’s Motorsports |
| 13 | Johnny Sauter | Tenda Heal | Ford | ThorSport Racing |
| 14 | Tery Hutchens III | TBD | Chevrolet | Trey Hutchens Racing |
| 16 | Austin Hill | United Rentals | Toyota | Hattori Enterprises |
| 17 | Tyler Ankrum | May’s Hawaii | Toyota | DGR-Crosley |
| 18 | Harrison Burton | Safelite Auto Glass | Toyota | Kyle Busch Motorsports |
| 20 | Spencer Boyd | 1A Auto | Chevrolet | Young’s Motorsports |
| 22 | Austin Wayne Self | GO TEXAN/ AM Technical Solutions | Chevrolet | AM Racing |
| 24 | Brett Moffitt | Junior Johnson Midnight Moon Moonshine | Chevrolet | GMS Racing |
| 30 | Brennan Poole | Madvapes | Toyota | On Point Motorsports |
| 33 | Josh Reaume | Hertz Kompressoren | Toyota | Reaume Brothers |
| 34 | Josh Billcki | TBD | Chevrolet | Reaume Brothers |
| 42 | Chad Finley | Strutmasters.com / Air Lift | Chevrolet | Chad Finley Racing Inc. |
| 44 | Angela Ruch | FOX Nation / Ruch Life | Chevrolet | Niece Motorsports |
| 45 | Ross Chastain | TruNorth/ Paul Jr. Designs | Chevrolet | Niece Motorsports |
| 49 | Stefan Parsons | Charlotte Strong | Chevrolet | CMI Motorsports |
| 51 | Kyle Busch | Cessna | Toyota | Kyle Busch Motorsports |
| 52 | Stewart Friesen | Halmar International | Chevrolet | Halmar Friesen Racing |
| 54 | Natalie Decker | N29 Technologies | Toyota | DGR-Crosley |
| 56 | Timmy Hill | Southern Freight Services | Chevrolet | Hill Motorsports |
| 87 | Joe Nemechek | TBD | Chevrolet | NEMCO Motorsports |
| 88 | Matt Crafton | Ideal Door/ Menards | Ford | ThorSport Racing |
| 92 | Timothy Peters | Ricky Benton Racing / Blacks Tire Service | Ford | Ricky Benton Racing Enterprises |
| 97 | Jesse Little | JJL Motorsports | Ford | JJl Motorsports |
| 98 | Grant Enfinger | Champion Power Equipment | Ford | ThorSport Racing |
| 99 | Ben Rhodes | Carolina Nut | Ford | ThorSport Racing |
