
Eight drivers remain able to earn entry into the season finale at Homestead after a non-Chase driver won for the second race in a row.
Four drivers will qualify for a shot at the championship in the season ending race. At-least three drivers based on points will make it. Another driver could earn their way via a win at Phoenix next week but if a non-Chase driver wins then a third driver would make it on based on points.
WINNER: Johnson wins at Texas, full results
Below are the complete standings for the NASCAR Sprint Cup Series following Sunday’s race at Texas.
Sprint Cup Series Standings after Texas
–
| RK | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Joey Logano | 4072 | 5 | 1 | 16 | 21 |
| 2 | Denny Hamlin | 4072 | 1 | 2 | 6 | 16 |
| 3 | Ryan Newman | 4070 | 0 | 0 | 4 | 15 |
| 4 | Jeff Gordon | 4060 | 4 | 2 | 13 | 21 |
| 5 | Matt Kenseth | 4059 | 0 | 1 | 12 | 20 |
| 6 | Carl Edwards | 4059 | 2 | 0 | 7 | 14 |
| 7 | Brad Keselowski | 4055 | 6 | 5 | 15 | 18 |
| 8 | Kevin Harvick | 4054 | 3 | 6 | 12 | 18 |
| 9 | Kyle Busch | 2270 | 1 | 3 | 9 | 15 |
| 10 | Dale Earnhardt Jr. | 2234 | 4 | 0 | 12 | 19 |
| 11 | Jimmie Johnson | 2234 | 4 | 1 | 11 | 19 |
| 12 | AJ Allmendinger | 2228 | 1 | 0 | 2 | 5 |
| 13 | Greg Biffle | 2209 | 0 | 0 | 3 | 10 |
| 14 | Kurt Busch | 2192 | 1 | 0 | 6 | 10 |
| 15 | Kasey Kahne | 2179 | 1 | 0 | 3 | 11 |
| 16 | Aric Almirola | 2144 | 1 | 0 | 2 | 7 |
| 17 | Kyle Larson | 1018 | 0 | 1 | 8 | 17 |
| 18 | Jamie McMurray | 945 | 0 | 2 | 6 | 12 |
| 19 | Clint Bowyer | 939 | 0 | 0 | 5 | 14 |
| 20 | Austin Dillon | 933 | 0 | 2 | 1 | 4 |
| 21 | Paul Menard | 883 | 0 | 0 | 4 | 12 |
| 22 | Brian Vickers | 875 | 0 | 1 | 3 | 9 |
| 23 | Marcos Ambrose | 819 | 0 | 0 | 3 | 6 |
| 24 | Martin Truex Jr. | 798 | 0 | 0 | 1 | 5 |
| 25 | Tony Stewart | 774 | 0 | 1 | 3 | 7 |
| 26 | Casey Mears | 749 | 0 | 0 | 1 | 3 |
| 27 | Ricky Stenhouse Jr. | 708 | 0 | 0 | 1 | 5 |
| 28 | Danica Patrick | 687 | 0 | 0 | 0 | 3 |
| 29 | Justin Allgaier | 600 | 0 | 0 | 0 | 0 |
| 30 | David Gilliland | 521 | 0 | 1 | 0 | 0 |
| 31 | Cole Whitt | 512 | 0 | 0 | 0 | 0 |
| 32 | Michael Annett | 503 | 0 | 0 | 0 | 0 |
| 33 | David Ragan | 497 | 0 | 0 | 0 | 1 |
| 34 | Reed Sorenson | 480 | 0 | 0 | 0 | 0 |
| 35 | Josh Wise | 390 | 0 | 0 | 0 | 0 |
| 36 | Alex Bowman | 389 | 0 | 0 | 0 | 0 |
| 37 | Michael McDowell | 219 | 0 | 0 | 0 | 1 |
| 38 | Travis Kvapil | 214 | 0 | 0 | 0 | 1 |
| 39 | Ryan Truex | 193 | 0 | 0 | 0 | 0 |
| 40 | Terry Labonte | 88 | 0 | 0 | 0 | 0 |
| 41 | Jeff Burton | 87 | 0 | 0 | 0 | 0 |
| 42 | Michael Waltrip | 76 | 0 | 0 | 0 | 0 |
| 43 | David Stremme | 75 | 0 | 0 | 0 | 0 |
| 44 | Timmy Hill | 62 | 0 | 0 | 0 | 0 |
| 45 | Bobby Labonte | 54 | 0 | 0 | 0 | 0 |
| 46 | Parker Kligerman | 54 | 0 | 0 | 0 | 0 |
| 47 | Brett Moffitt | 52 | 0 | 0 | 0 | 0 |
| 48 | Juan Pablo Montoya | 47 | 0 | 0 | 0 | 0 |
| 49 | Alex Kennedy | 47 | 0 | 0 | 0 | 0 |
| 50 | Dave Blaney | 46 | 0 | 0 | 0 | 0 |
