Chase Elliott leads Nationwide Series points, full standings following Mid-Ohio

chaseelliott

Chase Elliott entered Saturday’s NASCAR Nationwide Series race at Mid-Ohio with a 12 point lead over Regan Smith. Following just over 200 miles of racing the lead is now ten points for Elliott over Smith.

WINNER: Buescher wins at Mid-Ohio

Up next for the Nationwide Series is Bristol Motor Speedway next Friday.

Nationwide Series points following Mid-Ohio


RK DRIVER POINTS WINS POLES TOP 5 TOP 10
1 Chase Elliott 792 3 0 9 16
2 Regan Smith 782 1 0 5 18
3 Elliott Sadler 776 1 1 5 16
4 Ty Dillon 764 1 1 3 15
5 Brian Scott 750 0 2 4 13
6 Trevor Bayne 740 0 1 4 16
7 Chris Buescher 648 1 0 3 8
8 Brendan Gaughan 626 1 0 1 4
9 Ryan Reed 602 0 0 1 1
10 James Buescher 586 0 0 0 1
11 Landon Cassill 565 0 0 0 3
12 Dylan Kwasniewski 563 0 1 0 3
13 Dakoda Armstrong 525 0 1 0 1
14 Mike Bliss 511 0 0 0 1
15 Jeremy Clements 491 0 0 0 2
16 J.J. Yeley 437 0 0 1 2
17 Ryan Sieg 431 0 0 1 2
18 Jeffrey Earnhardt 400 0 0 0 0
19 Eric McClure 355 0 0 0 0
20 Joey Gase 340 0 0 0 0
21 Derrike Cope 272 0 0 0 0
22 Tanner Berryhill 257 0 0 0 0
23 Sam Hornish Jr. 228 1 1 4 4
24 Mike Wallace 220 0 0 0 1
25 David Starr 194 0 0 0 1
26 Matt DiBenedetto 184 0 0 0 0
27 Blake Koch 179 0 0 0 0
Jamie Dick 179 0 0 0 0
29 Carlos Contreras 164 0 0 0 0
30 Chad Boat 159 0 0 0 0
31 Mike Harmon 126 0 0 0 0
32 Tommy Joe Martins 124 0 0 0 0
33 Kevin Lepage 114 0 0 0 0
34 Jeff Green 105 0 0 0 0
35 Josh Reaume 91 0 0 0 0
36 Carl Long 85 0 0 0 0
37 Alex Tagliani 82 0 1 2 2
38 Ryan Ellis 66 0 0 0 0
39 Kenny Habul 61 0 0 0 0
40 Justin Marks 58 0 0 0 1
41 Robert Richardson Jr. 57 0 0 0 0
42 Austin Theriault 52 0 0 0 0
43 Stanton Barrett 49 0 0 0 0
44 Kevin O’Connell 48 0 0 1 1
45 Ruben Garcia Mateos 41 0 0 0 0
46 Daryl Harr 39 0 0 0 0
47 Andy Lally 37 0 0 0 1
48 Kevin Swindell 36 0 0 0 0
49 Bobby Reuse 35 0 0 0 0
50 Hal Martin 34 0 0 0 0
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow