Jeff Gordon leads Sprint Cup Series points following Indianapolis, full standings

jeffgordon

Jeff Gordon entered Sunday’s NASCAR Sprint Cup Series race at Indianapolis Motor Speedway as the points leader. Following 160 laps of racing at the 2.5-mile track he will maintain that point lead and be celebrating a win.

WINNER: Gordon wins at Indy, Full Results

While Gordon now has two wins, the points leader after the reset would be Brad Keselowski who has three wins.

NASCAR Sprint Cup Series Point Standings


RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
1 Brad Keselowski 666 $4,435,136 3 3 9 10
2 Jimmie Johnson 628 $4,048,318 3 1 6 12
3 Jeff Gordon 717 $3,953,343 2 0 7 14
4 Dale Earnhardt Jr. 693 $4,074,129 2 0 9 14
5 Carl Edwards 603 $2,965,577 2 1 4 8
6 Joey Logano 591 $3,566,033 2 1 7 10
7 Kevin Harvick 565 $3,651,706 2 2 5 9
8 Kyle Busch 609 $3,567,145 1 2 6 9
9 Denny Hamlin 572 $3,481,056 1 1 5 8
10 Aric Almirola 496 $2,943,409 1 0 2 4
11 Kurt Busch 456 $2,341,754 1 0 4 4
12 Matt Kenseth 661 $3,635,687 0 1 8 13
13 Ryan Newman 606 $2,435,804 0 0 2 7
14 Clint Bowyer 577 $2,961,680 0 0 2 8
15 Kyle Larson 562 $2,783,125 0 0 4 9
16 Austin Dillon 559 $3,015,504 0 2 1 3
*** Chase for the Sprint Cup cut-off ***
17 Kasey Kahne 555 $2,515,754 0 0 2 8
18 Paul Menard 551 $2,980,836 0 0 3 9
19 Greg Biffle 550 $3,093,994 0 0 2 5
20 Brian Vickers 532 $2,943,649 0 0 3 6
21 Tony Stewart 529 $2,871,386 0 1 2 6
22 Marcos Ambrose 511 $2,644,235 0 0 2 4
23 Jamie McMurray 499 $3,850,390 0 1 2 5
24 AJ Allmendinger 466 $2,423,222 0 0 1 3
25 Martin Truex Jr. 465 $2,593,246 0 0 0 3
26 Casey Mears 455 $2,513,893 0 0 1 2
27 Ricky Stenhouse Jr. 397 $2,766,695 0 0 1 4
28 Danica Patrick 382 $2,148,429 0 0 0 2
29 Justin Allgaier 343 $2,233,606 0 0 0 0
30 Michael Annett 325 $2,110,254 0 0 0 0
31 David Gilliland 284 $2,208,231 0 0 0 0
32 Cole Whitt 282 $1,870,385 0 0 0 0
33 David Ragan 262 $2,191,440 0 0 0 0
34 Reed Sorenson 245 $1,932,951 0 0 0 0
35 Alex Bowman 244 $1,954,281 0 0 0 0
36 Josh Wise 239 $1,847,910 0 0 0 0
37 Ryan Truex 145 $1,324,105 0 0 0 0
38 Travis Kvapil 113 $957,036 0 0 0 0
39 Michael McDowell 138 $831,404 0 0 0 1
40 Parker Kligerman 54 $829,833 0 0 0 0
41 David Stremme 43 $493,038 0 0 0 0
42 Timmy Hill 22 $359,145 0 0 0 0
43 Dave Blaney 16 $296,402 0 0 0 0
44 Terry Labonte 77 $608,387 0 0 0 0
45 Bobby Labonte 54 $422,923 0 0 0 0
46 Michael Waltrip 48 $497,773 0 0 0 0
47 David Reutimann 37 $255,665 0 0 0 0
48 Jeff Burton 51 $211,200 0 0 0 0
49 Juan Pablo Montoya 47 $84,265 0 0 0 0
50 Brett Moffitt 32 $193,600 0 0 0 0
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow