Elliott Sadler leads Nationwide Series points, full standings following Kentucky

elliottsadler

Veteran Elliott Sadler has taken over the NASCAR Nationwide Series points lead following 200 laps at Kentucky Speedway.

Rookie Chase Elliott is only four points behind Sadler. Regan Smith finds himself eight points out in third place.

NASCAR Nationwide Series points following Kentucky

RK DRIVER POINTS WINS POLES TOP 5 TOP 10
1 Elliott Sadler 541 1 1 5 11
2 Chase Elliott 537 2 0 7 11
3 Regan Smith 533 1 0 3 13
4 Ty Dillon 512 0 1 0 11
5 Brian Scott 494 0 1 3 7
6 Trevor Bayne 482 0 0 2 10
7 Brendan Gaughan 448 1 0 1 4
8 James Buescher 418 0 0 0 1
9 Chris Buescher 414 0 0 1 5
10 Landon Cassill 399 0 0 0 3
11 Ryan Reed 383 0 0 0 0
12 Dylan Kwasniewski 367 0 1 0 1
13 Dakoda Armstrong 357 0 0 0 0
14 Mike Bliss 354 0 0 0 1
15 Jeremy Clements 312 0 0 0 1
16 J.J. Yeley 297 0 0 1 2
17 Jeffrey Earnhardt 287 0 0 0 0
18 Ryan Sieg 250 0 0 0 1
19 Joey Gase 247 0 0 0 0
20 Eric McClure 247 0 0 0 0
21 Mike Wallace 186 0 0 0 0
22 Sam Hornish Jr. 164 1 1 3 3
23 Derrike Cope 157 0 0 0 0
24 Tanner Berryhill 154 0 0 0 0
25 Blake Koch 144 0 0 0 0
26 Jamie Dick 138 0 0 0 0
27 David Starr 134 0 0 0 1
28 Tommy Joe Martins 124 0 0 0 0
29 Mike Harmon 110 0 0 0 0
30 Matt DiBenedetto 108 0 0 0 0
31 Carlos Contreras 101 0 0 0 0
32 Kevin Lepage 99 0 0 0 0
33 Jeff Green 90 0 0 0 0
34 Chad Boat 85 0 0 0 0
35 Carl Long 65 0 0 0 0
36 Ryan Ellis 51 0 0 0 0
37 Alex Tagliani 43 0 1 1 1
38 Josh Reaume 42 0 0 0 0
39 Kevin O’Connell 41 0 0 1 1
40 Ruben Garcia Mateos 41 0 0 0 0
41 Robert Richardson Jr. 41 0 0 0 0
42 Daryl Harr 39 0 0 0 0
43 Andy Lally 37 0 0 0 1
44 Will Kimmel 33 0 0 0 0
45 Kenny Habul 30 0 0 0 0
46 Austin Theriault 29 0 0 0 0
47 Martin Roy 27 0 0 0 0
48 Daniel Suarez 25 0 0 0 0
49 Paulie Harraka 25 0 0 0 0
50 Jason White 25 0 0 0 0

 

John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow