Carl Edwards fastest in first Saturday practice at Charlotte, full speed chartC

carledwardscocacola

Carl Edwards was the fastest of 43 cars in the first Coca-Cola 600 practice session held on Saturday.

Edwards, whose plans for 2015 are unknown, left no one questioning whether or not he knew how to get around the 1.5-mile Charlotte Motor Speedway.

You can view all the practice speeds from Saturday’s first Cup Series session below. The cars will return to the track after Nationwide Series qualifying.

Charlotte Sprint Cup Practice Speeds Saturday Session No. 1

RANK CAR DRIVER TIME SPEED LAP NO. LAPS
1 99 Carl Edwards 28.008 192.802 1 22
2 47 AJ Allmendinger 28.069 192.383 1 25
3 78 Martin Truex Jr. 28.084 192.28 1 26
4 48 Jimmie Johnson 28.087 192.26 1 40
5 2 Brad Keselowski 28.109 192.109 1 31
6 24 Jeff Gordon 28.175 191.659 4 11
7 18 Kyle Busch 28.181 191.618 2 37
8 31 Ryan Newman 28.205 191.455 3 30
9 9 Marcos Ambrose 28.208 191.435 1 25
10 11 Denny Hamlin 28.237 191.238 1 38
11 15 Clint Bowyer 28.253 191.13 3 24
12 42 Kyle Larson # 28.26 191.083 2 30
13 17 Ricky Stenhouse Jr. 28.289 190.887 1 24
14 16 Greg Biffle 28.307 190.766 1 28
15 88 Dale Earnhardt Jr. 28.315 190.712 1 33
16 13 Casey Mears 28.32 190.678 2 30
17 43 Aric Almirola 28.321 190.671 1 26
18 5 Kasey Kahne 28.333 190.59 1 42
19 4 Kevin Harvick 28.355 190.443 1 32
20 22 Joey Logano 28.375 190.308 2 36
21 21 Trevor Bayne(i) 28.378 190.288 1 19
22 27 Paul Menard 28.447 189.827 1 26
23 1 Jamie McMurray 28.476 189.633 1 29
24 10 Danica Patrick 28.505 189.44 6 35
25 20 Matt Kenseth 28.507 189.427 3 29
26 41 K. Busch / P. Kligerman 28.512 189.394 5 23
27 55 Brian Vickers 28.537 189.228 1 38
28 33 Brian Scott(i) 28.558 189.089 1 41
29 51 Justin Allgaier # 28.617 188.699 3 34
30 34 David Ragan 28.662 188.403 1 23
31 95 Michael McDowell 28.678 188.298 1 21
32 14 Tony Stewart 28.689 188.225 1 27
33 26 Cole Whitt # 28.778 187.643 2 18
34 3 Austin Dillon # 28.801 187.493 8 33
35 23 Alex Bowman # 28.862 187.097 2 22
36 83 Ryan Truex # 28.862 187.097 1 13
37 38 David Gilliland 28.918 186.735 2 22
38 98 Josh Wise 28.93 186.657 4 21
39 66 Joe Nemechek(i) 28.94 186.593 3 16
40 7 Michael Annett # 28.954 186.503 2 29
41 40 Landon Cassill(i) 28.97 186.4 1 22
42 36 Reed Sorenson 29.001 186.2 3 19
43 32 Blake Koch(i) 29.774 181.366 11 30
John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow