Rolex 24 Hours of Daytona, Starting Lineup, Green Flag and tv info

rolex24

Full Results for the Rolex 24 at Daytona

The Rolex 24 Hours of Daytona will get underway on Saturday and go 24 hours until a conclusion on Sunday afternoon.

Beginning on Saturday drivers will take to Daytona International Speedway running laps of 3.56 miles for 24 hours. Of course there will be pit stops and driver swaps in-between.

This is the first race of the Tudor United Sports Car Championship.

Below is a full schedule of how you can watch the 24 Hours of Daytona.

Saturday January 25, 2014
2:00 pm – 4:00 pm ET on FOX, MRN Radio
4:00 pm – 9:00 pm ET on FOX Sports 2
9:00 pm – Sunday 7:00 am ET on IMSA.com

Sunday January 26, 2014
7:00 am ET – 2:10 pm ET (FINISH) on Fox Sports 1

Qualifying Results/Starting Lineup for Rolex 24 Hours of Daytona
Pos Car Class Drivers Time Speed Make Diff
1 1 P Gurney/Fogarty/Gidley/Law 1:38.270 130.416 Corvette DP -.—
2 90 P Westbrook/Valiante/Rockenfeller 1:38.487 130.129 Corvette DP 0.217
3 78 P Mayer/Popow/Hartley 1:38.525 130.079 Dinan Riley DP 0.255
4 5 P Barbosa/Fittipaldi/Bourdais/Friselle 1:38.658 129.903 Corvette DP 0.388
5 9 P Frisselle/Friselle/Martin/Giroix 1:38.838 129.667 Corvette DP 0.568
6 02 P Dixon/Kanaan/Franchitti/Larson 1:38.948 129.523 Ford EcoBoost/Riley 0.678
7 10 P Taylor/Angelelli/Taylor/Taylor 1:39.023 129.424 Corvette DP 0.753
8 0 P Meyrick/Legge/Rossi/Chaves 1:39.270 129.102 DeltaWing DWC13 1.000
9 01 P Pruett/Rojas/McMurray/Karam 1:39.424 128.902 Ford EcoBoost/Riley 1.154
10 60 P Pew/Negri/Allmendinger/Wilson 1:39.761 128.467 Ford EcoBoost/Riley 1.491
11 6 P Graf/Luhr/Brundle 1:39.829 128.380 Nissan ORECA 1.559
12 31 P Curran/Said/Smith/Papis 1:40.570 127.434 Corvette DP 2.300
13 50 P DeFoor/Pace/Beck/Hinton 1:41.587 126.158 Dinan/Riley 3.317
*14 54 PC Bennett/Gue/Braun/Wilkins 1:41.777 125.922 Oreca FLM09 3.507
15 8 PC Schultis/Lux/van der Zande/Bird 1:41.815 125.875 Oreca FLM09 3.545
16 2 P Brown/van Overbeek/Pagenaud/Lazzar 1:41.885 125.789 HPD ARX-03b 3.615
17 09 PC Ende/Junqueira/Heinemeier Hansson/ 1:41.932 125.731 Oreca FLM09 3.662
18 38 PC Ostella/Matos/Drissi/Casagrande/Camp 1:42.053 125.582 Oreca FLM09 3.783
19 1 P Sharp/Dalziel/Brabham 1:42.157 125.454 HPD ARX-03b 3.887
20 08 PC Cumming/Tagliani/Mitchell/Daly 1:42.187 125.417 Oreca FLM09 3.917
21 87 PC Rayhall/Kovacic/Bielefield/Kearby/Kase 1:42.416 125.137 Oreca FLM09 4.146
22 52 PC Montecalvo/Jeannette/Cheng/Guasch 1:43.156 124.239 Oreca FLM09 4.886
23 42 P Pla/Rusinov/Yacaman/Webb 1:43.420 123.922 Nissan Morgan 5.150
24 7 PC Popow/Fuentes/Tutumlu/Marcelli/Kaffer 1:44.126 123.082 Oreca FLM09 5.856
*25 91 GT Farnbacher/Goossens/Hunter-Reay 1:44.506 122.634 SRT Viper GTS-R 6.236
26 911 GT Tandy/Lietz/Pilet 1:44.582 122.545 Porsche 911 RSR 6.312
27 93 GT Bell/Bomarito/Wittmer 1:44.617 122.504 SRT Viper GTS-R 6.347
28 4 GT Gavin/Milner/Liddell 1:44.729 122.373 Chevrolet Corvette C7.R 6.459
29 912 GT Long/Christensen/Bergmeister 1:44.746 122.353 Porsche 911 RSR 6.476
30 97 GT Mucke/Turner/Lamy/Stanaway/Dalla La 1:45.439 121.549 Aston Martin Vantage V8 7.169
31 56 GT Muller/Edwards/Rahal/Werner 1:45.667 121.287 BMW Z4 GTE 7.397
32 55 GT Auberlen/Priaulx/Hand/Martin 1:45.672 121.281 BMW Z4 GTE 7.402
33 57 GT Krohn/Jonsson/Bertolini/Dumbreck 1:46.863 119.929 Ferrari F458 GT 8.593
*34 48 GTD Miller/Rast/Haase/Bell 1:46.973 119.806 Audi R8 LMS 8.703
35 63 GTD Balzan/Westphal/Vilander/Case 1:47.028 119.744 Ferrari 458 Italia 8.758
36 46 GTD Putman/Espenlaub/Jarvis/Walker 1:47.050 119.720 Audi R8 LMS 8.780
37 65 GTD Longo/Serra/Negrao/Gomes 1:47.052 119.718 Ferrari 458 Italia 8.782
38 007 GTD Block/Carter/Davis/Davison 1:47.055 119.714 Aston Martin V12 Vantage 8.785
39 555 GTD Tucker/Sweedler/Bell/Segal/Pier Guidi 1:47.062 119.706 Ferrari 458 Italia 8.792
40 33 GTD Keating/Bleekemolen/Bleekemolen/Coll 1:47.255 119.491 SRT Viper GT3-R 8.985
41 556 GTD Tucker/LaMarra/Borcheller/Cosmo/Valv 1:47.348 119.387 Ferrari 458 Italia 9.078
42 71 GTD Norman/Stanton/Siedler/Bernhard 1:47.354 119.381 Porsche 911 GT America 9.084
43 72 GTD Rotenberg/Zlobin/Mediani/Salo/Aleshin 1:47.361 119.373 Ferrari 458 Italia 9.091
44 009 GTD Lockie/McIntosh II/Nimkroff/Riddle 1:47.404 119.325 Aston Martin V12 Vantage 9.134
45 94 GTD Cameron/Dalla Lana/Farfus/Palttala 1:47.418 119.310 BMW Z4 9.148
46 27 GTD Foster/Dempsey/Davis/Lieb 1:47.490 119.230 Porsche 911 GT America 0.678
47 18 GTD Amos/Bamber/Blum/Imperatori/Zitza 1:47.561 119.151 Porsche 911 GT America 9.291
48 44 GTD Potter/Lally/Henzler/Dumolin 1:47.572 119.139 Porsche 911 GT America 9.302
49 22 GTD MacNeil/Keen/van Gisbergen/Lewis/Du 1:47.647 119.056 Porsche 911 GT America 9.377
50 58 GTD Snow/Heylen/Seefried 1:47.649 119.054 Porsche 911 GT America 9.379
51 30 GTD Cisneros/Giermaziak/Nielsen/Thiim 1:47.742 118.951 Porsche 911 GT America 9.472
52 73 GTD Lindsey/Estre/De Phillippi/Hart/Vess 1:47.749 118.943 Porsche 911 GT America 9.479
53 23 GTD James/Farnbacher/Holzer/Riberas 1:47.952 118.719 Porsche 911 GT America 9.682
54 45 GTD Canache Jr./Pumpelly/Pappas/Winkelh 1:48.045 118.617 Audi R8 LMS 9.775
55 81 GTD Faulkner/Huisman/Faieta 1:48.049 118.613 Porsche 911 GT America 9.779
56 35 GTD Neiman/von Moltke/Latif/Albuquerque 1:48.140 118.513 Audi R8 LMS 1.154
57 32 GTD Welch/Sofronas/Stippler/Basseng 1:48.381 118.250 Audi R8 LMS 10.111
58 51 GTD Griffin/Cioci/Rugolo/Gerber 1:48.438 118.187 Ferrari 458 Italia 10.168
59 28 GTD Engelhart/Ineichen/Bachler/Willsey 1:48.741 117.858 Porsche 911 GT America 10.471
60 64 GTD Randall/Farano/Wilden/Empringham 1:48.758 117.840 Ferrari 458 Italia 10.488
61 19 GTD Doyle/Gewirtz/Kvamme/Michaelian/Pob 1:48.821 117.771 Porsche 911 GT America 10.551
62 70 P Tremblay/Long/Hinchcliffe 1:49.734 116.792 Mazda SKYACTIV-D 11.464
63 07 P Miller/Nunez/Vautier 1:50.251 116.244 Mazda SKYACTIV-D 11.981
64 62 GT Malucelli/Fisichella/Bruni/Beretta -.— Ferrari F458 Italia
65 0 P Meyrick/Legge/Rossi/Chaves -.— DeltaWing DWC13
66 3 GT Magnussen/Garcia/Briscoe -.— Chevrolet Corvette C7.R
67 25 PC Potolicchio/Kimber-Smith/Marsal -.— Oreca FLM09
68 49 GTD Perazzini/Roda/Ruberti/Rigon -.— Ferrari 458 Italia
John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow