Jimmie Johnson holds onto NASCAR points lead, full standings after Pocono

Source: John Harrelson/Getty Images North America
Source: John Harrelson/Getty Images North America

The Go Bowling.400 may not have gone how Jimmie Johnson had planned but he will leave Pocono Raceway with the NASCAR Sprint Cup Series point lead.

Johnson came to the 2.5 mile triangle track located in Long Pond, PA with a 75 point lead over Clint Bowyer. The race was Johnson’s for the taking early on but a cut tire forced him to a 13th place finish.

RESULTS: Kasey Kahne wins at Pocono

While Johnson keeps the points lead the real battle is shaping up between drivers fighting to be in the top ten. Kasey Kahne found victory lane at Pocono for his second win of the season. Sunday’s win will go along way to cementing Kahne’s chances for the Chase.

NASCAR Sprint Cup Standings following Pocono Raceway

RK

+/-

DRIVER

PTS

BACK

STARTS

WINS

TOP5

TOP10

DNF

1 Jimmie Johnson 772 21 4 9 14 0
2 Clint Bowyer 695 -77 21 0 7 11 1
3 Carl Edwards 688 -84 21 1 6 10 0
4 Kevin Harvick 675 -97 21 2 5 11 2
5 Dale Earnhardt Jr. 656 -116 21 0 5 12 2
6 +1 Kyle Busch 646 -126 21 2 9 13 3
7 -1 Matt Kenseth 638 -134 21 4 5 11 3
8 +1 Kasey Kahne 612 -160 21 2 7 9 3
9 +1 Jeff Gordon 602 -170 21 0 5 9 5
10 -2 Greg Biffle 599 -173 21 1 3 8 0
11 Tony Stewart 594 -178 21 1 5 8 0
12 +1 Brad Keselowski 592 -180 21 0 6 10 1
13 +1 Kurt Busch 588 -184 21 0 5 9 2
14 -2 Martin Truex Jr. 584 -188 21 1 4 8 2
15 +1 Ryan Newman 575 -197 21 1 4 10 5
16 -1 Jamie McMurray 566 -206 21 0 1 5 0
17 +1 Joey Logano 561 -211 21 0 5 10 2
18 -1 Aric Almirola 554 -218 21 0 1 5 3
19 Paul Menard 532 -240 21 0 0 4 1
20 Jeff Burton 507 -265 21 0 2 4 2
21 Ricky Stenhouse Jr. 505 -267 21 0 0 0 0
22 Marcos Ambrose 500 -272 21 0 0 3 1
23 Juan Pablo Montoya 476 -296 21 0 2 4 0
24 Casey Mears 440 -332 21 0 0 1 2
25 Denny Hamlin 389 -383 17 0 3 4 5
26 +2 David Ragan 376 -396 21 1 1 1 3
27 -1 Danica Patrick 373 -399 21 0 0 1 4
28 -1 David Gilliland 368 -404 21 0 1 1 4
29 Mark Martin 361 -411 15 0 1 4 1
30 Bobby Labonte 328 -444 20 0 0 0 4
31 +1 Dave Blaney 312 -460 20 0 0 0 4
32 -1 David Reutimann 307 -465 21 0 0 0 4
33 J.J. Yeley 296 -476 21 0 0 1 6
34 David Stremme 285 -487 20 0 0 0 3
35 Travis Kvapil 271 -501 21 0 0 0 7
36 A J Allmendinger 244 -528 11 0 0 0 2
37 Michael McDowell 109 -663 19 0 0 1 16
38 Michael Waltrip 102 -670 3 0 2 2 0
39 +1 Timmy Hill 99 -673 10 0 0 0 1
40 -1 Scott Speed 91 -681 9 0 0 1 6
41 Terry Labonte 77 -695 4 0 0 0 1
42 Ken Schrader 68 -704 6 0 0 0 1
43 Boris Said 26 -746 1 0 0 0 0
44 Ron Fellows 22 -750 1 0 0 0 0
45 Justin Marks 14 -758 1 0 0 0 0
46 Scott Riggs 10 -762 6 0 0 0 6
47 Victor Gonzalez Jr. 7 -765 1 0 0 0 0
48 Tomy Drissi 6 -766 1 0 0 0 0
49 +1 Alex Kennedy 6 -766 2 0 0 0 2
50 -1 Brian Keselowski 4 -768 1 0 0 0 1
51 Jacques Villeneuve 3 -769 1 0 0 0 1
52 Jason Leffler 1 -771 1 0 0 0 1
53 Brian Vickers 0 -772 8 1 1 3 2
54 Regan Smith 0 -772 6 0 0 2 0
55 Austin Dillon 0 -772 7 0 0 0 0
56 Trevor Bayne 0 -772 8 0 0 0 1
57 Josh Wise 0 -772 21 0 0 0 6
58 Landon Cassill 0 -772 18 0 0 0 5
59 Joe Nemechek 0 -772 19 0 0 0 7
60 Sam Hornish Jr. 0 -772 1 0 0 0 1
61 Tony Raines 0 -772 1 0 0 0 1
62 -1 Paulie Harraka 0 -772 1 0 0 0 0
63 -1 Elliott Sadler 0 -772 1 0 0 0 1
64 -1 Mike Bliss 0 -772 11 0 0 0 11
65 -1 Morgan Shepherd 0 -772 1 0 0 0 1
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow