New Hampshire: Starting lineup, green flag and tv info for the Camping World RV 301

newhampshire
credit: New Hampshire Motor Speedway

Brad Keselowski will start on the pole for Sunday’s NASCAR Sprint Cup Series race at New Hampshire Motor Speedway in Loudon, NH. While qualifying for the pole Keselowski set a new track record.

The Camping World RV 301 will consist of 301 laps around the 1.058 mile New Hampshire track making up a total of 318.485 miles of racing.

Jimmie Johnson qualified second but will drop to the back of the field after his car was found to be too low in post qualifying inspection.

Television coverage of the race can be seen on TNT beginning at 1:00 pm ET. The green flag is scheduled to drop at 1:15 pm ET. Adam Alexander, Wally Dallenbach Jr., Kyle Petty will call the race while Matt Yocum, Marty Snider, Ralph Sheheen, Chris Neville will all be in the pits for the race.

Kasey Kahne won the 2012 spring race at New Hampshire while Denny Hamlin was the fall winner at the track.

Starting Lineup for the Camping World RV 301 at New Hampshire

Order Driver (No.) Car Qualifying Speed
1 Brad Keselowski (2) Ford 135.922
2 Kurt Busch (78) Chevrolet 135.835
3 Dale Earnhardt Jr. (88) Chevrolet 135.786
4 Kyle Busch (18) Toyota 135.757
5 Jeff Gordon (24) Chevrolet 135.525
6 Carl Edwards (99) Ford 135.487
7 Denny Hamlin (11) Toyota 135.482
8 Kasey Kahne (5) Chevrolet 135.333
9 Jeff Burton (31) Chevrolet 135.246
10 Juan Pablo Montoya (42) Chevrolet 135.107
11 Jamie McMurray (1) Chevrolet 135.073
12 Matt Kenseth (20) Toyota 135.006
13 Brian Vickers (55) Toyota 134.978
14 Paul Menard (27) Chevrolet 134.868
15 Ryan Newman (39) Chevrolet 134.849
16 Tony Stewart (14) Chevrolet 134.753
17 Aric Almirola (43) Ford 134.710
18 Kevin Harvick (29) Chevrolet 134.492
19 Martin Truex Jr. (56) Toyota 134.411
20 Clint Bowyer (15) Toyota 134.089
21 Marcos Ambrose (9) Ford 134.028
22 Greg Biffle (16) Ford 133.839
23 Ricky Stenhouse Jr. (17) Ford 133.835
24 David Gilliland (38) Ford 133.821
25 Joey Logano (22) Ford 133.778
26 A J Allmendinger (51) Chevrolet 133.778
27 David Reutimann (83) Toyota 133.637
28 Casey Mears (13) Ford 133.431
29 David Ragan (34) Ford 133.273
30 Michael McDowell (98) Ford 132.993
31 Travis Kvapil (93) Toyota 132.919
32 Danica Patrick (10) Chevrolet 132.905
33 Bobby Labonte (47) Toyota 132.720
34 Mike Bliss (19) Toyota 132.485
35 Josh Wise (35) Ford 132.002
36 Landon Cassill (33) Chevrolet 131.879
37 Ken Schrader (32) Ford 131.551
38 Joe Nemechek (87) Toyota 131.121
39 Dave Blaney (7) Chevrolet 131.098
40 J.J. Yeley (36) Chevrolet 130.797
41 Morgan Shepherd (52) Toyota 128.290
42 David Stremme (30) Toyota 36.949
43 Jimmie Johnson (48) Chevrolet
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow