Jimmie Johnson wins at Pocono, full race results for the Party in the Poconos 400

jimmiejohnson
credit: getty images

Jimmie Johnson won the Party in the Poconos 400 presented by Walmart.

After a rainy lead-up to the race the sun popped out for Sunday’s race which saw Jimmie Johnson start on the pole via points. A total of 43 cars took the green flag at the 2.5 mile triangular track.

Carl Edwards jumped out to lead the first lap while Kasey Kahne dropped off the pace with a problem in his drivetrain which forced him to the garage. Johnson would reclaim the lead on lap 10 and relinquish it briefly during pit stops.

Johnson made the “Party in the Poconos” his own playground for much of the day but five cautions late in the race set up multiple restarts and erased concerns about fuel mileage.

The final restart was set up with 4 laps to go with Johnson leading Dale Earnhardt Jr and Kyle Busch. Greg Biffle who restarted fourth moved up to second with three to go but had nothing for Johnson who won his third race of the year and 63rd career win to further extend his lead in the Sprint Cup series standings. This win is the third at Pocono in Johnson’s career.

Sprint Cup Series Results from Pocono

Pos Driver Car # Make Started
1 Jimmie Johnson 48 Chevrolet 1
2 Greg Biffle 16 Ford 13
3 Dale Earnhardt Jr. 88 Chevrolet 6
4 Tony Stewart 14 Chevrolet 19
5 Ryan Newman 39 Chevrolet 23
6 Kyle Busch 18 Toyota 8
7 Kurt Busch 78 Chevrolet 20
8 Denny Hamlin 11 Toyota 17
9 Kevin Harvick 29 Chevrolet 5
10 Joey Logano 22 Ford 21
11 Jeff Burton 31 Chevrolet 24
12 Jeff Gordon 24 Chevrolet 11
13 Jamie McMurray 1 Chevrolet 22
14 Juan Pablo Montoya 42 Chevrolet 25
15 Clint Bowyer 15 Toyota 3
16 Brad Keselowski 2 Ford 10
17 Marcos Ambrose 9 Ford 26
18 Carl Edwards 99 Ford 2
19 Mark Martin 55 Toyota 14
20 Travis Kvapil 93 Toyota 39
21 Paul Menard 27 Chevrolet 9
22 Aric Almirola 43 Ford 12
23 Casey Mears 13 Ford 27
24 Martin Truex Jr. 56 Toyota 15
25 Ricky Stenhouse Jr. 17 Ford 16
26 A J Allmendinger 51 Chevrolet 18
27 Bobby Labonte 47 Toyota 29
28 Danica Patrick 10 Chevrolet 30
29 Matt Kenseth 20 Toyota 4
30 Dave Blaney 7 Chevrolet 32
31 David Gilliland 38 Ford 31
32 David Stremme 30 Toyota 33
33 David Reutimann 83 Toyota 34
34 Josh Wise 35 Ford 36
35 Timmy Hill 32 Ford 38
36 Kasey Kahne 5 Chevrolet 7
37 David Ragan 34 Ford 28
38 Landon Cassill 33 Chevrolet 37
39 J.J. Yeley 36 Chevrolet 35
40 Michael McDowell 98 Ford 41
41 Scott Riggs 44 Ford 43
42 Joe Nemechek 87 Toyota 40
43 Jason Leffler 19 Toyota 42
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow