Jimmie Johnson continues to lead NASCAR point standings after Talladega

jimmiejohnson

David Ragan won the Aaron’s 499 from Talladega Superspeedway but Jimmie Johnson continues to lead the series’ points. With the win Ragan moved up to 26th in the Sprint Cup standings.

RK DRIVER POINTS BEHIND MONEY WINS POLES TOP 5 TOP 10
1 Jimmie Johnson 383 $2,968,528 2 1 5 7
2 Carl Edwards 342 -41 $1,825,854 1 0 5 6
3 Dale Earnhardt Jr. 324 -59 $2,164,209 0 0 3 6
4 Clint Bowyer 316 -67 $1,603,025 0 0 4 5
5 Brad Keselowski 314 -69 $2,047,093 0 0 4 7
6 Kasey Kahne 299 -84 $1,599,758 1 0 4 5
7 Aric Almirola 293 -90 $1,494,050 0 0 0 4
8 Paul Menard 290 -93 $1,371,177 0 0 0 4
9 Kyle Busch 285 -98 $2,203,029 2 2 5 5
10 Matt Kenseth 280 -103 $2,103,734 2 1 2 6
11 Greg Biffle 280 -103 $1,527,634 0 0 1 4
12 Kevin Harvick 276 -107 $1,799,961 1 0 1 2
13 Jeff Gordon 269 -114 $1,489,147 0 0 1 2
14 Martin Truex Jr. 268 -115 $1,611,564 0 0 2 4
15 Jamie McMurray 267 -116 $1,320,938 0 0 0 3
16 Ricky Stenhouse Jr. 256 -127 $1,452,887 0 0 0 0
17 Ryan Newman 242 -141 $1,590,570 0 0 1 4
18 Joey Logano 237 -146 $1,540,781 0 0 3 3
19 Jeff Burton 235 -148 $1,141,313 0 0 1 2
20 Kurt Busch 231 -152 $1,338,843 0 0 2 3
21 Marcos Ambrose 225 -158 $1,308,734 0 0 0 1
22 Tony Stewart 224 -159 $1,472,704 0 0 0 1
23 Mark Martin 207 -176 $1,572,497 0 1 1 3
24 Casey Mears 203 -180 $1,166,429 0 0 0 0
25 Juan Pablo Montoya 202 -181 $1,343,335 0 0 1 1
26 David Ragan 192 -191 $1,123,620 1 0 1 1
27 Danica Patrick 180 -203 $1,031,164 0 1 0 1
28 Bobby Labonte 177 -206 $1,128,938 0 0 0 0
29 Dave Blaney 173 -210 $1,062,893 0 0 0 0
30 David Gilliland 173 -210 $1,024,895 0 0 1 1
31 Denny Hamlin 155 -228 $890,184 0 1 1 1
32 J.J. Yeley 148 -235 $1,007,693 0 0 0 1
33 David Stremme 146 -237 $712,530 0 0 0 0
34 David Reutimann 141 -242 $1,053,519 0 0 0 0
35 AJ Allmendinger 122 -261 $466,857 0 0 0 0
36 Landon Cassill 116 -267 $664,852 0 0 0 0
37 Travis Kvapil 106 -277 $1,067,648 0 0 0 0
38 Scott Speed 71 -312 $568,449 0 0 0 1
39 Michael McDowell 70 -313 $791,476 0 0 0 1
40 Michael Waltrip 63 -320 $309,564 0 0 1 1
41 Terry Labonte 52 -331 $433,597 0 0 0 0
42 Timmy Hill 34 -349 $319,915 0 0 0 0
43 Ken Schrader 29 -354 $241,277 0 0 0 0
44 Scott Riggs 6 -377 $171,060 0 0 0 0
45 Brian Keselowski 4 -379 $61,200 0 0 0 0
John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow