Richmond: Starting lineup, green flag time, streaming info for Toyota Owners 400

2011 NASCAR Sprint Cup Series, Richmond

Matt Kenseth is on the pole for Saturday nights Toyota Owners 400 from Richmond International Raceway. Kenseth will be joined by Brian Vickers on the front row.

The Toyota Owners 400 is a 400 lap race around the .750 mile Richmond International Raceway. Last year the event was won by Kyle Busch.

Fans wanting to watch the race can tune into FOX with pre-race coverage beginning at 7:00 pm EST. The green flag is scheduled to drop at 7:44 pm EST.

Mike Joy, Darrell Waltrip and Larry McReynolds will call the race from the booth while Steve Bynes, Matt Yocum and Krista Voda will be in the pits. Chris Myers and Michael Waltrip will operate the Holly Hotel while Jeff Hammond will appear from the virtual garage.

Starting Lineup for Toyota Owners 400 at Richmond

Order Driver (No.) Car Qualifying Speed
1 Matt Kenseth (20) Toyota 130.334
2 Brian Vickers (11) Toyota 130.303
3 Jeff Gordon (24) Chevrolet 130.252
4 Kasey Kahne (5) Chevrolet 130.183
5 Clint Bowyer (15) Toyota 130.158
6 Juan Pablo Montoya (42) Chevrolet 129.851
7 Joey Logano (22) Ford 129.758
8 Kyle Busch (18) Toyota 129.633
9 Martin Truex Jr. (56) Toyota 129.596
10 Mark Martin (55) Toyota 129.577
11 Marcos Ambrose (9) Ford 129.565
12 Ricky Stenhouse Jr. (17) Ford 129.552
13 Jamie McMurray (1) Chevrolet 129.534
14 Kurt Busch (78) Chevrolet 129.422
15 Ryan Newman (39) Chevrolet 129.385
16 Jeff Burton (31) Chevrolet 129.372
17 Kevin Harvick (29) Chevrolet 129.366
18 Dave Blaney (7) Chevrolet 129.292
19 Dale Earnhardt Jr. (88) Chevrolet 129.187
20 David Ragan (34) Ford 129.162
21 Tony Stewart (14) Chevrolet 129.112
22 David Reutimann (83) Toyota 129.112
23 Brad Keselowski (2) Ford 129.032
24 A J Allmendinger (51) Chevrolet 128.915
25 David Stremme (30) Toyota 128.811
26 Jimmie Johnson (48) Chevrolet 128.780
27 Josh Wise (35) Ford 128.743
28 Carl Edwards (99) Ford 128.725
29 Paul Menard (27) Chevrolet 128.719
30 Danica Patrick (10) Chevrolet 128.700
31 Landon Cassill (33) Chevrolet 128.682
32 Bobby Labonte (47) Toyota 128.608
33 Greg Biffle (16) Ford 128.516
34 Aric Almirola (43) Ford 128.351
35 Michael McDowell (98) Ford 128.053
36 Travis Kvapil (93) Toyota 127.956
37 David Gilliland (38) Ford 127.883
38 Mike Bliss (19) Toyota 127.485
39 J.J. Yeley (36) Chevrolet 126.547
40 Casey Mears (13) Ford 126.404
41 Joe Nemechek (87) Toyota 125.886
42 Timmy Hill (32) Ford 125.692
43 Brian Keselowski (152) Toyota 123.751
John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow