Kyle Busch wins wild Auto Club 400 at Fontana

kylebusch

Kyle Busch won the Auto Club 400 at Auto Club Speedway in Fontana, CA.  He finished ahead of Dale Earnhardt Jr and Joey Logano. NASCAR ruled a caution had been called prior to the checkered flag. Kurt Busch who originally was credited with third is now credited with fifth behind Carl Edwards.

The race appeared to be a battle of Denny Hamlin and Joey Logano on the last lap but the two wrecked in turn three. Busch who had lost the lead rallied past both on the outside claiming his first win of the year. The condition of Hamlin is not yet known.

Busch led the most laps in the race but had  failed to win the previous eight races he had done so.

Hamlin sat on the pole for the 400 mile race which accounted for 200 laps around the 2.0 mile west coast track. He could not lead the first lap though as Matt Kenseth stormed past him. Kyle Busch led for much of the first half of the race with Joey Logano and Tony Stewart, among others, seeing some time at the front of the field.

Greg Biffle and Brad Keselowski qualified second and third for the race but were required to go to the back of the field for engine swaps.

The final caution came out on lap 185 when the No. 15 of Clint Bowyer lost a motor.

Mar 24, 2013 | Auto Club Speedway – Fontana, California | 400.0 mi
Pos Driver Car # Make Started Laps Led Points Driver
Rating
1 Kyle Busch 18 Toyota 4 200 125 48 148.0
2 Dale Earnhardt Jr. 88 Chevrolet 15 200 0 42 104.1
3 Joey Logano 22 Ford 6 200 41 42 127.0
4 Carl Edwards 99 Ford 24 200 0 40 98.2
5 Kurt Busch 78 Chevrolet 10 200 0 39 95.5
6 Greg Biffle 16 Ford 2 200 0 38 94.2
7 Matt Kenseth 20 Toyota 5 200 10 38 108.6
8 Paul Menard 27 Chevrolet 27 200 0 36 85.4
9 Kasey Kahne 5 Chevrolet 16 200 0 35 97.1
10 Ryan Newman 39 Chevrolet 20 200 0 34 81.7
11 Jeff Gordon 24 Chevrolet 19 200 0 33 75.2
12 Jimmie Johnson 48 Chevrolet 18 200 0 32 81.2
13 Kevin Harvick 29 Chevrolet 14 200 1 32 110.4
14 Aric Almirola 43 Ford 23 200 0 30 70.2
15 Casey Mears 13 Ford 11 200 0 29 66.1
16 A J Allmendinger 51 Chevrolet 26 200 0 28 75.7
17 Jeff Burton 31 Chevrolet 22 200 0 27 65.1
18 Martin Truex Jr. 56 Toyota 7 200 0 26 85.7
19 Jamie McMurray 1 Chevrolet 17 200 0 25 80.5
20 Ricky Stenhouse Jr. 17 Ford 31 200 0 24 66.1
21 Dave Blaney 7 Chevrolet 29 200 0 23 55.1
22 Tony Stewart 14 Chevrolet 8 200 18 23 95.3
23 Brad Keselowski 2 Ford 3 200 0 21 77.5
24 David Ragan 34 Ford 42 200 1 21 53.2
25 Denny Hamlin 11 Toyota 1 199 3 20 101.6
26 Danica Patrick 10 Chevrolet 40 199 0 18 44.2
27 J.J. Yeley 36 Chevrolet 37 199 0 17 46.3
28 Bobby Labonte 47 Toyota 25 198 0 16 50.1
29 David Gilliland 38 Ford 34 198 0 15 46.4
30 Landon Cassill 33 Chevrolet 36 194 0 14 36.5
31 David Stremme 30 Toyota 32 193 0 13 34.7
32 Joe Nemechek 87 Toyota 43 193 0 0 29.8
33 David Reutimann 83 Toyota 28 192 0 11 51.4
34 Travis Kvapil 93 Toyota 33 188 1 11 42.0
35 Clint Bowyer 15 Toyota 13 184 0 9 88.1
36 Marcos Ambrose 9 Ford 21 182 0 8 55.5
37 Mark Martin 55 Toyota 9 179 0 7 62.4
38 Juan Pablo Montoya 42 Chevrolet 12 169 0 6 59.0
39 Timmy Hill 32 Ford 39 108 0 5 28.9
40 Josh Wise 35 Ford 30 103 0 0 40.1
41 Scott Riggs 44 Ford 38 66 0 3 27.1
42 Michael McDowell 98 Ford 35 60 0 2 33.0
43 Mike Bliss 19 Toyota 41 44 0 0 27.4
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow