Sam Hornish extends point lead in Nationwide Series, full standings

samhornish

Sam Hornish Jr. extended his NASCAR Nationwide Series point lead with a second place finish at Auto Club Speedway. Entering the day Hornish held a 22 point lead over Justin Allgaier. By the conclusion of the Royal Purple 300 that lead had moved to 28 over Regan Smith who moved up to second.

RELATED: Kyle Busch wins in California

Nationwide Series point standings after Royal Purple 300 (unofficial)

RK DRIVER POINTS BEHIND MONEY WINS POLES TOP 5 TOP 10
1 Sam Hornish Jr. 210 $254,850 0 0 0 0
2 Regan Smith 182 -28 $118,370 0 0 0 0
3 Brian Scott 179 -31 $143,624 0 0 0 0
4 Justin Allgaier 178 -32 $165,132 0 0 0 0
5 Austin Dillon 172 -38 $146,839 0 0 0 0
6 Trevor Bayne 163 -47 $162,089 0 0 0 0
7 Kyle Larson 156 -54 $145,879 0 0 0 0
8 Parker Kligerman 154 -56 $138,994 0 0 0 0
9 Elliott Sadler 154 -56 $147,614 0 0 0 0
10 Alex Bowman 152 -58 $159,274 0 0 0 0
11 Brian Vickers 147 -63 $141,520 0 0 0 0
12 Travis Pastrana 143 -67 $132,564 0 0 0 0
13 Mike Bliss 136 -74 $124,949 0 0 0 0
14 Nelson Piquet Jr. 131 -79 $127,274 0 0 0 0
15 Reed Sorenson 121 -89 $123,484 0 0 0 0
16 Joe Nemechek 102 -108 $120,649 0 0 0 0
17 Eric McClure 96 -114 $124,594 0 0 0 0
18 Hal Martin 90 -120 $120,274 0 0 0 0
19 Blake Koch 88 -122 $118,023 0 0 0 0
20 Jeffrey Earnhardt 78 -132 $122,369 0 0 0 0
21 Dexter Stacey 77 -133 $54,700 0 0 0 0
22 Brad Sweet 76 -134 $51,950 0 0 0 0
23 Jason White 76 -134 $119,944 0 0 0 0
24 Mike Harmon 74 -136 $98,839 0 0 0 0
25 Josh Wise 74 -136 $59,451 0 0 0 0
26 Jamie Dick 74 -136 $100,191 0 0 0 0
27 Mike Wallace 74 -136 $112,763 0 0 0 0
28 Robert Richardson Jr. 67 -143 $107,738 0 0 0 0
29 Juan Carlos Blum 56 -154 $89,354 0 0 0 0
30 Johanna Long 46 -164 $94,869 0 0 0 0
31 Jeremy Clements 46 -164 $77,818 0 0 0 0
32 Daryl Harr 39 -171 $39,901 0 0 0 0
33 Chris Buescher 37 -173 $21,535 0 0 0 0
34 Kevin Swindell 34 -176 $0 0 0 0 0
35 Jeff Green 31 -179 $82,580 0 0 0 0
36 Scott Lagasse Jr. 29 -181 $72,068 0 0 0 0
37 Joey Gase 29 -181 $40,166 0 0 0 0
38 Danny Efland 20 -190 $54,673 0 0 0 0
39 Michael Annett 18 -192 $54,073 0 0 0 0
40 Brad Teague 15 -195 $25,475 0 0 0 0
41 Chase Miller 15 -195 $41,090 0 0 0 0
42 Carl Long 14 -196 $0 0 0 0 0
43 Paulie Harraka 9 -201 $0 0 0 0 0
44 Kevin Lepage 8 -202 $14,820 0 0 0 0
John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow