Trevor Bayne backs Pat, Wins Nationwide Pole

Trevor Bayne will be driving a Tennessee orange car for tonight’s NASCAR Nationwide Series race. Bayne returns to the series in the No. 60 Ford Mustang and will honor legendary women’s basketball coach Pat Summitt.

The fastest car in practice, Bayne was the last car out for qualifying and edged out Joey Logano for the pole.

Full qualifying results can be found below.

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 60 Trevor Bayne Ford Yourracecar.com 121.190 15.833 Leader
2 18 Joey Logano Toyota Dollar General 121.090 15.846 -0.013
3 11 Brian Scott Toyota Dollar General 121.075 15.848 -0.015
4 3 Austin Dillon* Chevrolet American Ethanol 121.029 15.854 -0.021
5 6 Ricky Stenhouse Jr. Ford NOS Energy Drink 120.877 15.874 -0.041
6 31 Justin Allgaier Chevrolet Brandt 120.854 15.877 -0.044
7 2 Elliott Sadler Chevrolet OneMain Financial 120.657 15.903 -0.070
8 22 Brad Keselowski Dodge Discount Tire 120.657 15.903 -0.070
9 12 Sam Hornish Jr. Dodge Detroit Genuine Parts 120.565 15.915 -0.082
10 54 Kyle Busch Toyota Monster Energy 120.505 15.923 -0.090
11 30 Nelson Piquet Jr. Chevrolet Autotrac / Qualcomm 120.128 15.973 -0.140
12 136 Ryan Blaney Chevrolet SealWrap 119.760 16.022 -0.189
13 33 Kevin Harvick Chevrolet Hunt Brothers Pizza 119.469 16.061 -0.228
14 44 Mike Bliss Toyota Bandit Chippers 119.306 16.083 -0.250
15 38 Kasey Kahne Chevrolet Great Clips 119.225 16.094 -0.261
16 87 Joe Nemechek Toyota AM-FM Energy Wood & Pellet Stoves / AC General 119.128 16.107 -0.274
17 10 Jeff Green Toyota TriStar Motorsports 119.018 16.122 -0.289
18 43 Michael Annett Ford Pilot Flying J 119.003 16.124 -0.291
19 88 Cole Whitt* Chevrolet Spy Optic 118.664 16.170 -0.337
20 199 John Wes Townley Toyota Zaxby’s 118.649 16.172 -0.339
21 51 Jeremy Clements Chevrolet stjude.org 118.613 16.177 -0.344
22 40 Erik Darnell Chevrolet The Motorsports Group 118.562 16.184 -0.351
23 19 Tayler Malsam Toyota G-Oil / Noah’s Light Foundation 118.518 16.190 -0.357
24 42 Josh Wise Chevrolet Curtis Key Plumbing 118.379 16.209 -0.376
25 175 Scott Riggs Chevrolet Lilly Trucking 118.298 16.220 -0.387
26 81 Jason Bowles* Dodge American Majority 118.226 16.230 -0.397
27 39 Josh Richards Ford Joy 118.015 16.259 -0.426
28 15 Timmy Hill Chevrolet Lilly Trucking 117.703 16.302 -0.469
29 70 Johanna Long* Chevrolet Foretravel Motorcoach 117.638 16.311 -0.478
30 86 Kevin Lepage Ford Qello 117.610 16.315 -0.482
31 46 Chase Miller Chevrolet The Motorsports Group 117.588 16.318 -0.485
32 52 Joey Gase* Chevrolet Jimco Windows 117.523 16.327 -0.494
33 01 Mike Wallace Chevrolet Tradebank 117.143 16.380 -0.547
34 7 Danica Patrick Chevrolet GoDaddy.com 116.779 16.431 -0.598
35 108 Tim Andrews Ford Randy Hill Racing 116.715 16.440 -0.607
36 41 Fain Skinner Ford Carport Empire 116.524 16.467 -0.634
37 50 David Starr Chevrolet MAKE Motorsports 116.489 16.472 -0.639
38 124 Benny Gordon* Chevrolet Big Timber / Horizon Entertainment 116.460 16.476 -0.643
39 14 Eric McClure Toyota Hefty / Reynolds Wrap 116.319 16.496 -0.663
40 174 Rick Crawford Chevrolet Koma Unwind 116.256 16.505 -0.672
41 171 Carl Long Chevrolet Lilly Trucking 115.954 16.548 -0.715
42 89 Morgan Shepherd Chevrolet Hyland’s Leg Cramps 115.891 16.557 -0.724
43 47 Stephen Leicht Chevrolet Curtis Key Plumbing 115.639 16.593 -0.760
44 4 Brad Teague Chevrolet SCAG Commercial Mowers 115.493 16.614 -0.781
45 23 Robert Richardson Jr. Chevrolet North Texas Pipe 113.956 16.838 -1.005
46 100 Blake Koch Chevrolet Ruch Motorsports
John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow