
Chase Elliott will leave Chicagoland Speedway as points leader in the NASCAR Nationwide Series.
The driver of the No. 9 Napa Chevrolet Camaro holds a 18 point lead over teammate Regan Smith.
Winner: Kevin Harvick wins at Chicagoland, full results
The next race on the schedule for the Nationwide Series is next Saturday at Kentucky Speedway.
Nationwide Series Point Standings following Chicagoland
–
| RK | DRIVER | POINTS |
| 1 | Chase Elliott | 951 |
| 2 | Regan Smith | 933 |
| 3 | Ty Dillon | 911 |
| 4 | Elliott Sadler | 900 |
| 5 | Brian Scott | 895 |
| 6 | Trevor Bayne | 871 |
| 7 | Chris Buescher | 780 |
| 8 | Brendan Gaughan | 751 |
| 9 | Ryan Reed | 706 |
| 10 | James Buescher | 697 |
| 11 | Landon Cassill | 674 |
| 12 | Dylan Kwasniewski | 665 |
| 13 | Mike Bliss | 613 |
| 14 | Dakoda Armstrong | 611 |
| 15 | Jeremy Clements | 569 |
| 16 | Ryan Sieg | 527 |
| 17 | J.J. Yeley | 511 |
| 18 | Jeffrey Earnhardt | 478 |
| 19 | Eric McClure | 417 |
| 20 | Joey Gase | 391 |
| 21 | Tanner Berryhill | 296 |
| 22 | Derrike Cope | 293 |
| 23 | Matt DiBenedetto | 262 |
| 24 | Sam Hornish Jr. | 228 |
| 25 | Jamie Dick | 226 |
| 26 | Mike Wallace | 220 |
| 27 | Blake Koch | 214 |
| 28 | David Starr | 207 |
| 29 | Chad Boat | 176 |
| 30 | Carlos Contreras | 171 |
| 31 | Mike Harmon | 136 |
| 32 | Jeff Green | 127 |
| 33 | Tommy Joe Martins | 124 |
| Kevin Lepage | 124 | |
| 35 | Josh Reaume | 109 |
| 36 | Ryan Ellis | 91 |
| 37 | Carl Long | 90 |
| 38 | Alex Tagliani | 82 |
| 39 | Kevin Swindell | 74 |
| 40 | Will Kimmel | 68 |
| 41 | Kenny Habul | 61 |
| 42 | Cody Ware | 59 |
| 43 | Justin Marks | 58 |
| 44 | Robert Richardson Jr. | 57 |
| 45 | Daniel Suarez | 54 |
| 46 | Austin Theriault | 52 |
| 47 | Stanton Barrett | 49 |
| 48 | Kevin O’Connell | 48 |
| 49 | Ruben Garcia Mateos | 41 |
| 50 | Daryl Harr | 39 |
