
This weekend the NASCAR Sprint Cup Series will run its All-Star race at the 1.5-mile Charlotte Motor Speedway.
Below you can find the entry lists for both the All-Star and Sprint Showdown races which will be run on Saturday night.
Jimmie Johnson is a five-time winner of this event and has won it in each of the last two seasons.
SCHEDULE: Full Schedule for All-Star weekend in Charlotte
NASCAR All-Star Race Entry List
These 19 drivers will start the All-Star race which will consist of five segments. The first three segments will be 20 laps each which will be followed by an optional pit-stop before segment four which will also be 20 laps. Before the start of the fifth and final segment there will be a required pitstop for all teams. The fifth segment will be 10 laps with only green flag laps counting.
Entry | Car No. | Driver | Sponsor | Make | |
---|---|---|---|---|---|
1 | 1 | Jamie McMurray | Bass Pro | Chevy | |
2 | 2 | Brad Keselowski | Miller Lite | Ford | |
3 | 4 | Kevin Harvick | Hunt Brothers Pizza | Chevy | |
4 | 5 | Kasey Kahne | Time Warner Cable | Chevy | |
5 | 11 | Denny Hamlin | FedEx Express | Toyota | |
6 | 14 | Tony Stewart | Bass Pro Shops Tracker Boats | Chevy | |
7 | 16 | Greg Biffle | 3M | Ford | |
8 | 18 | Kyle Busch | M&M’s | Toyota | |
9 | 20 | Matt Kenseth | Home Depot Husky | Toyota | |
10 | 22 | Joey Logano | Shell Pennzoil | Ford | |
11 | 24 | Jeff Gordon | Drive to End Hunger | Chevy | |
12 | 31 | Ryan Newman | CAT-Quicken Loans | Chevy | |
13 | 34 | David Ragan | TACO BELL | Ford | |
14 | 41 | Kurt Busch | Haas Automation | Chevy | |
15 | 48 | Jimmie Johnson | Lowe’s Patriotic | Chevy | |
16 | 55 | Brian Vickers | Aaron’s Dream Machine | Toyota | |
17 | 78 | Martin Truex Jr | Furniture Row | Chevy | |
18 | 88 | Dale Earnhardt Jr | National Guard | Chevy | |
19 | 99 | Carl Edwards | Fastenal | Ford |
Sprint Showdown Entry List
The top two drivers from the Sprint Showdown will transfer to the All-Star race. The Sprint Showdown will consist of two segments of 20 laps. The Sprint Showdown will take place on Friday prior to the Camping World Truck Series race.
Etry | Car No. | Driver | Make | Sponsor | |
---|---|---|---|---|---|
1 | 3 | Austin Dillon | Chevy | Dow | |
2 | 7 | Michael Annett | Chevy | Pilot Flying J | |
3 | 9 | Marcos Ambrose | Ford | DeWalt | |
4 | 10 | Danica Patrick | Chevy | GoDaddy Cares | |
5 | 13 | Casey Mears | Chevy | GEICO | |
6 | 15 | Clint Bowyer | Toyota | Charter | |
7 | 17 | Ricky Stenhouse Jr | Ford | Building For America’s Bravest | |
8 | 23 | Alex Bowman | Toyota | Dr. Pepper Toyota Camry | |
9 | 26 | Cole Whitt | Toyota | TBA | |
10 | 27 | Paul Menard | Chevy | Serta / Menards | |
11 | 32 | Blake Koch(i) | Ford | TBA | |
12 | 33 | David Stremme | Chevy | Little Joe’s Autos | |
13 | 36 | Reed Sorenson | Chevy | Tommy Baldwin Racing Chevrolet | |
14 | 38 | David Gilliland | Ford | Love’s | |
15 | 40 | Landon Cassill(i) | Chevy | Hillman Racing | |
16 | 42 | Kyle Larson | Chevy | Target | |
17 | 43 | Aric Almirola | Ford | Smithfield | |
18 | 44 | J J Yeley(i) | Chevy | Phoenix Warehouse | |
19 | 47 | A J Allmendinger | Chevy | Freightliner-Miller Welders | |
20 | 66 | Joe Nemechek(i) | Toyota | Land Castle Title | |
21 | 77 | Dave Blaney | Ford | TBA | |
22 | 83 | Ryan Truex | Toyota | TBA | |
23 | 98 | Josh Wise | Chevy | dogecoin-reddit.com |
Additionally one driver will earn entry into the All-Star race via the fan vote.