Mikaela Shiffrin of the USA wins gold in Giant Slalom, Full Results

shiffrin

Mikaela Shiffrin of the United States claimed the gold medal in Women’s Slalom on Friday from the 2014 Winter Olympics in Sochi.

The 18-year-old Shiffrin of Vail, CO posted a 52.62 in her first run which the fastest of all competitors. Her second run was a tad faster at 51.92 to place the sixth fastest second run time. Combined the two beat out Austria’s Marlies Schild by 0.53 srconds. Austria’s Kathrin Zettel finished with the bronze medal ahead of Germany’s Maria Hoefl-Riesch..

Full Olympic Women’s Giant Slalom Results

Rank Country Name Total Time Difference
1 USA Mikaela SHIFFRIN 1:44.54
2 AUT Marlies SCHILD 1:45.07 +0.53
3 AUT Kathrin ZETTEL 1:45.35 +0.81
4 GER Maria HOEFL-RIESCH 1:45.73 +1.19
5 SWE Frida HANSDOTTER 1:45.90 +1.36
6 SWE Emelie WIKSTROEM 1:46.11 +1.57
7 FRA Nastasia NOENS 1:46.12 +1.58
8 SLO Tina MAZE 1:46.25 +1.71
9 CAN Marie-Michele GAGNON 1:47.37 +2.83
10 CZE Sarka STRACHOVA 1:47.39 +2.85
11 SWE Anna SWENN-LARSSON 1:47.91 +3.37
12 FIN Tanja POUTIAINEN 1:48.01 +3.47
13 FRA Anemone MARMOTTAN 1:48.96 +4.42
14 GER Barbara WIRTH 1:49.00 +4.46
15 CAN Brittany PHELAN 1:49.11 +4.57
16 NOR Mona LOESETH 1:49.44 +4.90
17 SUI Denise FEIERABEND 1:49.47 +4.93
18 FRA Anne-Sophie BARTHET 1:50.11 +5.57
=19 SLO Marusa FERK 1:50.16 +5.62
=19 SVK Petra VLHOVA 1:50.16 +5.62
21 LIE Marina NIGG 1:50.64 +6.10
22 CZE Martina DUBOVSKA 1:51.42 +6.88
23 RUS Ksenia ALOPINA 1:51.74 +7.20
24 USA Julia FORD 1:52.87 +8.33
25 ARG Salome BANCORA 1:55.52 +10.98
26 BIH Zana NOVAKOVIC 1:55.99 +11.45
27 ARG Macarena SIMARI BIRKNER 1:56.51 +11.97
28 SUI Michelle GISIN 1:57.12 +12.58
29 BLR Maria SHKANOVA 1:57.23 +12.69
30 LAT Lelde GASUNA 1:57.29 +12.75
31 AUS Greta SMALL 1:57.60 +13.06
32 AUS Lavinia CHRYSTAL 1:57.90 +13.36
33 CRO Andrea KOMSIC 1:58.60 +14.06
34 ISL Helga Maria VILHJALMSDOTTIR 2:03.22 +18.68
35 HUN Anna BERECZ 2:04.92 +20.38
36 ISL Erla ASGEIRSDOTTIR 2:05.08 +20.54
37 LAT Agnese ABOLTINA 2:06.62 +22.08
38 GRE Sophia RALLI 2:06.77 +22.23
39 BRA Maya HARRISSON 2:08.33 +23.79
40 POR Camille DIAS 2:08.50 +23.96
41 TUR Tugba KOCAAGA 2:08.96 +24.42
42 MLT Elise PELLEGRIN 2:09.83 +25.29
43 ISV Jasmine CAMPBELL 2:10.37 +25.83
44 MNE Ivana BULATOVIC 2:12.80 +28.26
45 MAR Kenza TAZI 2:17.15 +32.61
46 EST Triin TOBI 2:20.45 +35.91
47 LIB Jacky CHAMOUN 2:28.74 +44.20
48 IRI Forough ABBASI 2:35.69 +51.15
49 KOR Young-Seo KANG 2:36.45 +51.91
AUT Bernadette SCHILD DNF
AUT Michaela KIRCHGASSER DNF
ITA Chiara COSTAZZA DNF
USA Resi STIEGLER DNF
FRA Adeline BAUD DNF
ITA Federica BRIGNONE DNF
SVK Jana GANTNEROVA DNF
AUS Emily BAMFORD DNF
BUL Maria KIRKOVA DNF
IRL Florence BELL DNF
UZB Kseniya GRIGOREVA DNF
John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

FOLLOW US

0FansLike
329FollowersFollow