Martin Fourcade of France wins Men’s Biathlon 12.5 km Pursuit, full results from Sochi

martinfourcade

Martin Fourcade of France claimed the gold in the Men’s Biathlon 12.5 km Pursuit.

Ondrej Moravec of the Chezh Republic took the silver while Jean Guillaume Beatrix of France claimed the bronze.

You may remember Fourcade from his tweets prior to the Olympics:

 

Ole Einar Bjoedndalen of Norway finished fourth, a medal would have given him a record 13th for now he will be tied with fellow Norwegian cross country legend Bjorn Dahlie with 12. He will compete in the men’s 4×7.5km and mixed relays as well as the 15k mass start and 20k individual races.

Results for the Men’s Biathlon 12.5 km Pursuit

Rank Country Name Start Behind Shooting Total Penalties Time Behind
1 FRA Martin FOURCADE 0:12 0+0+1+0 1 33:48.6 0.0
2 CZE Ondrej MORAVEC 0:15 0+0+0+0 0 34:02.7 +14.1
3 FRA Jean Guillaume BEATRIX 0:39 0+0+1+0 1 34:12.8 +24.2
4 NOR Ole Einar BJOERNDALEN 0:00 0+1+1+1 3 34:14.5 +25.9
5 RUS Evgeny USTYUGOV 0:46 0+1+0+0 1 34:25.3 +36.7
6 GER Simon SCHEMPP 0:43 0+0+0+1 1 34:27.7 +39.1
7 NOR Emil Hegle SVENDSEN 0:29 0+1+0+0 1 34:28.8 +40.2
8 AUT Simon EDER 0:14 1+0+0+1 2 34:28.9 +40.3
9 LAT Andrejs RASTORGUJEVS 0:47 0+0+1+0 1 34:36.9 +48.3
10 AUT Dominik LANDERTINGER 0:01 0+0+1+2 3 34:37.5 +48.9
11 CAN Nathan SMITH 0:36 0+0+1+0 1 34:37.7 +49.1
12 AUT Christoph SUMANN 0:52 0+0+0+0 0 34:43.0 +54.4
13 SWE Fredrik LINDSTROEM 0:48 0+0+1+2 3 34:45.7 +57.1
14 RUS Anton SHIPULIN 0:06 0+1+1+1 3 34:47.1 +58.5
15 RUS Evgeniy GARANICHEV 1:10 0+0+1+0 1 34:47.7 +59.1
PF 16 GER Erik LESSER 0:53 1+1+0+1 3 34:53.1 +1:04.5
PF 17 ITA Lukas HOFER 0:35 1+0+0+1 2 34:53.1 +1:04.5
18 FRA Simon FOURCADE 1:31 0+0+1+0 1 35:15.0 +1:26.4
19 GER Arnd PEIFFER 1:28 0+0+1+0 1 35:21.4 +1:32.8
20 CZE Jaroslav SOUKUP 0:06 0+0+2+2 4 35:35.0 +1:46.4
21 FRA Simon DESTHIEUX 1:45 0+0+1+0 1 35:35.6 +1:47.0
22 USA Tim BURKE 0:50 1+0+0+1 2 35:37.0 +1:48.4
23 SVK Matej KAZAR 1:31 1+0+1+1 3 35:38.4 +1:49.8
24 SLO Klemen BAUER 1:07 0+1+2+1 4 35:39.8 +1:51.2
25 ITA Dominik WINDISCH 0:34 1+0+2+1 4 35:40.0 +1:51.4
26 CAN Jean-Philippe LE GUELLEC 0:10 0+0+2+1 3 35:45.3 +1:56.7
27 NOR Tarjei BOE 1:37 0+1+0+1 2 35:50.5 +2:01.9
28 SWE Tobias ARWIDSON 1:38 0+0+0+0 0 35:51.2 +2:02.6
29 KAZ Yan SAVITSKIY 1:40 0+1+0+0 1 35:57.0 +2:08.4
30 SWE Bjoern FERRY 1:03 1+0+2+0 3 36:06.9 +2:18.3
31 SLO Jakov FAK 0:33 2+1+1+2 6 36:11.2 +2:22.6
32 NOR Johannes Thingnes BOE 2:18 1+0+0+0 1 36:12.4 +2:23.8
33 RUS Dmitry MALYSHKO 1:15 0+1+1+0 2 36:17.0 +2:28.4
34 SWE Carl Johan BERGMAN 1:02 0+1+0+2 3 36:20.9 +2:32.3
35 CAN Brendan GREEN 0:58 2+1+1+0 4 36:21.2 +2:32.6
36 UKR Andriy DERYZEMLYA 0:56 0+0+1+2 3 36:21.5 +2:32.9
37 AUT Daniel MESOTITSCH 1:33 1+0+1+1 3 36:23.4 +2:34.8
38 USA Lowell BAILEY 1:31 0+1+1+1 3 36:34.8 +2:46.2
39 UKR Serhiy SEMENOV 1:37 0+2+1+0 3 36:48.1 +2:59.5
40 LTU Tomas KAUKENAS 1:53 1+0+0+2 3 36:49.8 +3:01.2
41 BLR Vladimir CHEPELIN 1:16 0+0+1+0 1 36:57.2 +3:08.6
42 ITA Christian DE LORENZI 1:52 1+1+0+0 2 36:58.2 +3:09.6
43 GER Christoph STEPHAN 2:22 0+0+0+1 1 37:18.8 +3:30.2
44 UKR Artem PRYMA 1:24 0+1+2+1 4 37:39.3 +3:50.7
45 EST Indrek TOBRELUTS 2:13 0+0+2+1 3 38:00.5 +4:11.9
46 EST Kauri KOIV 2:14 1+0+0+2 3 38:10.2 +4:21.6
47 ROU Cornel PUCHIANU 1:17 0+2+1+3 6 38:19.8 +4:31.2
48 BUL Krasimir ANEV 1:55 0+1+3+1 5 38:47.6 +4:59.0
49 SLO Janez MARIC 2:08 0+1+0+2 3 38:58.4 +5:09.8
50 BLR Sergey NOVIKOV 1:27 0+1+1+1 3 38:59.5 +5:10.9
51 BLR Evgeny ABRAMENKO 2:22 0+0+4+1 5 39:11.5 +5:22.9
52 SVK Pavol HURAJT 2:12 1+0+0+0 1 39:14.3 +5:25.7
53 USA Leif NORDGREN 1:44 3+2+1+1 7 39:31.4 +5:42.8
54 UKR Serguei SEDNEV 1:43 1+0+1+1 3 39:33.8 +5:45.2
55 BUL Vladimir ILIEV 2:22 3+1+2+1 7 39:44.6 +5:56.0
56 BLR Yuryi LIADOV 2:22 1+1+0+2 4 39:46.2 +5:57.6
57 SUI Serafin WIESTNER 1:37 2+1+3+1 7 39:48.1 +5:59.5
58 KAZ Sergey NAUMIK 2:22 1+0+2+1 4 40:06.5 +6:17.9
59 EST Danil STEPTSENKO 2:07 1+1+1+4 7 40:52.0 +7:03.4
CZE Michal SLESINGR 1:18 DNS
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

FOLLOW US

0FansLike
329FollowersFollow