
The second round of the NASCAR Chase comes to an end this weekend at Talladega Superspeedway.
Following the events of Saturday night, the eyes of NASCAR fans will be on a field of 43 cars at the longest track on the circuit. A total of 46 cars have entered into the race.
Jamie McMurray won this race a year ago while it was Denny Hamlin who won when the NASCAR Sprint Cup Series visited here in the spring.
Entry List for Geico 500 at Talladega
| ENTRY | CAR NO. | DRIVER | MAKE | SPONSOR | OWNER | |
|---|---|---|---|---|---|---|
| 1 | Jamie McMurray | Chevy | Cessna | Felix Sabates | ||
| 2 | 2 | Brad Keselowski | Ford | Wicked Apple Pie | Roger Penske | |
| 3 | 3 | Austin Dillon | Chevy | Dow | Richard Childress | |
| 4 | 4 | Kevin Harvick | Chevy | Budweiser | Tony Stewart | |
| 5 | 5 | Kasey Kahne | Chevy | Farmer’s Insurance | Linda Hendrick | |
| 6 | 7 | Michael Annett | Chevy | Golden Corral | Tommy Baldwin | |
| 7 | 9 | Marcos Ambrose | Ford | Black & Decker | Richard Petty | |
| 8 | 10 | Danica Patrick | Chevy | GoDaddy Breast Cancer Awareness | Tony Stewart | |
| 9 | 11 | Denny Hamlin | Toyota | FedEx One Rate / Deliverminator | J D Gibbs | |
| 10 | 12 | Ryan Blaney | Ford | SKF | Roger Penske | |
| 11 | 13 | Casey Mears | Chevy | GEICO | Bob Germain | |
| 12 | 14 | Tony Stewart | Chevy | Bass Pro Shops / Mobil 1 | Margaret Haas | |
| 13 | 15 | Clint Bowyer | Toyota | 5-Hour Energy Pink Lemonade | Rob Kauffman | |
| 14 | 16 | Greg Biffle | Ford | 3M | Jack Roush | |
| 15 | 17 | Ricky Stenhouse Jr. | Ford | Cargill / Sam’s Club | John Henry | |
| 16 | 18 | Kyle Busch | Toyota | M&M’s Halloween | Joe Gibbs | |
| 17 | 20 | Matt Kenseth | Toyota | Home Depot Husky | Joe Gibbs | |
| 18 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | Glen Wood | |
| 19 | 22 | Joey Logano | Ford | Shell Pennzoil | Walter Czarnecki | |
| 20 | 23 | Alex Bowman | Toyota | Dustless Blasting | Ron Devine | |
| 21 | 24 | Jeff Gordon | Chevy | Axalta | Rick Hendrick | |
| 22 | 26 | Cole Whitt | Toyota | Burger King / Borla | Anthony Marlowe | |
| 23 | 27 | Paul Menard | Chevy | Moen / Menards | Richard Childress | |
| 24 | 29 | Joe Nemechek | Toyota | Toyota Care | Robby Benton | |
| 25 | 31 | Ryan Newman | Chevy | Caterpillar | Richard Childress | |
| 26 | 32 | Terry Labonte | Ford | C&J Energy Services | Frank Stoddard Jr. | |
| 27 | 33 | David Stremme | Chevy | TBA | Joe Falk | |
| 28 | 34 | David Ragan | Ford | Dockside Logistics | Bob Jenkins | |
| 29 | 36 | Reed Sorenson | Chevy | Zing Zang | Allan Heinke | |
| 30 | 38 | David Gilliland | Ford | Long John Silver’s | Brad Jenkins | |
| 31 | 40 | Landon Cassill | Chevy | Carsforsale.com | Mike Hillman | |
| 32 | 41 | Kurt Busch | Chevy | Haas Automation | Gene Haas | |
| 33 | 42 | Kyle Larson | Chevy | Energizer | Chip Ganassi | |
| 34 | 43 | Aric Almirola | Ford | Smithfield | Richard Petty | |
| 35 | 47 | A.J. Allmendinger | Chevy | TBA | Tad Geschickter | |
| 36 | 48 | Jimmie Johnson | Chevy | Lowe’s | Jeff Gordon | |
| 37 | 51 | Justin Allgaier | Chevy | Brandt | Harry Scott Jr. | |
| 38 | 55 | Brian Vickers | Toyota | Aaron’s Dream Machine | Michael Waltrip | |
| 39 | 66 | Michael Waltrip | Toyota | MyAFibStory.com | Jay Robinson | |
| 40 | 78 | Martin Truex Jr. | Chevy | Furniture Row | Barney Vissar | |
| 41 | 83 | J.J. Yeley | Toyota | Burger King / Dr Pepper | Ron Devine | |
| 42 | 87 | Mike Wallace | Toyota | Royal Teak Collection | Jay Robinson | |
| 43 | 88 | Dale Earnhardt Jr. | Chevy | Diet Mountain Dew | Rick Hendrick | |
| 44 | 95 | Michael McDowell | Ford | Leavine Family Racing | Bob Leavine | |
| 45 | 98 | Josh Wise | Ford | Dogecoin/Reddit.com | Mike Curb | |
| 46 | 99 | Carl Edwards | Ford | Subway | Jack Roush |
