
Rookie driver Chase Elliott continues his reign atop the NASCAR Nationwide Series point standings. The driver of the No. 9 Napa Chevrolet Camaro holds a 38 point lead over teammate Regan Smith following Saturday’s running of the Kansas Lottery 300 at Kansas Speedway.
Elliott’s lead is nearly a full race over second place Smith and is a full race over fourth place Brian Scott.
Entering Saturday’s race Elliott had a 26 point lead over Smith. Ty Dillon entered the day 46 points back of Elliott. While Elliott did not have a great run, he benefited points-wise when Smith lost a swaybar well into the race.
Winner: Kyle Busch wins Nationwide Series race at Kansas
Nationwide Series Point Standings following Kansas
–
| RK | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Chase Elliott | 1068 | 3 | 1 | 14 | 23 |
| 2 | Regan Smith | 1030 | 1 | 0 | 7 | 24 |
| 3 | Ty Dillon | 1029 | 1 | 2 | 6 | 22 |
| 4 | Brian Scott | 1012 | 0 | 3 | 6 | 19 |
| 5 | Elliott Sadler | 1009 | 1 | 1 | 6 | 21 |
| 6 | Trevor Bayne | 971 | 0 | 1 | 5 | 19 |
| 7 | Chris Buescher | 875 | 1 | 0 | 4 | 12 |
| 8 | Brendan Gaughan | 847 | 2 | 0 | 2 | 6 |
| 9 | Ryan Reed | 791 | 0 | 0 | 1 | 1 |
| 10 | James Buescher | 779 | 0 | 0 | 0 | 2 |
| 11 | Dylan Kwasniewski | 753 | 0 | 1 | 0 | 3 |
| 12 | Landon Cassill | 727 | 0 | 0 | 0 | 3 |
| 13 | Dakoda Armstrong | 682 | 0 | 1 | 0 | 2 |
| 14 | Mike Bliss | 678 | 0 | 0 | 0 | 1 |
| 15 | Jeremy Clements | 646 | 0 | 0 | 0 | 2 |
| 16 | Ryan Sieg | 608 | 0 | 0 | 1 | 2 |
| 17 | J.J. Yeley | 580 | 0 | 0 | 1 | 2 |
| 18 | Jeffrey Earnhardt | 545 | 0 | 0 | 0 | 0 |
| 19 | Eric McClure | 455 | 0 | 0 | 0 | 0 |
| 20 | Joey Gase | 436 | 0 | 0 | 0 | 0 |
| 21 | Derrike Cope | 332 | 0 | 0 | 0 | 0 |
| 22 | Matt DiBenedetto | 322 | 0 | 0 | 0 | 0 |
| 23 | Tanner Berryhill | 317 | 0 | 0 | 0 | 0 |
| 24 | Jamie Dick | 266 | 0 | 0 | 0 | 0 |
| 25 | Blake Koch | 263 | 0 | 0 | 0 | 0 |
| 26 | Sam Hornish Jr. | 242 | 1 | 2 | 4 | 4 |
| 27 | David Starr | 236 | 0 | 0 | 0 | 1 |
| 28 | Mike Wallace | 220 | 0 | 0 | 0 | 1 |
| 29 | Chad Boat | 176 | 0 | 0 | 0 | 0 |
| 30 | Carlos Contreras | 171 | 0 | 0 | 0 | 0 |
| 31 | Mike Harmon | 153 | 0 | 0 | 0 | 0 |
| 32 | Jeff Green | 149 | 0 | 0 | 0 | 0 |
| 33 | Kevin Lepage | 137 | 0 | 0 | 0 | 0 |
| 34 | Tommy Joe Martins | 124 | 0 | 0 | 0 | 0 |
| 35 | Josh Reaume | 116 | 0 | 0 | 0 | 0 |
| 36 | Kevin Swindell | 114 | 0 | 0 | 0 | 0 |
| 37 | Carl Long | 111 | 0 | 0 | 0 | 0 |
| 38 | Ryan Ellis | 100 | 0 | 0 | 0 | 0 |
| 39 | Alex Tagliani | 82 | 0 | 1 | 2 | 2 |
| 40 | Austin Theriault | 78 | 0 | 0 | 0 | 0 |
| 41 | Cody Ware | 71 | 0 | 0 | 0 | 0 |
| 42 | Will Kimmel | 68 | 0 | 0 | 0 | 0 |
| 43 | Kenny Habul | 61 | 0 | 0 | 0 | 0 |
| 44 | Justin Marks | 58 | 0 | 0 | 0 | 1 |
| 45 | Robert Richardson Jr. | 57 | 0 | 0 | 0 | 0 |
| 46 | Daniel Suarez | 54 | 0 | 0 | 0 | 0 |
| Morgan Shepherd | 54 | 0 | 0 | 0 | 0 | |
| 48 | Stanton Barrett | 49 | 0 | 0 | 0 | 0 |
| 49 | Kevin O’Connell | 48 | 0 | 0 | 1 | 1 |
| 50 | Martin Roy | 44 | 0 | 0 | 0 | 0 |
