
Chase Elliott will leave Iowa Speedway in Newton, IA as the points leader in the NASCAR Nationwide Series for the fifth straight week.
Entering Sunday’s race Elliott held a 1 point lead over Elliott Sadler. Following 250 laps at the 7/8 mile Iowa Speedway that lead is two over Sadler
WINNER: Sam Hornish, full results from Iowa
The next Nationwide Series race will be on Saturday May 24 at the 1.5-mile Charlotte Motor Speedway located in Concord, NC.
Full NASCAR Nationwide Series Standings
Standing
| RK | DRIVER | POINTS | BEHIND | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Chase Elliott | 379 | — | 2 | 0 | 5 | 8 |
| 2 | Elliott Sadler | 377 | -2 | 1 | 1 | 5 | 8 |
| 3 | Regan Smith | 377 | -2 | 1 | 0 | 3 | 10 |
| 4 | Ty Dillon | 344 | -35 | 0 | 1 | 0 | 7 |
| 5 | Trevor Bayne | 343 | -36 | 0 | 0 | 1 | 8 |
| 6 | Brian Scott | 315 | -64 | 0 | 1 | 1 | 3 |
| 7 | Brendan Gaughan | 282 | -97 | 0 | 0 | 0 | 2 |
| 8 | James Buescher | 269 | -110 | 0 | 0 | 0 | 1 |
| 9 | Chris Buescher | 260 | -119 | 0 | 0 | 1 | 3 |
| 10 | Landon Cassill | 258 | -121 | 0 | 0 | 0 | 2 |
| 11 | Dylan Kwasniewski | 254 | -125 | 0 | 1 | 0 | 1 |
| 12 | Ryan Reed | 253 | -126 | 0 | 0 | 0 | 0 |
| 13 | Mike Bliss | 238 | -141 | 0 | 0 | 0 | 0 |
| 14 | Dakoda Armstrong | 236 | -143 | 0 | 0 | 0 | 0 |
| 15 | Jeffrey Earnhardt | 193 | -186 | 0 | 0 | 0 | 0 |
| 16 | Jeremy Clements | 190 | -189 | 0 | 0 | 0 | 0 |
| 17 | Eric McClure | 188 | -191 | 0 | 0 | 0 | 0 |
| 18 | J.J. Yeley | 174 | -205 | 0 | 0 | 0 | 1 |
| 19 | Joey Gase | 173 | -206 | 0 | 0 | 0 | 0 |
| 20 | Mike Wallace | 167 | -212 | 0 | 0 | 0 | 0 |
| 21 | Ryan Sieg | 126 | -253 | 0 | 0 | 0 | 1 |
| 22 | David Starr | 114 | -265 | 0 | 0 | 0 | 1 |
| 23 | Jamie Dick | 109 | -270 | 0 | 0 | 0 | 0 |
| 24 | Tanner Berryhill | 105 | -274 | 0 | 0 | 0 | 0 |
| 25 | Derrike Cope | 102 | -277 | 0 | 0 | 0 | 0 |
| 26 | Blake Koch | 95 | -284 | 0 | 0 | 0 | 0 |
| 27 | Sam Hornish Jr. | 87 | -292 | 1 | 1 | 2 | 2 |
| 28 | Tommy Joe Martins | 83 | -296 | 0 | 0 | 0 | 0 |
| 29 | Kevin Lepage | 83 | -296 | 0 | 0 | 0 | 0 |
| 30 | Mike Harmon | 82 | -297 | 0 | 0 | 0 | 0 |
| 31 | Chad Boat | 67 | -312 | 0 | 0 | 0 | 0 |
| 32 | Matt DiBenedetto | 66 | -313 | 0 | 0 | 0 | 0 |
| 33 | Carlos Contreras | 61 | -318 | 0 | 0 | 0 | 0 |
| 34 | Robert Richardson Jr. | 41 | -338 | 0 | 0 | 0 | 0 |
| 35 | Daryl Harr | 39 | -340 | 0 | 0 | 0 | 0 |
| 36 | Carl Long | 36 | -343 | 0 | 0 | 0 | 0 |
| 37 | Will Kimmel | 33 | -346 | 0 | 0 | 0 | 0 |
| 38 | Ruben Garcia Mateos | 30 | -349 | 0 | 0 | 0 | 0 |
| 39 | Jeff Green | 30 | -349 | 0 | 0 | 0 | 0 |
| 40 | Austin Theriault | 29 | -350 | 0 | 0 | 0 | 0 |
| 41 | Daniel Suarez | 25 | -354 | 0 | 0 | 0 | 0 |
| 42 | Jason White | 25 | -354 | 0 | 0 | 0 | 0 |
| 43 | Ryan Gifford | 24 | -355 | 0 | 0 | 0 | 0 |
| 44 | Ryan Ellis | 20 | -359 | 0 | 0 | 0 | 0 |
| 45 | Bobby Gerhart | 19 | -360 | 0 | 0 | 0 | 0 |
| 46 | Scott Lagasse Jr. | 18 | -361 | 0 | 0 | 0 | 0 |
| 46 | Hal Martin | 18 | -361 | 0 | 0 | 0 | 0 |
| 48 | Derek White | 18 | -361 | 0 | 0 | 0 | 0 |
| 49 | Josh Reaume | 14 | -365 | 0 | 0 | 0 | 0 |
| 49 | Martin Roy | 14 | -365 | 0 | 0 | 0 | 0 |
