Jimmie Johnson continues to lead points after Kentucky, full NASCAR standings

jimmiejohnsonkentucky
Source: Todd Warshaw/Getty Images

Jimmie Johnson continues his lead in the NASCAR Sprint Cup Series point standings following the Quaker State 400. Johnson was leading the race prior to final pit stops when Matt Kenseth beat him off pit road. Johsnon subsequently spun his car on the ensuing restart ending his chances at a win.

Entering Sunday’s race the five time series champion held a 25 point lead over second place Carl Edwards. As a result of Johnson’s 10th he now leads the standings by 38 points over Edwards.

KENSETH WINS: Full Results from Kentucky

The 2012 Series champion Brad Keselowski took a tumble in the points from 9th to 13th (14 behind Logano) as a result of a early race crash.

Unofficial Sprint Cup Point Standings Following Kentucky Speedway

RK DRIVER POINTS BEHIND WINS POLES TOP 5 TOP 10
1 Jimmie Johnson 610 3 1 7 11
2 Carl Edwards 572 -38 1 1 6 9
3 Clint Bowyer 569 -41 0 0 6 10
4 Kevin Harvick 544 -66 2 0 4 9
5 Matt Kenseth 528 -82 4 1 4 9
6 Dale Earnhardt Jr. 512 -98 0 1 4 9
7 Kyle Busch 500 -110 2 2 8 10
8 Martin Truex Jr. 490 -120 1 1 4 8
9 Greg Biffle 489 -121 1 0 3 7
10 Joey Logano 479 -131 0 0 5 8
11 Kasey Kahne 478 -132 1 0 5 7
12 Jeff Gordon 477 -133 0 0 4 6
13 Brad Keselowski 465 -145 0 0 5 8
14 Kurt Busch 463 -147 0 0 4 7
15 Paul Menard 459 -151 0 0 0 4
16 Tony Stewart 457 -153 1 0 3 5
17 Aric Almirola 457 -153 0 0 0 4
18 Ryan Newman 448 -162 0 0 2 7
19 Jamie McMurray 437 -173 0 0 1 4
20 Ricky Stenhouse Jr. 433 -177 0 0 0 0
21 Jeff Burton 428 -182 0 0 1 3
22 Marcos Ambrose 411 -199 0 0 0 3
23 Juan Pablo Montoya 399 -211 0 0 2 3
24 Casey Mears 360 -250 0 0 0 0
25 Denny Hamlin 329 -281 0 2 3 4
26 Mark Martin 314 -296 0 1 1 4
27 Danica Patrick 313 -297 0 1 0 1
28 David Gilliland 298 -312 0 0 1 1
29 David Ragan 294 -316 1 0 1 1
30 Bobby Labonte 257 -353 0 0 0 0
31 Dave Blaney 249 -361 0 0 0 0
32 David Reutimann 249 -361 0 0 0 0
33 David Stremme 236 -374 0 0 0 0
34 J.J. Yeley 225 -385 0 0 0 1
35 Travis Kvapil 207 -403 0 0 0 0
36 AJ Allmendinger 180 -430 0 0 0 0
37 Michael McDowell 89 -521 0 0 0 1
38 Timmy Hill 80 -530 0 0 0 0
39 Scott Speed 75 -535 0 0 0 1
40 Michael Waltrip 63 -547 0 0 1 1
41 Ken Schrader 54 -556 0 0 0 0
42 Terry Labonte 52 -558 0 0 0 0
43 Boris Said 26 -584 0 0 0 0
44 Ron Fellows 22 -588 0 0 0 0
45 Justin Marks 14 -596 0 0 0 0
46 Scott Riggs 11 -599 0 0 0 0
47 Victor Gonzalez Jr. 7 -603 0 0 0 0
48 Tomy Drissi 6 -604 0 0 0 0
49 Alex Kennedy 4 -606 0 0 0 0
49 Brian Keselowski 4 -606 0 0 0 0
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow