Jimmie Johnson continues to lead point standings after Richmond

jimmiejohnson

Jimmie Johnson continues to lead the NASCAR Sprint Cup Series point standings following the Toyota Owners 400 from Richmond International Raceway.

WINNER: Kevin Harvick wins Toyota Owners 400

Race winner Kevin Harvick moved up to ninth in the standings with his win.

Unofficial Sprint Cup Standings after Richmond

RK DRIVER POINTS BEHIND MONEY WINS POLES TOP 5 TOP 10
1 Jimmie Johnson 343 $2,838,007 2 1 4 6
2 Carl Edwards 300 -43 $1,684,119 1 0 4 5
3 Kasey Kahne 297 -46 $1,500,173 1 0 4 5
4 Dale Earnhardt Jr. 297 -46 $2,062,624 0 0 3 6
5 Clint Bowyer 290 -53 $1,406,357 0 0 4 5
6 Brad Keselowski 284 -59 $1,918,842 0 0 4 7
7 Kyle Busch 278 -65 $2,081,561 2 2 5 5
8 Greg Biffle 272 -71 $1,435,329 0 0 1 4
9 Kevin Harvick 271 -72 $1,557,450 1 0 1 2
10 Paul Menard 271 -72 $1,255,676 0 0 0 4
11 Aric Almirola 258 -85 $1,367,304 0 0 0 3
12 Jamie McMurray 245 -98 $1,215,808 0 0 0 3
13 Matt Kenseth 241 -102 $1,953,758 2 1 2 5
14 Jeff Gordon 235 -108 $1,359,476 0 0 1 2
15 Martin Truex Jr. 231 -112 $1,498,704 0 0 2 3
16 Ryan Newman 229 -114 $1,473,202 0 0 1 4
17 Joey Logano 228 -115 $1,379,163 0 0 3 3
18 Ricky Stenhouse Jr. 224 -119 $1,324,841 0 0 0 0
19 Jeff Burton 218 -125 $1,022,878 0 0 1 2
20 Kurt Busch 216 -127 $1,224,213 0 0 2 3
21 Mark Martin 207 -136 $1,495,297 0 1 1 3
22 Tony Stewart 207 -136 $1,348,869 0 0 0 1
23 Marcos Ambrose 195 -148 $1,228,320 0 0 0 1
24 Juan Pablo Montoya 183 -160 $1,195,861 0 0 1 1
25 Casey Mears 183 -160 $1,081,719 0 0 0 0
26 Danica Patrick 169 -174 $955,779 0 1 0 1
27 Bobby Labonte 152 -191 $1,024,395 0 0 0 0
28 Denny Hamlin 145 -198 $890,184 0 1 1 1
29 Dave Blaney 145 -198 $973,936 0 0 0 0
30 David Ragan 145 -198 $1,020,102 0 0 0 0
31 David Reutimann 138 -205 $962,151 0 0 0 0
32 J.J. Yeley 135 -208 $932,758 0 0 0 1
33 David Gilliland 131 -212 $946,260 0 0 0 0
34 AJ Allmendinger 122 -221 $357,714 0 0 0 0
35 David Stremme 114 -229 $637,445 0 0 0 0
36 Travis Kvapil 100 -243 $985,478 0 0 0 0
37 Landon Cassill 94 -249 $585,292 0 0 0 0
38 Michael McDowell 47 -296 $734,276 0 0 0 1
39 Terry Labonte 37 -306 $433,597 0 0 0 0
40 Scott Speed 35 -308 $568,449 0 0 0 0
41 Timmy Hill 34 -309 $245,230 0 0 0 0
42 Ken Schrader 29 -314 $241,277 0 0 0 0
43 Michael Waltrip 23 -320 $309,564 0 0 0 0
44 Scott Riggs 6 -337 $171,060 0 0 0 0
45 Brian Keselowski 4 -339 $0 0 0 0 0
John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow