
Matt Crafton entered Friday nights running of the Lucas Oil 150 at Phoenix International Raceway with a 46 point lead over James Buescher in the point standings.
WINNER: Erik Jones wins at Phoenix, full results
Crafton needed to leave Phoenix up by 49 points to clinch the series title. He will take a 46 point lead over Ty Dillon to Homestead which means he just needs to start the race to win the series title.
NASCAR Camping World Truck Series Standings following Phoenix
| RK | DRIVER | POINTS | BEHIND | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Matt Crafton | 780 | — | 1 | 0 | 7 | 19 |
| 2 | Ty Dillon | 734 | -46 | 2 | 1 | 9 | 12 |
| 3 | James Buescher | 730 | -50 | 2 | 2 | 4 | 14 |
| 4 | Johnny Sauter | 703 | -77 | 3 | 1 | 9 | 14 |
| 5 | Jeb Burton | 690 | -90 | 1 | 6 | 4 | 10 |
| 6 | Ryan Blaney | 682 | -98 | 1 | 0 | 7 | 12 |
| 7 | Brendan Gaughan | 677 | -103 | 0 | 0 | 9 | 12 |
| 8 | Darrell Wallace Jr. | 675 | -105 | 1 | 1 | 5 | 12 |
| 9 | Miguel Paludo | 664 | -116 | 0 | 0 | 4 | 11 |
| 10 | Timothy Peters | 648 | -132 | 2 | 0 | 4 | 10 |
| 11 | Ron Hornaday Jr. | 612 | -168 | 0 | 0 | 4 | 9 |
| 12 | Dakoda Armstrong | 607 | -173 | 0 | 0 | 1 | 3 |
| 13 | John Wes Townley | 603 | -177 | 0 | 0 | 0 | 6 |
| 14 | German Quiroga Jr. | 588 | -192 | 0 | 1 | 2 | 5 |
| 14 | Joey Coulter | 588 | -192 | 0 | 0 | 3 | 5 |
| 16 | Max Gresham | 557 | -223 | 0 | 0 | 1 | 4 |
| 17 | Ryan Sieg | 468 | -312 | 0 | 0 | 0 | 2 |
| 18 | Ross Chastain | 447 | -333 | 0 | 1 | 4 | 6 |
| 19 | Brennan Newberry | 437 | -343 | 0 | 0 | 0 | 1 |
| 20 | Bryan Silas | 354 | -426 | 0 | 0 | 0 | 0 |
| 20 | Norm Benning | 354 | -426 | 0 | 0 | 0 | 0 |
| 22 | Chase Elliott | 315 | -465 | 1 | 1 | 5 | 7 |
| 23 | Jeff Agnew | 288 | -492 | 0 | 0 | 0 | 0 |
| 24 | David Starr | 284 | -496 | 0 | 0 | 1 | 1 |
| 25 | Jennifer Jo Cobb | 262 | -518 | 0 | 0 | 0 | 0 |
| 26 | Tim George Jr. | 252 | -528 | 0 | 0 | 0 | 0 |
| 27 | Justin Lofton | 250 | -530 | 0 | 0 | 2 | 3 |
| 28 | Todd Bodine | 215 | -565 | 0 | 0 | 0 | 0 |
| 29 | Erik Jones | 195 | -585 | 1 | 0 | 2 | 5 |
| 30 | Chris Jones | 180 | -600 | 0 | 0 | 0 | 0 |
| 31 | Justin Jennings | 157 | -623 | 0 | 0 | 0 | 0 |
| 32 | Tyler Young | 139 | -641 | 0 | 0 | 0 | 0 |
| 33 | Caleb Holman | 135 | -645 | 0 | 0 | 0 | 0 |
| 34 | Chris Lafferty | 124 | -656 | 0 | 0 | 0 | 0 |
| 35 | Ben Kennedy | 121 | -659 | 0 | 0 | 1 | 1 |
| 36 | Chad Hackenbracht | 116 | -664 | 0 | 0 | 1 | 1 |
| 37 | Clay Greenfield | 87 | -693 | 0 | 0 | 0 | 0 |
| 38 | Chris Cockrum | 77 | -703 | 0 | 0 | 0 | 0 |
| 39 | Cale Gale | 69 | -711 | 0 | 0 | 0 | 1 |
| 40 | Brandon Jones | 67 | -713 | 0 | 0 | 0 | 0 |
| 41 | Brett Moffitt | 57 | -723 | 0 | 0 | 0 | 0 |
| 42 | Jimmy Weller III | 55 | -725 | 0 | 0 | 0 | 0 |
| 43 | Jake Crum | 54 | -726 | 0 | 0 | 0 | 0 |
| 44 | John Hunter Nemechek | 51 | -729 | 0 | 0 | 0 | 0 |
| 45 | Spencer Gallagher | 46 | -734 | 0 | 0 | 0 | 0 |
| 46 | Daniel Hemric | 43 | -737 | 0 | 0 | 0 | 0 |
| 47 | Kyle Martel | 40 | -740 | 0 | 0 | 0 | 0 |
| 47 | Chris Fontaine | 40 | -740 | 0 | 0 | 0 | 0 |
| 49 | Ryan Lynch | 39 | -741 | 0 | 0 | 0 | 0 |
| 49 | C.J. Faison | 39 | -741 | 0 | 0 | 0 | 0 |
